1952
ROOKIES
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Milovan Adzovic 1952-1955 212 777 102 220 45 8 14 121 7 6 76 84 .283 .350 .416 .766
Boris Andjelic 1952-1955 214 744 95 199 33 5 23 112 3 1 69 76 .267 .335 .418 .753
Vasa Andjelic 1952-1952 26 87 5 14 6 0 1 8 3 1 12 8 .161 .260 .264 .524
Bora Andric 1952-1955 200 761 83 218 38 5 7 62 6 8 48 45 .286 .331 .377 .708
Veit Badeni 1952-1955 229 797 144 211 42 8 32 121 3 6 178 138 .265 .402 .458 .860
Zivojin Bajic 1952-1953 90 309 31 76 10 1 4 31 0 4 28 23 .246 .313 .324 .637
Marko Balasevic 1952-1955 63 133 14 25 5 0 0 11 1 1 9 14 .188 .236 .226 .462
Velimir Balasevic 1952-1952 58 209 29 58 5 0 10 27 1 1 35 32 .278 .381 .445 .826
Ramiz Bardha 1952-1954 55 129 12 34 2 0 3 13 0 0 16 16 .264 .342 .349 .691
Harley Barton 1952-1952 56 223 29 56 10 2 3 12 0 0 18 20 .251 .309 .354 .663
Stevan Belic 1952-1955 108 442 51 102 20 3 10 43 8 6 23 51 .231 .268 .357 .626
Riza Berisha 1952-1955 213 785 98 224 33 8 19 96 4 6 66 86 .285 .340 .420 .761
Ilir Bislimi 1952-1955 155 564 57 135 25 10 4 47 7 2 55 43 .239 .306 .340 .647
Xheladin Bizi 1952-1955 204 744 77 205 31 5 24 121 0 3 84 74 .276 .352 .427 .780
Ivico Bogic 1952-1955 194 629 68 168 35 8 8 71 0 0 58 66 .267 .328 .386 .714
Nikola Bogic 1952-1954 40 72 3 14 3 0 0 8 0 0 4 13 .194 .237 .236 .473
Nermin Bogicevic 1952-1952 41 129 5 37 7 0 2 11 0 0 5 21 .287 .311 .388 .699
Gustavo Borrayo 1952-1952 23 53 5 15 1 0 2 7 1 0 5 6 .283 .345 .415 .760
Nicolae Bradea 1952-1955 229 826 115 221 31 9 26 117 7 5 70 128 .268 .323 .421 .745
Momsilo Brnovic 1952-1955 138 342 24 81 6 2 4 28 0 1 22 43 .237 .286 .301 .588
Sreten Brnovic 1952-1955 31 63 8 15 0 2 1 7 0 0 2 7 .238 .262 .349 .611
Milo Bushati 1952-1955 161 549 80 162 24 0 14 73 3 5 75 79 .295 .378 .415 .793
Gustav Cerny 1952-1955 218 726 75 186 32 7 17 85 10 7 67 83 .256 .325 .390 .715
Dzevat Chacic 1952-1953 84 295 33 67 17 3 3 12 23 6 14 38 .227 .272 .336 .607
Slobodan Chacic 1952-1954 19 36 1 6 0 0 0 0 0 0 0 8 .167 .167 .167 .333
Djordje Ckrebic 1952-1955 188 596 78 154 19 5 17 104 1 2 82 84 .258 .344 .393 .737
Dragutin Ckrebic 1952-1955 229 845 119 236 29 5 28 112 10 6 120 76 .279 .375 .425 .800
Kòlli Cobaj 1952-1953 23 55 3 12 1 1 1 10 0 1 4 10 .218 .271 .327 .598
Victor Corado 1952-1952 51 170 13 46 3 2 2 22 0 0 11 11 .271 .315 .347 .662
Bosko Cosic 1952-1955 126 424 42 93 11 2 16 67 0 0 36 76 .219 .283 .368 .651
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Slavko Coslovich 1952-1955 210 694 79 185 23 6 18 82 7 3 64 88 .267 .330 .395 .725
Stevan Coslovich 1952-1955 174 597 64 156 19 2 13 61 0 0 52 69 .261 .320 .365 .685
Sreten Cubrilovic 1952-1955 82 148 19 39 4 2 6 22 0 0 7 17 .264 .293 .439 .732
Milorad Cvetkovic 1952-1955 80 254 28 68 13 0 5 26 0 0 22 27 .268 .326 .378 .704
Borenko Davidovic 1952-1955 54 139 15 35 5 2 2 11 1 2 5 12 .252 .286 .360 .645
Nenad Davidovic 1952-1952 12 32 3 6 2 0 0 1 0 0 1 6 .188 .206 .250 .456
Alban Demisovski 1952-1955 166 509 57 125 12 2 6 53 8 8 57 73 .246 .328 .312 .640
Jovica Djilas 1952-1954 54 129 10 28 5 2 0 13 1 0 6 15 .217 .255 .287 .542
Jovan Djokovic 1952-1955 220 869 120 210 36 9 12 66 7 10 49 91 .242 .284 .345 .629
Vuk Djukanovic 1952-1955 227 823 133 215 54 7 37 127 9 4 151 170 .261 .377 .479 .855
Zeljko Djukanovic 1952-1955 184 747 86 188 46 17 6 50 17 12 54 25 .252 .304 .383 .687
Bora Djukic 1952-1954 91 281 31 67 14 3 4 29 2 3 23 36 .238 .294 .352 .646
Niko Djukic 1952-1955 126 299 31 72 7 3 4 32 0 3 25 41 .241 .298 .324 .622
Dejan Djuretic 1952-1955 98 220 18 55 6 0 3 34 0 1 13 24 .250 .296 .318 .614
Asim Dobrica 1952-1955 183 690 75 174 25 10 11 64 4 9 59 54 .252 .311 .365 .676
Radovan Dobrica 1952-1955 198 723 106 182 22 1 31 114 1 0 90 146 .252 .336 .414 .749
Oliver Dowling 1952-1952 45 123 16 27 5 0 4 15 0 0 19 18 .220 .324 .358 .682
Dositej Drulovic 1952-1954 50 130 12 32 5 0 3 14 0 0 3 8 .246 .263 .354 .617
Jasa Drulovic 1952-1954 120 401 36 92 9 2 13 41 0 0 26 64 .229 .275 .359 .634
Ivan Dudukovic 1952-1952 8 17 1 4 2 0 0 0 0 0 0 3 .235 .278 .353 .631
Dion Eatros 1952-1955 35 75 13 16 2 0 1 3 0 0 6 10 .213 .268 .280 .548
Alfonso Enriquez 1952-1952 26 99 8 21 4 2 0 3 0 2 4 7 .212 .250 .293 .543
Dragisa Erkocevic 1952-1955 180 615 65 151 26 3 9 60 0 3 52 95 .246 .307 .341 .648
Gökberk Erol 1952-1955 228 821 137 235 43 10 13 78 57 18 142 73 .286 .391 .410 .801
Faton Fakaj 1952-1955 151 537 66 146 12 1 12 65 7 3 54 83 .272 .342 .365 .707
Victor Florea 1952-1955 92 304 49 90 5 2 17 57 1 2 32 28 .296 .363 .493 .856
Jason Forster 1952-1952 46 160 29 48 3 0 5 15 0 0 17 12 .300 .367 .412 .779
Dimitrije Garasanin 1952-1954 94 317 39 71 14 0 5 31 1 2 19 25 .224 .279 .315 .595
Semi Gojkovic 1952-1953 54 54 5 18 2 0 2 10 0 0 3 4 .333 .362 .481 .844
Milojica Gorkic 1952-1955 202 705 96 187 26 3 27 105 3 4 76 142 .265 .343 .426 .768
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Srdjan Gvero 1952-1955 100 257 21 64 3 0 6 24 0 0 22 29 .249 .306 .331 .637
Nihad Halil 1952-1954 13 16 1 5 0 0 0 0 0 0 0 1 .312 .312 .312 .625
Zitomir Helcl 1952-1954 46 82 11 19 5 0 2 9 4 1 6 13 .232 .284 .366 .650
Pavle Hrnjak 1952-1952 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Hubert Janostak 1952-1953 94 324 38 102 17 0 7 45 3 1 27 40 .315 .363 .432 .795
Momcilo Jeftanovic 1952-1955 19 31 3 8 2 1 1 8 0 1 1 7 .258 .281 .484 .765
Ostoja Jeftanovic 1952-1955 27 46 6 7 1 0 0 1 0 0 4 12 .152 .220 .174 .394
Marko Jovanovic 1952-1952 58 175 19 41 8 3 3 11 1 2 19 22 .234 .323 .366 .689
Djodja Jugovic 1952-1955 126 440 49 117 21 0 10 56 0 1 39 51 .266 .324 .382 .705
Stevan Jugovic 1952-1955 195 728 71 198 35 6 10 73 2 4 44 78 .272 .313 .378 .691
Vasa Jugovic 1952-1954 44 88 4 23 3 1 0 7 0 0 6 17 .261 .305 .318 .623
Borenko Kadijevic 1952-1955 180 708 68 177 30 4 10 51 9 4 47 54 .250 .301 .346 .647
Ilija Kajosevic 1952-1955 109 320 42 85 9 4 12 47 2 3 27 44 .266 .322 .431 .753
Nestor Kallabis 1952-1952 41 145 12 33 6 0 3 16 0 0 14 20 .228 .294 .331 .625
Lazar Karkunica 1952-1955 213 774 90 192 28 5 20 86 12 6 49 103 .248 .295 .375 .670
Semi Kojic 1952-1953 10 11 1 4 0 0 0 0 0 0 0 1 .364 .364 .364 .727
Arjan Korkizoglou 1952-1953 25 70 3 14 2 0 0 3 0 1 6 15 .200 .260 .229 .488
Milos Kovacevic 1952-1955 84 306 32 61 10 8 4 24 1 3 23 47 .199 .259 .324 .583
Stanislav Kralj 1952-1952 6 12 0 2 0 0 0 0 0 0 1 1 .167 .231 .167 .397
Boris Krejcir 1952-1955 230 828 151 231 33 6 33 126 0 1 130 108 .279 .376 .453 .829
Jeronym Kubanek 1952-1954 161 573 77 152 21 2 22 69 0 1 62 61 .265 .337 .424 .762
Rauno Laakso 1952-1955 227 840 118 216 29 11 32 121 7 2 79 101 .257 .320 .432 .752
Shaban Lazami 1952-1955 142 471 75 116 9 0 24 78 0 1 58 112 .246 .325 .418 .743
Mike Lebo 1952-1952 46 163 14 48 4 0 3 10 0 2 14 17 .294 .348 .374 .723
Momcilo Lekovic 1952-1954 168 550 57 145 15 5 13 64 4 5 40 80 .264 .314 .380 .694
Djodja Lilic 1952-1955 110 363 55 93 15 2 15 51 1 0 36 41 .256 .320 .433 .753
Ivan Lilic 1952-1955 104 292 30 80 19 2 6 33 1 1 27 33 .274 .338 .414 .752
Borenko Ljotic 1952-1955 223 807 74 211 34 9 16 83 3 3 53 91 .261 .307 .385 .692
Ognjeslav Ljotic 1952-1955 153 548 67 153 28 0 16 64 0 0 56 54 .279 .344 .418 .762
Bekim Logoreci 1952-1955 207 714 95 209 35 4 22 95 4 3 86 69 .293 .368 .445 .813
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Zivojin Lovre 1952-1954 51 116 16 25 1 1 6 21 0 0 7 14 .216 .266 .397 .663
Bes Mala 1952-1954 56 179 9 34 5 1 0 11 0 0 8 25 .190 .223 .229 .452
Ivan Mandaric 1952-1955 228 863 135 216 43 7 22 106 5 5 118 124 .250 .343 .393 .736
Dejan Maric 1952-1952 11 21 1 4 0 0 0 1 0 0 1 3 .190 .227 .190 .418
Hector Martinez 1952-1955 151 563 55 144 22 0 15 86 0 0 35 61 .256 .302 .375 .676
Max Meklau 1952-1952 51 190 22 62 10 1 6 25 1 1 15 21 .326 .374 .484 .858
Tuure Meriluoto 1952-1954 156 532 70 149 29 8 20 65 9 3 53 96 .280 .340 .477 .818
Vasilios Mihas 1952-1955 136 508 55 124 16 2 12 50 0 1 29 66 .244 .286 .354 .640
Djordje Mijatovic 1952-1953 41 139 9 23 1 1 2 8 0 0 7 26 .165 .203 .230 .433
Vladimir Milatovic 1952-1955 71 227 18 47 7 1 4 22 1 1 13 29 .207 .252 .300 .552
Ognjeslav Milkovic 1952-1955 201 724 79 181 28 7 15 78 2 4 57 82 .250 .305 .370 .675
Nermin Milutinovic 1952-1954 27 60 8 20 4 0 0 5 0 0 3 7 .333 .365 .400 .765
Jovan Misic 1952-1953 23 44 2 13 1 1 1 5 0 0 4 7 .295 .380 .432 .812
Suljo Misic 1952-1955 221 841 114 205 33 12 22 110 3 4 82 104 .244 .313 .390 .703
Boguljub Moljevic 1952-1954 26 56 6 15 4 0 2 8 0 0 7 7 .268 .349 .446 .796
Izak Necas 1952-1955 107 345 41 88 17 0 12 46 0 0 39 65 .255 .335 .409 .744
Bora Nedic 1952-1955 148 527 47 130 15 3 9 41 2 3 35 61 .247 .296 .338 .634
Boris Nedic 1952-1955 186 763 99 223 41 12 14 74 12 6 55 76 .292 .340 .433 .772
Dusan Nedic 1952-1954 90 100 7 18 0 1 2 7 0 1 8 9 .180 .248 .260 .508
Seth Negen 1952-1952 50 187 24 53 6 0 8 24 0 1 10 19 .283 .320 .444 .764
Mendu Nexhipi 1952-1955 111 153 10 31 3 1 3 15 0 1 8 22 .203 .248 .294 .543
Carlos Nieto 1952-1952 55 205 18 52 10 1 4 17 0 0 14 22 .254 .299 .371 .669
Mijalko Nikolic 1952-1954 97 299 32 68 12 1 4 26 2 1 24 31 .227 .286 .314 .601
Rade Nikolic 1952-1955 136 317 34 79 12 1 3 30 0 0 21 26 .249 .297 .322 .619
Arso Nusic 1952-1955 225 914 147 247 45 21 16 92 35 22 124 82 .270 .356 .418 .774
Dusan Nusic 1952-1952 10 23 2 7 0 0 1 2 0 0 2 1 .304 .360 .435 .795
Dragutin Ognenovic 1952-1955 230 918 144 225 46 23 16 68 47 19 91 80 .245 .313 .398 .710
Srdjan Ognenovic 1952-1955 57 60 13 13 3 0 0 1 4 0 5 15 .217 .284 .267 .550
Punisa Ogrijenovic 1952-1955 130 450 56 118 19 4 12 58 3 1 36 53 .262 .319 .402 .721
Nicolae Olah 1952-1954 29 97 6 20 1 1 1 11 0 0 4 17 .206 .238 .268 .506
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sima Omeragic 1952-1953 74 103 8 30 3 0 3 7 0 0 10 20 .291 .354 .408 .762
Aku Palonen 1952-1955 167 665 76 180 26 4 4 57 4 6 43 54 .271 .317 .340 .657
Rajko Pasic 1952-1955 188 590 72 160 25 3 13 55 6 2 59 73 .271 .339 .390 .729
Djoka Peric 1952-1955 92 34 4 7 2 0 0 5 0 0 1 4 .206 .216 .265 .481
Dositej Pesa 1952-1955 178 644 86 162 28 4 27 102 4 4 82 139 .252 .336 .433 .769
Pedrag Pesa 1952-1955 218 820 90 211 43 13 13 88 2 3 77 91 .257 .320 .389 .709
Zivota Petrovic 1952-1955 203 842 115 231 30 7 16 72 19 11 47 57 .274 .314 .384 .697
Petar Plavsic 1952-1955 222 792 102 222 33 14 25 110 2 3 88 99 .280 .352 .452 .804
Cedomil Pograjac 1952-1955 16 13 1 3 0 0 0 1 0 1 3 2 .231 .375 .231 .606
Pavle Popov 1952-1952 7 17 0 3 1 0 0 0 0 0 0 2 .176 .176 .235 .412
Ognjeslav Popovic 1952-1955 161 563 85 165 14 3 17 71 2 3 53 52 .293 .353 .419 .772
Adolf Posik 1952-1955 145 459 64 133 31 4 10 66 0 1 56 57 .290 .369 .440 .809
Murat Prodanovic 1952-1955 115 177 13 41 5 0 4 21 0 0 5 28 .232 .253 .328 .580
Rudjer Prodanovic 1952-1955 224 783 107 199 28 4 30 103 4 5 143 162 .254 .369 .415 .784
Milovan Racic 1952-1955 53 159 27 39 7 1 2 10 1 0 13 22 .245 .302 .340 .642
Djoka Radoncis 1952-1955 38 90 15 30 1 1 3 21 0 1 6 15 .333 .371 .467 .838
Niko Radoncis 1952-1953 24 42 6 8 2 0 2 7 0 0 5 5 .190 .271 .381 .652
Slavko Radosavijevic 1952-1952 53 184 27 53 14 0 6 21 0 0 47 37 .288 .433 .462 .895
Mijalko Ragulovic 1952-1954 34 106 11 32 5 0 2 9 0 1 4 11 .302 .327 .406 .733
Dejan Randjelovic 1952-1955 187 664 88 185 19 4 12 73 3 3 63 61 .279 .347 .373 .721
Ljuba Rankovic 1952-1954 65 212 20 51 7 1 5 21 0 0 15 38 .241 .288 .354 .642
Ostoja Rankovic 1952-1955 163 574 58 140 23 3 13 66 4 1 44 60 .244 .297 .362 .659
Misa Raskovic 1952-1955 200 715 85 180 37 4 26 90 2 2 107 133 .252 .356 .424 .779
Bosko Raznjatovic 1952-1955 162 550 53 135 23 4 9 60 6 5 38 69 .245 .308 .351 .659
Tommi Reima 1952-1955 197 695 64 165 19 2 19 86 0 3 52 77 .237 .293 .353 .646
Stevan Sainovic 1952-1955 167 575 55 147 37 3 9 84 6 3 49 55 .256 .312 .377 .689
Ovid Sames 1952-1955 205 744 118 216 49 12 7 79 15 7 128 72 .290 .400 .417 .817
Dushan Santrac 1952-1955 198 699 116 186 31 11 39 124 3 4 130 134 .266 .376 .509 .886
Vojislav Santrac 1952-1955 87 281 34 64 13 1 10 51 0 1 20 57 .228 .276 .388 .664
Ahmed Sava 1952-1955 19 31 4 7 0 0 1 3 0 0 2 4 .226 .294 .323 .617
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arso Saveljic 1952-1955 61 124 15 23 6 0 1 11 1 1 15 23 .185 .277 .258 .535
Ostoja Savicevic 1952-1955 37 118 13 25 2 0 1 8 0 0 14 18 .212 .291 .254 .545
Dzevat Sekulic 1952-1953 82 279 27 59 11 1 4 20 2 4 44 35 .211 .316 .301 .617
Ptolemy Sicilianos 1952-1955 232 973 147 280 57 24 11 93 45 19 56 65 .288 .326 .430 .755
Lazar Simic 1952-1955 138 438 59 112 17 2 14 58 4 4 46 61 .256 .327 .400 .727
Jasa Sljivancanin 1952-1955 158 556 59 155 18 1 12 68 0 0 54 58 .279 .347 .379 .726
Miko Soimakallio 1952-1955 237 859 121 220 47 5 28 122 4 7 159 121 .256 .372 .420 .792
Nick Stacey 1952-1952 27 88 9 17 2 0 4 5 0 0 12 12 .193 .287 .352 .639
Borisav Stambolic 1952-1955 148 601 81 156 21 6 12 59 8 5 41 44 .260 .314 .374 .688
Velimir Stanisic 1952-1955 28 84 14 25 3 0 3 15 0 0 14 13 .298 .398 .440 .838
Zivojin Stanisic 1952-1955 15 20 1 8 1 0 0 2 0 0 1 3 .400 .429 .450 .879
Milos Stanjevic 1952-1955 228 805 84 226 49 4 13 108 4 3 50 82 .281 .323 .400 .723
Sinisa Stanjevic 1952-1955 19 22 3 9 3 1 2 6 0 0 0 1 .409 .409 .909 1.318
Slobodan Stankovic 1952-1955 152 402 50 92 11 4 9 62 2 4 58 56 .229 .328 .343 .672
Velimir Stanovcic 1952-1955 59 72 12 20 2 1 1 11 6 3 5 10 .278 .321 .375 .696
Igor Stastny 1952-1952 56 178 13 55 3 1 3 17 1 4 12 17 .309 .352 .388 .740
Thomas Stevens 1952-1952 56 174 8 46 14 0 0 17 0 1 33 22 .264 .382 .345 .726
Milos Stevic 1952-1955 63 147 14 31 1 1 0 16 1 0 9 23 .211 .258 .231 .489
Ivan Stojsic 1952-1955 192 681 69 188 42 5 11 76 4 5 37 79 .276 .317 .401 .718
Dan Stott 1952-1952 17 58 4 19 2 0 1 6 0 0 2 5 .328 .350 .414 .764
Tomislav Subasic 1952-1954 93 241 26 64 11 2 2 20 2 2 15 33 .266 .312 .353 .664
Milovan Tadic 1952-1955 128 391 52 108 19 13 10 45 2 6 36 41 .276 .340 .468 .808
Preki Tadic 1952-1955 200 734 118 219 44 6 25 124 12 2 101 75 .298 .386 .477 .863
Ndòni Tahiri 1952-1954 93 108 6 25 3 0 1 9 0 1 3 19 .231 .252 .287 .539
Gavrilo Telacevic 1952-1955 167 669 75 162 38 5 7 52 8 3 37 71 .242 .281 .345 .627
Chad Teunissen 1952-1952 34 127 6 35 2 0 1 6 4 4 8 11 .276 .316 .315 .631
Halil Topalli 1952-1955 137 492 46 135 22 2 11 71 0 6 39 51 .274 .336 .394 .730
Angell Tsatsos 1952-1955 192 743 92 194 25 5 17 85 5 5 63 84 .261 .320 .377 .697
Slavko Udovicki 1952-1955 22 47 4 6 0 0 0 5 0 0 6 7 .128 .241 .128 .368
Ivan Vaclavik 1952-1952 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Murat Vasic 1952-1955 55 126 17 32 4 0 4 16 0 3 21 14 .254 .365 .381 .746
Daniel Velasquez 1952-1953 24 18 2 8 1 0 1 3 0 0 1 2 .444 .474 .667 1.140
Stanislav Veselin 1952-1955 16 14 3 5 1 0 2 5 0 0 0 0 .357 .357 .857 1.214
Dositej Vukovic 1952-1953 62 87 9 23 2 1 3 12 0 0 4 13 .264 .297 .414 .710
Zivota Vukovic 1952-1953 18 22 3 11 0 0 1 4 0 0 2 0 .500 .542 .636 1.178
Brent Ward 1952-1952 47 167 19 53 9 1 2 15 0 2 16 11 .317 .377 .419 .796
Ed Webster 1952-1954 76 277 28 75 12 1 11 36 5 3 24 58 .271 .333 .440 .774
Pierce Wilton 1952-1952 57 232 26 71 12 1 4 20 6 2 26 26 .306 .377 .418 .795
Vinzenz Young 1952-1954 98 339 39 94 14 0 6 31 0 1 45 45 .277 .366 .372 .737
Jasa Zecevic 1952-1955 207 780 93 200 37 7 22 101 8 6 80 83 .256 .326 .406 .732
Hurem Zivkovic 1952-1955 85 282 29 57 7 3 5 30 3 2 18 33 .202 .251 .301 .552
Sreten Zoric 1952-1953 14 20 1 5 1 0 0 0 0 0 1 2 .250 .286 .300 .586
Sima Zujovic 1952-1955 229 823 107 219 31 11 35 134 3 3 101 99 .266 .342 .458 .800
Pavle Zukic 1952-1955 108 324 45 79 12 1 11 46 1 3 28 49 .244 .301 .389 .689
Vladimir Zupljanin 1952-1955 227 831 97 222 32 4 23 89 4 9 127 91 .267 .363 .398 .761
Momcilo Zuzoric 1952-1955 191 634 80 166 22 3 15 61 5 6 58 56 .262 .327 .377 .704
Veljko Zuzoric 1952-1955 78 207 23 60 14 2 3 26 1 1 4 28 .290 .312 .420 .732
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Milovan Aleksic 1952-1955 15 14 .517 3.76 59 33 5 0 6 268.0 259 112 28 107 116
Branislav Andjelic 1952-1955 25 22 .532 3.27 55 55 13 3 0 416.0 391 151 23 116 237
Cedomil Andjelic 1952-1955 16 26 .381 3.42 52 52 10 4 0 368.1 340 140 30 141 174
Petar Andric 1952-1953 3 5 .375 5.89 13 13 0 0 0 81.0 101 53 13 44 30
Alberto Angulo 1952-1953 2 1 .667 0.99 23 0 0 0 4 45.2 36 5 1 22 18
Zivojin Antic 1952-1955 9 3 .750 4.89 46 8 1 0 5 123.1 134 67 18 66 54
Djordje Babic 1952-1952 0 1 .000 8.83 9 0 0 0 0 17.1 26 17 4 12 8
Zigmund Bilek 1952-1955 19 14 .576 2.95 75 32 10 3 17 317.2 292 104 27 82 264
Arso Blasevic 1952-1952 1 1 .500 8.53 4 0 0 0 0 6.1 10 6 1 1 2
Radovan Brnovic 1952-1955 9 12 .429 4.23 55 18 1 1 9 174.1 188 82 16 70 94
Ivico Bulatovic 1952-1955 23 21 .523 3.50 53 53 15 4 0 391.1 358 152 28 133 148
Rudko Cosic 1952-1953 3 7 .300 5.51 11 11 2 0 0 63.2 74 39 6 50 14
Sinisa Cvijic 1952-1952 0 0 .000 0.00 7 0 0 0 0 8.1 9 0 0 2 4
Dragisa Djapic 1952-1955 10 8 .556 3.88 51 20 1 1 9 176.1 176 76 19 65 60
Ivan Djokovic 1952-1955 15 23 .395 4.10 45 45 7 1 0 307.1 359 140 26 90 111
Dragutin Djurdjuvic 1952-1955 5 6 .455 2.00 72 0 0 0 29 112.1 91 25 10 27 72
Zivota Dokic 1952-1955 25 17 .595 3.74 53 53 6 2 0 370.2 329 154 43 164 189
Sreten Erkocevic 1952-1955 11 13 .458 2.89 59 24 4 1 9 224.1 221 72 13 69 127
Milos Gojkovic 1952-1955 17 19 .472 3.57 51 51 5 3 0 366.0 389 145 27 124 121
Norbert Gorner 1952-1955 0 2 .000 3.93 24 0 0 0 1 73.1 73 32 6 43 26
Dimitrije Govedarica 1952-1955 0 3 .000 4.81 24 0 0 0 3 48.2 49 26 11 22 17
Milos Jevtic 1952-1955 4 4 .500 5.67 38 12 0 0 1 119.0 132 75 16 67 43
Hurem Jigovic 1952-1955 26 15 .634 2.59 52 52 15 6 0 403.0 379 116 17 102 149
Milutin Kandic 1952-1955 16 23 .410 3.77 52 52 6 1 0 370.1 357 155 39 154 154
Asim Kos 1952-1955 13 8 .619 3.31 64 19 1 1 11 203.2 194 75 9 73 76
Jovan Kos 1952-1955 12 13 .480 5.83 39 34 2 0 1 234.2 284 152 42 64 78
Teijo Lae 1952-1955 7 9 .438 3.97 106 0 0 0 34 147.1 154 65 16 84 78
Vilem Lang 1952-1955 20 23 .465 4.46 52 52 5 0 0 357.0 348 177 49 146 181
Mijalko Lovre 1952-1954 3 1 .750 4.60 24 0 0 0 0 43.0 52 22 8 21 16
Milo Lovre 1952-1954 2 2 .500 3.47 27 0 0 0 1 46.2 49 18 5 32 13
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nenad Mandaric 1952-1955 22 7 .759 2.61 49 49 6 1 0 342.0 295 99 23 130 229
Niko Maricic 1952-1955 19 13 .594 2.97 42 42 5 1 0 290.2 261 96 21 124 191
Jasa Marinkovic 1952-1955 17 9 .654 3.28 78 25 5 1 18 257.2 260 94 21 77 117
Djodja Markovic 1952-1955 21 13 .618 3.51 42 42 5 2 0 287.0 268 112 22 101 113
Zeleny Masata 1952-1955 16 14 .533 2.86 64 38 16 2 9 333.1 310 106 24 81 224
Kutlu Menderes 1952-1955 16 22 .421 3.82 52 52 8 3 0 369.2 356 157 36 119 221
Milovan Mihajlovic 1952-1955 3 5 .375 4.44 40 4 0 0 3 81.0 99 40 9 46 36
Milan Milic 1952-1955 3 9 .250 3.79 102 0 0 0 45 142.1 136 60 15 55 106
Suljo Milic 1952-1952 0 0 .000 0.00 1 0 0 0 1 0.1 0 0 0 0 0
Rudjer Misic 1952-1955 23 11 .676 3.65 47 47 1 0 0 310.2 272 126 35 158 185
Milan Moravec 1952-1954 2 3 .400 4.30 68 0 0 0 4 113.0 119 54 8 53 53
Milorad Mrdja 1952-1955 6 7 .462 4.32 24 17 0 0 0 127.0 129 61 16 59 58
Ismet Murati 1952-1953 6 11 .353 4.82 21 21 1 0 0 143.2 140 77 16 63 57
Hydajet Muslimi 1952-1955 5 4 .556 3.93 46 9 1 0 1 160.1 159 70 14 70 61
Arso Nikolic 1952-1955 0 2 .000 2.41 50 0 0 0 18 71.0 54 19 5 33 36
Valio Noronen 1952-1954 1 1 .500 6.85 41 0 0 0 2 64.1 70 49 15 52 26
Milutin Obradovic 1952-1952 0 0 .000 7.56 8 0 0 0 0 8.1 12 7 4 7 3
Ivan Obrenovic 1952-1954 4 16 .200 5.18 31 24 0 0 0 163.1 193 94 20 79 54
Milan Ognenovic 1952-1955 21 21 .500 4.05 51 51 9 3 0 358.0 373 161 36 122 180
Dragutin Ogrijenovic 1952-1955 25 17 .595 3.19 53 53 12 3 0 392.1 389 139 29 105 208
Ratko Ogrijenovic 1952-1953 2 6 .250 6.00 14 10 0 0 0 69.0 102 46 16 26 23
Dimitrije Omeragic 1952-1954 0 1 .000 3.56 16 0 0 0 1 30.1 23 12 1 17 11
Pavle Pasic 1952-1955 7 9 .438 3.12 88 0 0 0 25 121.0 96 42 8 66 104
Bora Peric 1952-1955 21 16 .568 2.95 50 50 16 3 0 366.0 318 120 20 107 231
Milovan Plavsic 1952-1954 10 7 .588 4.44 26 22 1 0 0 160.0 170 79 16 74 40
Djodja Popovic 1952-1955 13 15 .464 4.23 39 34 0 0 0 234.0 217 110 19 136 61
Sima Ralevic 1952-1955 13 20 .394 4.54 46 46 4 0 0 309.1 362 156 28 103 114
Kostandin Ramadani 1952-1955 26 14 .650 3.33 51 51 11 1 0 378.2 385 140 30 103 158
Rudjer Raskovic 1952-1955 3 5 .375 3.21 73 0 0 0 17 120.2 130 43 9 36 81
Gembi Reufi 1952-1955 0 1 .000 3.90 13 0 0 0 0 27.2 26 12 1 27 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Richard Saliu 1952-1953 1 3 .250 5.29 9 7 1 0 0 51.0 55 30 5 23 10
Ivico Santrac 1952-1953 0 0 .000 3.93 20 0 0 0 1 34.1 31 15 6 13 20
Vlastislav Sedlak 1952-1955 21 24 .467 2.70 52 52 33 5 0 429.1 443 129 27 74 189
Jasa Sekulic 1952-1955 17 25 .405 4.00 52 52 7 1 0 373.2 403 166 34 94 155
