TRANS-OCEANIC BASEBALL ASSOCIATION 1952
ROOKIES
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TOBA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Acevez 1952-1958 355 1251 110 300 47 2 21 123 0 0 64 144 .240 .282 .331 .613
Arturo Acosta 1952-1958 386 1242 151 326 54 7 18 150 4 3 117 145 .262 .325 .361 .685
Isaias Alas 1952-1958 68 232 27 49 4 0 5 20 2 3 20 26 .211 .273 .293 .566
Andy Alejandre 1952-1958 52 164 17 29 5 2 8 18 0 2 21 31 .177 .270 .378 .648
Jose Arocho 1952-1952 78 276 33 62 6 2 4 30 0 1 37 25 .225 .321 .304 .625
Tiberio Bagio 1952-1958 583 2133 245 520 82 15 31 233 8 9 259 212 .244 .325 .340 .665
Quentin Baker 1952-1954 172 530 89 141 17 0 22 55 10 8 65 98 .266 .347 .423 .770
Gaspare Bea 1952-1953 24 33 7 9 0 1 0 1 3 0 5 3 .273 .368 .333 .702
Adam Berger 1952-1954 188 600 61 151 24 2 14 80 1 2 38 47 .252 .293 .368 .661
Pierrick Berneri 1952-1954 24 54 4 15 2 0 0 3 1 1 2 3 .278 .304 .315 .618
Afalku Bingamu 1952-1954 177 596 59 140 19 2 5 56 0 0 34 67 .235 .277 .299 .575
Chris Blair 1952-1954 103 334 33 84 11 1 4 32 0 0 14 30 .251 .283 .326 .610
Pascal Boccanera 1952-1958 524 1825 191 433 44 15 42 205 16 11 139 289 .237 .293 .347 .640
Owen Bond 1952-1958 578 2168 321 608 82 18 97 315 14 13 279 321 .280 .365 .469 .834
Lazarz Boruch 1952-1952 1 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Alfred Bouman 1952-1958 377 1278 148 298 38 1 46 154 0 2 150 270 .233 .313 .372 .685
Ryan Bowring 1952-1955 169 480 69 132 18 4 19 74 0 0 51 54 .275 .348 .448 .795
Greg Bradbury 1952-1954 230 843 102 182 24 2 25 99 1 1 136 161 .216 .328 .338 .666
Joe Brewer 1952-1958 581 2287 345 586 88 35 84 280 69 29 244 483 .256 .330 .436 .766
Israhel Brown 1952-1952 72 266 20 57 10 0 3 27 1 2 28 40 .214 .290 .286 .575
Anthony Brunt 1952-1958 545 2249 270 603 86 22 31 243 17 21 187 201 .268 .325 .367 .692
Dan Campen 1952-1952 25 61 2 11 1 0 0 1 0 0 7 6 .180 .265 .197 .461
Zaccaria Cartellieri 1952-1958 586 2282 307 642 99 9 64 297 6 3 326 228 .281 .369 .417 .786
Mike Causey 1952-1952 53 136 12 33 6 0 3 17 0 0 17 14 .243 .325 .353 .678
Eric Chambers 1952-1955 291 1144 136 297 34 10 51 189 3 4 109 239 .260 .322 .441 .763
Marcelino Checcinato 1952-1954 79 186 18 49 6 0 2 26 0 0 11 13 .263 .307 .328 .635
Nick Ciraldo 1952-1958 268 909 111 220 28 9 33 100 2 4 86 189 .242 .312 .402 .713
Kai Coles 1952-1958 350 1201 139 303 43 1 48 165 2 5 114 268 .252 .318 .410 .728
Bryan Cook 1952-1958 577 2152 344 585 112 13 69 300 7 5 466 289 .272 .402 .432 .834
Harry Cook 1952-1958 489 1743 186 428 73 6 38 172 5 6 183 205 .246 .317 .360 .677
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dusty Cooper 1952-1954 220 804 98 218 24 13 14 84 17 9 64 84 .271 .323 .386 .708
Valentin Covi 1952-1957 340 1257 141 360 62 7 10 149 5 14 127 110 .286 .351 .371 .722
Josh Cutsail 1952-1957 492 1935 244 492 105 39 20 190 42 19 111 120 .254 .295 .380 .675
Jimmy Davis 1952-1952 14 25 2 7 1 0 0 0 0 0 0 5 .280 .280 .320 .600
Ryan Davis 1952-1953 75 200 19 48 8 0 6 16 0 0 9 22 .240 .275 .370 .645
Hervé Deschamps 1952-1955 157 267 41 69 13 4 4 41 10 8 24 27 .258 .321 .382 .703
Dan Duncan 1952-1955 46 65 6 16 1 0 1 12 0 0 9 10 .246 .329 .308 .637
Ray Feltz 1952-1958 578 2215 398 670 140 45 43 255 77 26 382 134 .302 .409 .465 .874
Travis Fenwick 1952-1952 8 25 1 6 1 0 0 1 0 0 1 0 .240 .269 .280 .549
Miguel Figueroa 1952-1958 499 1677 157 392 48 5 32 166 0 0 132 208 .234 .287 .326 .613
Caesar Friis-Knutzen 1952-1958 383 1370 160 340 57 10 42 200 5 8 127 268 .248 .309 .396 .705
Josh Galey 1952-1957 454 1870 231 509 83 19 14 122 12 29 163 154 .272 .334 .359 .693
Karl Gallizio 1952-1958 528 1949 250 516 69 17 59 288 6 13 229 246 .265 .346 .408 .755
Sergio Garcia 1952-1952 10 13 1 3 1 0 0 0 0 0 1 2 .231 .286 .308 .593
Taylor Gray 1952-1956 82 185 17 43 3 0 7 18 0 0 16 36 .232 .291 .362 .653
Gianmaria Gusti 1952-1954 38 113 6 23 1 1 1 11 0 0 1 11 .204 .209 .257 .465
Brent Harris 1952-1955 73 187 18 37 9 1 2 18 0 4 24 28 .198 .292 .289 .580
Philip Harteros 1952-1953 142 489 47 129 20 1 7 52 0 1 43 55 .264 .327 .352 .679
Petrus Helms 1952-1952 23 88 5 19 1 0 1 3 1 0 7 7 .216 .289 .261 .550
Jeremy Hickey 1952-1954 179 562 56 126 18 0 17 59 0 1 61 111 .224 .303 .347 .650
Robbie Higginbotham 1952-1953 49 116 8 27 4 0 1 7 0 1 4 12 .233 .264 .293 .558
Matt Holland 1952-1953 29 95 8 24 6 0 0 9 1 0 4 19 .253 .297 .316 .613
Wu-shiun Huo 1952-1955 179 638 78 182 31 3 4 64 0 0 38 56 .285 .326 .362 .688
Girolamo Iuliano 1952-1958 275 839 102 228 28 9 5 74 18 11 60 68 .272 .317 .344 .662
Greg Ivany 1952-1955 205 679 78 170 26 6 9 54 2 3 80 67 .250 .329 .346 .676
Justin Kipley 1952-1952 77 281 27 72 11 0 8 42 0 0 25 44 .256 .317 .381 .698
Yukio Kotani 1952-1958 585 2361 343 641 91 28 53 283 131 58 274 281 .271 .349 .401 .750
Bill Kramer 1952-1952 49 161 14 32 6 1 1 13 0 3 22 19 .199 .293 .267 .561
Matt Kraus 1952-1952 7 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Lewis 1952-1954 192 779 75 236 41 5 6 91 2 0 51 45 .303 .344 .392 .735
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chi-ju Li 1952-1955 103 250 22 78 11 4 0 21 0 3 20 9 .312 .361 .388 .749
Lanz Linden 1952-1953 45 71 4 15 4 0 2 10 1 0 7 9 .211 .282 .352 .634
Jayden Lindsey 1952-1956 385 1342 134 374 56 8 19 147 2 8 90 114 .279 .325 .375 .700
Lance Looij 1952-1955 209 501 67 109 13 0 22 66 0 0 57 104 .218 .308 .375 .683
Yannick Luciani 1952-1953 18 35 1 6 1 0 0 1 1 0 2 6 .171 .211 .200 .411
Matt MacGillivray 1952-1958 324 1210 117 309 57 17 25 144 23 6 66 168 .255 .293 .393 .685
Mike MacNeill 1952-1954 88 267 23 49 7 2 2 11 0 0 18 17 .184 .238 .247 .485
Jerry Maher 1952-1958 365 954 111 227 32 13 21 102 29 14 79 139 .238 .297 .365 .662
Mario Maldonado 1952-1958 337 1101 118 267 35 9 27 114 15 14 97 159 .243 .303 .364 .668
Donato Marciano 1952-1958 229 801 90 198 25 8 21 101 8 7 69 79 .247 .309 .377 .686
Carmelo Marsuppini 1952-1958 586 2152 445 601 122 37 93 293 99 42 513 282 .279 .417 .500 .917
Daniel Martin 1952-1958 363 1316 155 345 54 2 40 192 3 9 120 165 .262 .323 .397 .720
Pierre Martin 1952-1952 9 25 0 4 0 0 0 0 0 0 0 3 .160 .160 .160 .320
Josh McCrery 1952-1958 501 1785 256 486 83 21 18 194 14 18 219 127 .272 .353 .373 .725
Noah McMillan 1952-1958 430 1555 214 405 64 10 67 235 11 7 164 300 .260 .335 .444 .779
Chad McPherson 1952-1952 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miguel Medellin 1952-1955 198 776 66 195 17 5 6 39 0 1 28 43 .251 .277 .309 .587
Jesus Medina 1952-1956 398 1468 166 378 55 4 41 184 0 5 235 162 .257 .362 .384 .746
Jordan Mejia 1952-1958 555 1897 199 459 74 12 32 193 3 3 183 260 .242 .309 .344 .653
Sal Mojica 1952-1955 312 1092 120 247 33 1 33 110 0 0 177 209 .226 .334 .349 .683
Shane Monken 1952-1958 159 433 41 105 17 1 11 50 0 0 35 54 .242 .297 .363 .660
Jesse Morgan 1952-1958 401 1393 168 329 35 2 62 183 2 6 159 337 .236 .315 .398 .712
John Morgan 1952-1953 154 625 73 167 26 4 16 88 2 6 55 75 .267 .330 .398 .728
David Morrison 1952-1958 521 2053 268 487 110 29 39 171 73 37 152 275 .237 .290 .376 .666
Octavio Muro 1952-1958 501 1589 178 397 54 13 30 164 7 12 157 211 .250 .324 .357 .681
Kaaleppi Mäkinen 1952-1955 239 1015 132 264 64 17 14 99 20 15 56 71 .260 .299 .398 .697
Kazu Nakanishi 1952-1958 557 2169 302 569 87 19 61 293 16 15 231 228 .262 .333 .404 .737
Trace Newman 1952-1958 222 740 95 186 34 13 17 89 18 8 44 83 .251 .296 .401 .697
Jeremy Nicoletti 1952-1952 11 42 3 9 0 0 0 1 0 0 4 3 .214 .283 .214 .497
Mike O'Shea 1952-1958 572 2267 331 625 97 25 78 303 57 30 264 281 .276 .353 .444 .797
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mashiro Oda 1952-1958 554 2061 248 492 60 8 92 284 0 7 247 456 .239 .320 .410 .729
Jon Olson 1952-1958 518 2048 274 508 77 24 65 225 29 14 183 348 .248 .309 .404 .714
Marcos Ortiz 1952-1953 80 298 38 81 16 5 7 31 6 8 17 23 .272 .311 .430 .741
Josh Parker 1952-1954 246 888 101 237 38 10 16 106 16 11 88 85 .267 .331 .386 .718
Steve Parmenter 1952-1953 40 65 5 16 4 0 1 5 0 0 4 1 .246 .290 .354 .644
Ricky Reed 1952-1956 106 177 22 46 8 1 1 20 1 1 16 18 .260 .320 .333 .653
Joel Reid 1952-1958 398 1288 162 308 37 8 40 162 4 1 137 299 .239 .320 .373 .694
D.J. Roberts 1952-1954 127 457 31 120 16 1 8 46 1 0 25 58 .263 .300 .354 .654
Jean-Paul Roques 1952-1952 41 145 24 36 6 6 4 17 5 1 9 24 .248 .295 .455 .750
Mike Ross 1952-1953 42 119 9 25 6 0 2 10 1 1 10 25 .210 .277 .311 .588
Endres Schneider 1952-1952 35 96 8 32 4 0 1 14 0 0 10 4 .333 .389 .406 .795
Loflinger Schneider 1952-1958 443 1591 197 379 40 2 66 221 1 1 227 368 .238 .334 .390 .725
Jon Scott 1952-1952 74 244 26 60 9 1 9 25 2 2 30 43 .246 .326 .402 .728
Wei-hong Shao 1952-1958 558 2053 303 631 99 8 89 281 2 1 422 125 .307 .425 .493 .919
Jon Shinkle 1952-1952 39 113 6 21 4 0 0 5 0 0 10 12 .186 .252 .221 .473
Buddy Snoeren 1952-1956 143 336 36 72 11 2 14 54 1 1 36 78 .214 .304 .384 .688
Eric Snow 1952-1958 578 2185 334 624 97 15 95 318 8 6 387 244 .286 .394 .474 .868
Luigino Spiteri 1952-1956 206 649 86 163 37 11 13 75 16 8 30 48 .251 .283 .402 .685
Ferruccio Tadini 1952-1957 295 998 91 241 39 0 10 103 0 1 55 98 .241 .279 .311 .590
Salvatorio Tartaglia 1952-1958 583 2241 287 599 118 20 77 331 11 11 359 321 .267 .369 .441 .810
Paul Tatsch 1952-1952 75 241 28 62 13 0 6 24 0 0 45 50 .257 .373 .386 .759
Yu-zeng Thian 1952-1953 102 222 22 45 6 1 9 26 1 0 26 44 .203 .285 .360 .646
Chris Thomas 1952-1953 5 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Baltesar Tracy 1952-1957 450 1558 207 398 59 15 54 188 5 8 168 317 .255 .329 .417 .745
Doug Turner 1952-1954 98 282 27 66 4 1 6 30 0 2 33 26 .234 .315 .319 .634
Alain Viard 1952-1958 572 2029 233 527 90 30 21 227 32 26 130 242 .260 .304 .365 .669
Roger Walter 1952-1956 400 1640 191 436 58 12 35 180 13 8 122 153 .266 .318 .380 .698
Byron Ward 1952-1956 273 929 114 240 32 2 38 127 1 0 93 216 .258 .327 .420 .747
Matt Ward 1952-1957 234 720 77 173 32 9 6 52 2 6 63 56 .240 .304 .335 .638
Chris Weide 1952-1958 527 1902 249 517 72 10 41 218 3 9 184 240 .272 .337 .385 .722
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steven Wright 1952-1957 436 1718 209 463 77 8 52 235 0 2 180 167 .269 .338 .414 .752
Stephen Yeo 1952-1955 264 957 141 228 45 15 15 63 50 20 84 95 .238 .306 .364 .669
Ricky Yohey 1952-1953 41 22 1 4 0 0 0 1 0 0 2 3 .182 .250 .182 .432
You-yi Zhào 1952-1958 306 747 65 181 34 7 2 54 1 5 59 88 .242 .298 .315 .613
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeff Achber 1952-1954 1 3 .250 4.60 18 0 0 0 0 47.0 56 24 5 28 25
Jack Adams 1952-1953 2 2 .500 3.67 18 0 0 0 0 61.1 61 25 2 27 19
Pippo Ammanati 1952-1958 74 65 .532 3.74 164 164 25 5 0 1145.2 1159 476 129 428 568
Biaiardo Arcangeli 1952-1958 13 10 .565 4.84 101 0 0 0 8 201.0 206 108 44 95 74
Danny Arellano 1952-1956 21 19 .525 4.20 68 43 8 2 0 372.2 369 174 36 146 153
Remon Bevelander 1952-1952 2 0 1.000 2.25 5 0 0 0 0 20.0 17 5 2 10 9
Scott Bradburn 1952-1953 11 7 .611 3.61 55 22 0 0 16 182.0 180 73 17 68 75
Will Brouwer 1952-1958 29 15 .659 3.52 116 42 1 0 12 383.0 393 150 28 154 220
Mike Butler 1952-1957 13 18 .419 3.48 119 0 0 0 30 194.0 164 75 18 88 116
Emilio Carrera 1952-1952 0 0 .000 6.30 9 0 0 0 1 10.0 15 7 1 6 7
Corey Cavazos 1952-1954 0 2 .000 6.65 19 0 0 0 1 44.2 60 33 6 19 22
Omar Cespedes 1952-1958 50 48 .510 3.66 118 107 25 5 0 814.2 865 331 71 285 378
John Clark 1952-1957 2 4 .333 4.56 37 0 0 0 0 75.0 82 38 10 39 33
Ben Coleman 1952-1953 3 4 .429 3.10 30 0 0 0 11 29.0 30 10 2 20 8
Justin Corey 1952-1958 6 2 .750 2.65 38 0 0 0 4 88.1 76 26 7 31 45
Chris Decker 1952-1958 2 8 .200 2.48 43 0 0 0 5 80.0 77 22 7 34 40
Ceasario DeSanctis 1952-1957 22 30 .423 4.31 135 44 3 0 19 438.1 425 210 52 207 182
Cyril Dimitrakos 1952-1953 3 4 .429 2.93 18 0 0 0 2 46.0 45 15 5 22 15
Shane Dolan 1952-1952 0 0 .000 0.00 3 0 0 0 0 7.0 5 0 0 1 0
Maurice Duchemin 1952-1958 29 24 .547 2.73 214 0 0 0 94 323.0 272 98 25 128 229
Chris Ellis 1952-1958 23 25 .479 4.29 96 42 4 0 3 383.2 437 183 32 146 188
Zee-loo Fan 1952-1958 43 29 .597 4.33 116 89 8 1 2 615.2 638 296 72 244 304
Camden Fenton 1952-1957 18 18 .500 4.07 59 43 1 0 1 307.2 317 139 28 124 147
Juan Flores 1952-1958 23 24 .489 3.87 100 34 0 0 9 364.2 377 157 30 131 174
Anatolio Florioli 1952-1958 1 2 .333 6.07 33 0 0 0 4 83.0 95 56 15 51 35
Parker Frost 1952-1958 45 52 .464 4.04 119 119 21 6 0 875.1 898 393 74 326 475
Finbar Gascoine 1952-1952 0 0 .000 6.75 4 0 0 0 0 14.2 17 11 1 6 4
John Gladue 1952-1958 6 7 .462 4.58 67 0 0 0 2 169.0 188 86 23 83 71
Renaud Goffi 1952-1958 44 60 .423 4.25 142 129 16 1 8 905.0 979 427 94 344 495
Ruben Guerrero 1952-1955 1 4 .200 2.82 45 0 0 0 13 83.0 78 26 10 31 52
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Haering 1952-1955 1 1 .500 3.72 23 0 0 0 0 46.0 48 19 4 32 25
John Hahn 1952-1958 35 31 .530 4.47 104 77 16 1 0 636.2 649 316 80 231 256
Josh Harmon 1952-1958 44 64 .407 4.07 133 129 20 4 0 908.2 950 411 76 373 464
Jim Harrold 1952-1955 12 19 .387 4.18 58 38 4 0 3 318.2 305 148 31 136 140
Javier Herrera 1952-1952 1 0 1.000 2.31 6 0 0 0 0 11.2 14 3 1 1 9
Matt Heydt 1952-1958 44 53 .454 4.33 135 135 8 2 0 875.0 947 421 117 365 524
Robert Holbert 1952-1953 14 11 .560 4.06 37 37 3 0 0 233.0 223 105 22 102 112
Peng Hu 1952-1952 0 0 .000 7.36 5 0 0 0 0 7.1 10 6 0 7 2
Eddie Johnson 1952-1958 34 33 .507 3.65 114 86 9 3 5 643.0 641 261 61 264 335
Norm Johnson 1952-1958 4 5 .444 4.67 32 0 0 0 2 54.0 73 28 6 32 27
William Kelly 1952-1958 29 23 .558 3.30 196 0 0 0 69 289.1 267 106 39 100 225
Seon-jong Kim 1952-1958 65 55 .542 3.46 159 159 17 3 0 1088.2 1077 419 95 394 539
Jessy Kok 1952-1958 61 47 .565 3.27 136 129 30 8 1 975.0 937 354 82 345 521
Remi Labraccio 1952-1958 5 4 .556 4.36 68 0 0 0 3 167.1 174 81 26 93 70
Wei-qian Le 1952-1958 13 21 .382 4.60 91 17 0 0 7 252.1 295 129 38 110 134
Alexandre Lefevre 1952-1958 34 36 .486 3.86 102 83 7 2 2 595.0 599 255 69 226 318
Rich Lutz 1952-1952 0 1 .000 6.97 10 0 0 0 2 10.1 11 8 1 11 4
Callum MacLean 1952-1958 5 3 .625 4.08 33 14 2 0 0 134.2 118 61 16 65 74
Ennio Maffei 1952-1957 5 5 .500 4.03 62 0 0 0 8 91.2 102 41 5 54 42
Aaron Maier 1952-1958 26 24 .520 3.27 78 63 13 5 3 482.0 457 175 52 164 259
Oscar Martel 1952-1958 67 53 .558 3.50 146 146 20 8 0 1053.0 1007 410 88 409 495
Elliot Martin 1952-1958 19 19 .500 3.52 89 31 1 0 22 291.2 290 114 32 120 144
Jorge Martinez 1952-1956 15 14 .517 3.61 53 37 5 1 0 269.0 262 108 30 91 141
Mario Martinez 1952-1954 0 2 .000 4.05 19 5 0 0 1 46.2 32 21 2 40 28
Michele Mascolo 1952-1952 4 7 .364 3.87 17 17 0 0 0 104.2 94 45 6 56 41
Luis Matos 1952-1958 7 6 .538 3.61 32 8 0 0 0 122.0 122 49 13 43 78
Tim McCoy 1952-1953 7 6 .538 3.98 29 0 0 0 1 54.1 57 24 5 27 23
Iiro Mikkola 1952-1958 36 48 .429 4.24 122 85 20 4 4 657.1 709 310 57 256 342
Chance Moder 1952-1954 11 13 .458 3.60 54 16 5 0 7 202.1 198 81 15 72 97
Ewan Moore 1952-1958 65 62 .512 3.43 151 151 60 9 0 1181.2 1226 451 90 254 457
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Moreno 1952-1955 1 2 .333 4.50 19 0 0 0 0 64.0 69 32 6 26 15
Arnaldo Mori 1952-1958 12 9 .571 2.94 112 0 0 0 16 165.1 143 54 22 86 100
Ken Moss 1952-1954 0 3 .000 5.34 20 0 0 0 0 57.1 71 34 7 21 21
Griff Murphy 1952-1958 58 43 .574 3.35 124 120 24 7 0 884.2 834 329 100 334 485
Dylan Murray 1952-1958 6 6 .500 5.61 63 0 0 0 4 139.2 156 87 18 85 64
Jason Nelson 1952-1955 0 0 .000 2.88 27 0 0 0 2 50.0 47 16 4 19 13
Teruo Noda 1952-1958 30 41 .423 4.12 115 80 19 4 5 654.2 725 300 76 250 389
Takehiko Okuno 1952-1952 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0
Enea Paluzzi 1952-1958 26 44 .371 4.95 114 75 6 0 7 590.1 622 325 82 244 276
Alexis Petito 1952-1958 48 55 .466 4.17 135 135 12 1 0 890.0 950 412 89 353 294
Cédric Piot 1952-1952 6 10 .375 3.30 21 21 1 0 0 144.1 137 53 9 56 56
Jean Poisson 1952-1958 22 17 .564 3.25 89 33 6 1 14 338.0 321 122 25 141 121
Brian Robb 1952-1958 54 48 .529 3.33 129 129 28 7 0 929.2 878 344 68 324 350
Ken Roberts 1952-1958 58 41 .586 3.25 142 114 29 6 7 861.0 774 311 70 319 525
Matt Roberts 1952-1954 3 0 1.000 3.34 21 0 0 0 0 67.1 78 25 7 25 27
Juan Rodriguez 1952-1958 15 7 .682 3.02 94 0 0 0 21 163.2 161 55 15 50 80
Roland Rolland 1952-1954 7 9 .438 2.71 51 0 0 0 12 86.1 77 26 7 36 37
Raul Ropotan 1952-1957 29 29 .500 3.45 114 62 5 1 16 510.2 481 196 47 172 266
Edwin Sanchez 1952-1958 5 4 .556 4.84 40 3 1 0 2 106.0 114 57 11 48 56
Elmo Scala 1952-1952 0 1 .000 4.32 7 0 0 0 1 16.2 17 8 3 10 5
Silvio Schaminée 1952-1957 6 7 .462 3.86 61 2 1 0 6 144.2 142 62 12 51 77
Steve Schlachter 1952-1952 2 0 1.000 5.23 13 0 0 0 2 20.2 30 12 2 7 13
Ambrosius Schwartz 1952-1958 18 13 .581 3.08 111 2 0 0 17 236.2 227 81 28 102 108
Tim Siragusa 1952-1958 17 13 .567 2.72 171 0 0 0 67 231.1 188 70 17 117 131
Khalil Smith 1952-1957 32 20 .615 3.50 105 40 4 1 20 393.0 384 153 37 161 193
Mounir Soulier 1952-1957 56 52 .519 3.40 129 129 37 5 0 970.1 910 367 91 339 490
Bobby Stamper 1952-1958 40 48 .455 3.69 178 77 15 3 38 673.0 591 276 50 433 454
Jim Upham 1952-1953 1 4 .200 3.65 17 0 0 0 0 69.0 78 28 4 24 36
Raul Valdes 1952-1953 7 8 .467 4.03 20 20 0 0 0 125.0 129 56 13 57 61
Yvain Vecchio 1952-1958 11 9 .550 3.81 74 19 2 1 1 276.1 285 117 26 94 148
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Villasenor 1952-1958 6 4 .600 3.28 65 0 0 0 13 112.2 112 41 6 42 58
Chris Walker 1952-1958 73 69 .514 3.24 163 163 67 14 0 1303.1 1226 469 93 415 726
Kevin Waller 1952-1958 10 6 .625 5.17 61 0 0 0 8 118.1 123 68 15 58 73
Jim Wigginton 1952-1957 16 8 .667 3.53 43 17 4 1 0 176.0 155 69 21 69 80
Hiromi Yoneda 1952-1958 14 26 .350 4.29 126 20 0 0 23 315.0 366 150 38 128 152
219 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84