1954
ROOKIES
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TCB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Guignard Andriolo 1954-1954 20 25 6 11 1 0 3 8 1 1 8 4 .440 .576 .840 1.416
Serban Ardeleanu 1954-1955 37 62 18 23 5 0 0 7 1 0 8 10 .371 .451 .452 .902
Danny Bailey 1954-1955 70 245 39 69 9 1 3 28 11 2 16 47 .282 .324 .363 .688
Ray Baker 1954-1954 14 24 3 5 0 0 1 6 0 0 4 7 .208 .321 .333 .655
Joe Barnett 1954-1955 107 327 50 103 22 1 6 49 1 1 26 39 .315 .373 .443 .816
Gaspare Bea 1954-1954 17 62 11 20 0 0 2 6 3 0 5 8 .323 .368 .419 .787
David Berger 1954-1954 18 61 7 15 3 0 0 6 0 0 6 15 .246 .319 .295 .614
Pierrick Berneri 1954-1955 80 211 38 58 11 2 6 25 1 0 25 27 .275 .347 .431 .779
Gaston Bertin 1954-1954 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Timo Blume 1954-1955 109 370 63 115 25 0 23 92 0 0 35 64 .311 .373 .565 .938
Willie Bodabalho 1954-1954 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Nick Brandsen 1954-1954 45 164 21 54 9 0 5 21 3 2 13 26 .329 .379 .476 .855
Argus Brondun 1954-1955 43 159 12 38 11 0 3 24 0 0 9 46 .239 .276 .365 .641
Gilbert Brown 1954-1955 125 333 53 101 18 0 6 37 3 4 34 75 .303 .371 .411 .783
Kieran Brown 1954-1955 32 105 18 24 5 0 1 7 0 1 13 21 .229 .319 .305 .624
Tommy Coello 1954-1954 58 164 17 45 6 0 3 22 0 0 11 25 .274 .320 .366 .686
Quintino Conegliano 1954-1955 44 89 13 31 6 1 2 13 1 0 6 19 .348 .385 .506 .891
Helmar Cooper 1954-1955 64 135 23 50 12 0 7 38 1 0 16 23 .370 .434 .615 1.049
Marquise Cuoco 1954-1954 30 111 14 34 5 1 6 15 0 0 13 19 .306 .394 .532 .925
Ivico Davidovic 1954-1954 3 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Motka Davletkildeev 1954-1955 99 288 39 81 14 3 6 36 4 3 22 53 .281 .338 .413 .751
Varick Diehl 1954-1955 50 165 26 40 5 3 3 21 1 1 24 32 .242 .335 .364 .699
Eddie Dinwiddie 1954-1954 5 11 4 2 0 0 0 1 1 1 4 1 .182 .375 .182 .557
Bill Estrada 1954-1955 85 291 41 88 19 1 11 43 0 0 23 46 .302 .349 .488 .837
Nick Garrity 1954-1955 106 319 46 88 20 3 6 31 7 3 28 45 .276 .335 .414 .749
Jim Gipson 1954-1955 54 177 25 52 11 0 3 23 0 0 18 18 .294 .354 .407 .760
Ratko Gracanin 1954-1955 28 88 12 25 2 0 2 7 1 1 11 15 .284 .370 .375 .745
Taylor Gray 1954-1954 47 157 31 51 12 1 10 36 0 0 27 33 .325 .433 .605 1.038
Jake Griffis 1954-1954 15 29 6 7 0 0 1 1 3 0 7 8 .241 .389 .345 .734
Djordje Grlic 1954-1954 9 19 5 2 0 0 1 4 0 0 3 9 .105 .217 .263 .481
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Finn Haarhuis 1954-1954 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Eligius Heller 1954-1955 70 213 41 74 11 1 5 33 0 1 19 26 .347 .404 .479 .883
Petrus Helms 1954-1955 66 202 34 55 7 1 6 28 0 0 29 33 .272 .369 .406 .775
Josh Henley 1954-1955 75 254 55 81 16 1 12 41 4 1 40 47 .319 .411 .531 .942
Robbie Higginbotham 1954-1955 64 230 29 65 13 2 6 26 1 1 26 38 .283 .364 .435 .799
Zülfü Hocazâde 1954-1955 84 302 50 76 10 1 16 65 1 3 38 73 .252 .335 .450 .786
David Hope 1954-1955 36 141 21 42 6 0 9 28 0 0 11 30 .298 .353 .532 .884
Zenel Julia 1954-1955 36 142 22 49 12 2 4 22 1 1 8 17 .345 .377 .542 .920
Jin-hwan Jung 1954-1955 81 216 37 53 5 2 5 22 5 2 29 27 .245 .336 .356 .692
Kalevi Kangas 1954-1955 116 292 51 86 23 4 5 38 2 3 35 37 .295 .381 .452 .833
Ji-man Kong 1954-1954 23 87 10 28 2 0 4 17 0 0 4 10 .322 .348 .483 .831
Ahvo Lampinen 1954-1955 60 209 34 71 12 0 8 35 1 1 19 32 .340 .391 .512 .903
François Leclercq 1954-1954 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Kenny Leese 1954-1954 20 25 4 6 0 0 1 5 0 0 2 7 .240 .286 .360 .646
Marceau Lefebvre 1954-1954 34 132 20 34 4 2 0 11 7 4 13 27 .258 .322 .318 .640
Alex Lopez 1954-1955 89 201 33 67 17 1 3 27 0 1 13 33 .333 .388 .473 .861
Yannick Luciani 1954-1955 109 328 40 98 15 1 2 37 1 1 29 35 .299 .363 .369 .732
Gunder Mandelbrot 1954-1955 100 283 52 88 12 2 12 42 3 2 32 50 .311 .382 .495 .877
Alex Martinez 1954-1954 12 16 0 2 1 0 0 2 0 0 2 6 .125 .263 .188 .451
Edgar Martinez 1954-1955 49 164 22 41 7 0 10 27 0 1 18 49 .250 .332 .476 .807
Boleslav Matula 1954-1955 92 268 38 78 18 6 3 32 14 4 11 46 .291 .323 .437 .759
John McCauley 1954-1955 44 87 8 25 8 0 3 23 1 3 3 13 .287 .319 .483 .801
Ismael Mejia 1954-1954 6 24 5 4 1 0 0 0 0 0 4 6 .167 .286 .208 .494
Josh Meloni 1954-1955 74 229 36 71 15 3 6 31 0 3 15 33 .310 .352 .480 .832
Dominique Menico 1954-1954 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Mike Mewhinney 1954-1955 58 206 37 67 13 4 7 25 4 2 26 37 .325 .403 .529 .933
Eustace Militis 1954-1955 70 163 23 37 6 3 4 29 2 1 33 36 .227 .354 .374 .728
Luis Montano 1954-1954 15 62 7 18 2 0 2 8 0 0 3 19 .290 .323 .419 .742
Gilles Morin 1954-1954 1 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000
Niko Obradovic 1954-1955 31 93 9 22 6 1 1 9 0 1 7 22 .237 .290 .355 .645
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aleksandar Obrenovic 1954-1955 57 161 17 41 6 0 5 20 2 0 9 24 .255 .293 .385 .678
Yoshitomo Ono 1954-1955 55 204 35 55 9 1 11 28 3 1 14 32 .270 .315 .485 .800
Marcos Ortiz 1954-1955 56 174 39 54 12 2 7 33 10 2 28 33 .310 .401 .523 .924
Franky Otten 1954-1955 114 271 33 87 13 2 7 41 1 0 11 42 .321 .346 .461 .807
Steve Parmenter 1954-1954 26 94 14 27 8 1 2 9 0 0 7 16 .287 .337 .457 .794
Loïc Parmentier 1954-1955 52 162 30 47 4 1 9 33 0 0 19 57 .290 .366 .494 .860
Hafizi Pipa 1954-1954 25 86 21 30 3 1 6 23 0 0 17 16 .349 .462 .616 1.078
Sinisa Popov 1954-1955 93 178 27 53 10 1 1 15 0 0 20 31 .298 .376 .382 .758
Serge Poulet 1954-1954 28 99 10 24 4 0 1 14 0 0 5 25 .242 .274 .313 .587
Randall Quero 1954-1954 28 91 15 25 4 0 6 17 1 0 8 18 .275 .330 .516 .846
Dan Radebaugh 1954-1955 97 354 68 115 27 2 11 60 0 3 44 56 .325 .395 .506 .900
Pauli Schopp 1954-1954 4 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500
Dave Schrader 1954-1954 29 90 8 17 6 1 1 10 0 0 14 20 .189 .295 .311 .606
Chris Sharkey 1954-1954 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vitezslav Silhavy 1954-1955 77 269 22 70 16 1 5 34 1 1 18 40 .260 .314 .383 .697
Enver Siliqi 1954-1954 42 131 12 36 3 3 1 9 0 3 8 32 .275 .314 .366 .681
Misa Skerlic 1954-1954 39 145 20 42 8 1 4 24 3 0 6 26 .290 .322 .441 .764
Lothar Streppel 1954-1955 22 55 11 16 3 1 4 12 1 0 5 17 .291 .371 .600 .971
Fogarty Stringer 1954-1954 7 6 1 1 0 0 0 2 0 0 1 3 .167 .286 .167 .452
Paul Tatsch 1954-1954 30 93 20 32 7 0 6 22 1 0 19 25 .344 .447 .613 1.060
Bobby Valdez 1954-1955 34 49 4 11 2 0 0 3 0 0 5 11 .224 .321 .265 .587
Victor Vasquez 1954-1955 10 15 3 4 0 0 3 5 0 0 0 3 .267 .267 .867 1.133
Logan Wilson 1954-1955 84 295 44 90 12 1 7 43 2 2 30 39 .305 .369 .424 .793
Jesse Zapata 1954-1954 14 55 7 19 2 0 2 8 0 0 4 10 .345 .377 .491 .868
Armend Zhugli 1954-1954 2 6 2 1 0 0 0 1 0 0 1 2 .167 .250 .167 .417
Ratko Zupljanin 1954-1954 18 39 4 8 2 0 0 5 0 0 3 12 .205 .262 .256 .518
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Henry Adam 1954-1955 1 1 .500 4.23 21 0 0 0 2 44.2 52 21 7 18 33
Jesse Applebaum 1954-1954 0 0 .000 4.15 3 0 0 0 0 4.1 3 2 1 5 3
Tom Aspinwall 1954-1955 13 6 .684 5.71 24 24 2 1 0 159.1 194 101 24 92 138
Djodja Boskovic 1954-1954 0 1 .000 8.25 18 0 0 0 1 36.0 63 33 12 21 22
Tim Bridwell 1954-1954 1 1 .500 5.88 18 0 0 0 2 26.0 32 17 4 30 19
Aaron Brock 1954-1955 11 9 .550 4.61 25 16 4 2 0 134.2 167 69 15 48 86
Ricky Camacho 1954-1954 1 2 .333 5.40 5 5 0 0 0 28.1 37 17 1 8 20
Eric Chartrand 1954-1955 4 3 .571 4.30 30 0 0 0 3 46.0 41 22 5 16 36
Ben Coleman 1954-1954 3 5 .375 6.71 8 8 2 1 0 53.2 76 40 4 19 36
Aaron Combs 1954-1954 3 7 .300 7.80 13 13 0 0 0 72.2 109 63 13 26 35
Sokol Dedej 1954-1954 4 1 .800 7.87 35 0 0 0 0 74.1 113 65 13 46 33
Robby Dedrick 1954-1955 13 13 .500 5.30 29 29 11 3 0 212.1 215 125 25 116 190
Hanus Divis 1954-1955 2 5 .286 6.72 13 8 2 1 0 64.1 88 48 12 36 27
Achaz Fiedler 1954-1954 2 0 1.000 5.61 26 0 0 0 0 51.1 59 32 9 22 43
Balthazar Freitag 1954-1954 1 0 1.000 1.86 11 0 0 0 6 19.1 13 4 0 6 22
Artur Hansson 1954-1954 1 0 1.000 3.77 8 0 0 0 3 14.1 18 6 2 3 6
Endres Hiedler 1954-1955 8 9 .471 5.41 21 21 1 0 0 143.0 184 86 14 54 91
Robert Holbert 1954-1954 0 1 .000 10.50 1 1 0 0 0 6.0 8 7 2 2 5
Dan Hulbert 1954-1954 5 3 .625 3.79 10 10 2 1 0 71.1 72 30 9 26 42
Sung-min Jeon 1954-1954 0 1 .000 8.32 24 0 0 0 0 61.2 92 57 17 32 37
Norm Johnson 1954-1954 2 3 .400 4.62 7 7 1 0 0 50.2 58 26 4 13 27
Zier Jonkers 1954-1955 10 7 .588 5.24 19 19 1 0 0 123.2 159 72 11 55 101
Yong-ho Kim 1954-1955 9 8 .529 3.80 21 21 4 0 0 156.1 187 66 10 52 104
Jerry Kirkpatrick 1954-1955 3 2 .600 4.44 7 7 0 0 0 50.2 58 25 5 26 25
Lida Kovarik 1954-1954 2 1 .667 4.78 15 0 0 0 0 32.0 41 17 4 16 26
Jeff Lawless 1954-1955 8 9 .471 6.87 18 18 3 0 0 115.1 160 88 17 45 63
Rich Lutz 1954-1955 8 7 .533 4.35 15 15 5 1 0 113.2 105 55 20 52 111
Callum MacLean 1954-1955 9 10 .474 3.27 23 23 10 2 0 187.0 193 68 19 58 145
Matt McDonald 1954-1955 5 4 .556 7.57 20 7 0 0 1 60.2 79 51 7 30 44
Jean-Louis Monnier 1954-1955 11 5 .688 3.44 17 17 5 2 0 131.0 126 50 7 56 94
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bas Petersen 1954-1955 8 4 .667 5.04 19 19 1 1 0 128.2 163 72 16 46 99
Jose Rodriguez 1954-1955 2 16 .111 6.30 28 28 0 0 0 184.1 231 129 32 88 178
Mirko Rose 1954-1954 0 0 .000 5.19 7 0 0 0 0 17.1 18 10 2 12 15
Steve Schlachter 1954-1954 4 1 .800 2.67 7 7 4 0 0 60.2 61 18 4 20 43
Kazuto Shimokawa 1954-1955 3 3 .500 3.96 18 7 1 0 0 63.2 69 28 5 24 53
Patrick Smit 1954-1955 7 10 .412 4.46 23 23 10 0 0 177.2 192 88 15 55 137
Mike Stark 1954-1955 11 11 .500 4.69 32 32 9 1 0 234.1 270 122 20 97 166
Michio Sugiyama 1954-1954 1 1 .500 5.57 9 0 0 0 0 21.0 22 13 3 14 9
Jim Upham 1954-1954 6 1 .857 4.88 7 7 4 0 0 59.0 80 32 8 12 43
Ilija Vukovic 1954-1954 0 0 .000 9.30 10 0 0 0 0 20.1 35 21 6 10 8
Kyle Williams 1954-1955 6 9 .400 5.84 17 17 0 0 0 106.1 138 69 16 45 68
Raymond Xx 1954-1954 8 7 .533 3.07 15 15 12 2 0 132.0 137 45 13 46 85
Seung-jae Yang 1954-1955 0 1 .000 4.32 32 0 0 0 5 58.1 71 28 6 26 37
129 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68