1955
ROOKIES
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TCB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Adam 1955-1957 96 289 37 81 22 6 9 54 0 0 27 39 .280 .347 .491 .838
Miguel Alcaraz 1955-1957 133 453 77 99 25 3 15 58 20 7 69 153 .219 .327 .386 .713
Harry Bassler 1955-1955 2 6 0 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Chris Blair 1955-1956 86 270 33 93 15 1 4 40 0 1 26 36 .344 .401 .452 .853
Riley Blomdahl 1955-1959 89 295 48 89 13 1 13 44 0 0 40 75 .302 .383 .485 .868
René Bontemps 1955-1958 87 117 13 29 4 0 3 15 0 0 11 39 .248 .308 .359 .667
Skyler Boul 1955-1959 215 687 115 203 28 1 32 134 0 3 113 159 .295 .397 .479 .876
Arran Brown 1955-1956 77 259 35 71 23 3 4 36 1 0 21 55 .274 .327 .432 .760
Mario Brown 1955-1957 8 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222
Matthew Brown 1955-1955 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddy Brunkow 1955-1956 28 46 7 13 3 0 3 12 1 0 3 8 .283 .327 .543 .870
Chris Burton 1955-1956 91 316 49 78 7 0 10 52 0 0 48 48 .247 .348 .364 .712
Thang Cao 1955-1959 104 350 64 114 23 4 13 35 6 1 30 56 .326 .378 .526 .903
Adriano Catone 1955-1958 8 8 0 2 1 0 0 1 0 0 0 3 .250 .250 .375 .625
Marko Chacic 1955-1955 21 59 8 18 2 0 0 5 0 0 6 9 .305 .369 .339 .708
Kung Chen 1955-1958 129 369 43 103 11 1 8 62 0 0 35 69 .279 .341 .379 .720
Billy Connell 1955-1956 140 491 65 140 34 1 9 58 0 1 45 69 .285 .345 .413 .758
Leon Cooper 1955-1958 85 270 35 74 17 0 7 34 1 0 18 54 .274 .323 .415 .738
Zach Craft 1955-1958 129 427 62 116 14 1 15 56 2 4 46 50 .272 .344 .415 .759
Joe Craig 1955-1955 7 6 1 2 0 0 0 1 0 0 1 1 .333 .429 .333 .762
John Crowley 1955-1956 60 161 21 44 8 0 3 27 0 0 25 37 .273 .365 .379 .744
Mike Davis 1955-1956 75 217 35 67 7 1 4 22 8 2 16 29 .309 .360 .406 .766
Willi Deets 1955-1955 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Branislav Djurdjuvic 1955-1956 29 37 4 8 3 0 0 0 0 0 2 8 .216 .256 .297 .554
Dáithí Doyle 1955-1958 80 198 33 54 10 0 6 22 3 1 26 31 .273 .358 .414 .772
Philippe Durand 1955-1956 44 90 10 26 4 0 3 16 0 0 5 11 .289 .320 .433 .753
Milan Erkocevic 1955-1957 84 225 31 60 11 1 4 24 3 1 23 42 .267 .328 .378 .706
Luis Escobar 1955-1956 6 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gicheru Farah 1955-1959 93 352 53 105 11 1 11 61 3 2 33 56 .298 .364 .429 .793
Tyler Farber 1955-1959 45 141 23 47 11 2 3 17 3 1 11 26 .333 .379 .504 .883
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fernando Fonseca 1955-1955 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Giles 1955-1955 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Philippe Gonçalves 1955-1955 32 115 19 30 4 0 6 20 0 1 24 31 .261 .394 .452 .847
Sal Guerrero 1955-1955 4 7 0 0 0 0 0 1 0 0 2 2 .000 .222 .000 .222
Gianmaria Gusti 1955-1955 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Chris Hobbs 1955-1959 63 204 46 70 15 5 12 45 27 4 24 56 .343 .410 .642 1.053
Jeremy Huebschman 1955-1957 29 84 11 22 4 0 1 6 0 0 8 14 .262 .326 .345 .671
Arman Igumentsev 1955-1957 83 210 34 62 16 0 10 34 2 1 19 43 .295 .353 .514 .868
Hervé Jean 1955-1957 22 86 12 28 8 0 2 10 1 0 4 11 .326 .370 .488 .858
Tsutomu Kawashima 1955-1956 8 18 2 3 0 0 0 0 0 0 3 4 .167 .286 .167 .452
Dusty Kennedy 1955-1958 38 69 10 21 5 0 0 3 0 0 3 7 .304 .333 .377 .710
Steve Kleinberg 1955-1958 113 376 53 112 28 1 10 73 4 1 39 78 .298 .362 .457 .819
Rhys Knox 1955-1958 20 67 5 14 0 1 0 6 2 1 5 16 .209 .274 .239 .513
Jovan Kontic 1955-1957 135 356 61 92 24 8 2 33 17 3 22 68 .258 .304 .388 .691
Shinnosuke Kudo 1955-1958 78 252 33 63 10 0 6 39 0 0 29 64 .250 .331 .361 .692
Kuang Lam 1955-1957 41 137 25 44 7 0 7 21 0 0 15 30 .321 .388 .526 .914
Vladimir Lilic 1955-1958 79 205 31 64 16 3 11 34 0 3 16 38 .312 .362 .580 .942
Casey Madison 1955-1957 76 263 36 71 18 1 6 31 0 1 41 44 .270 .366 .414 .780
Ivan Martinez 1955-1958 52 185 28 51 8 0 7 35 0 0 6 31 .276 .294 .432 .726
Clint Masica 1955-1957 58 142 12 29 4 0 2 10 2 0 14 30 .204 .277 .275 .551
David Mendoza 1955-1956 54 123 21 38 3 0 6 26 0 0 20 24 .309 .404 .480 .884
Ratko Milatovic 1955-1955 11 31 2 6 1 0 0 5 0 0 5 11 .194 .306 .226 .531
Bill Miller 1955-1955 30 81 8 18 3 2 1 9 0 0 5 19 .222 .261 .346 .607
Brian Miller 1955-1955 24 76 10 23 2 0 2 10 0 0 5 8 .303 .337 .408 .745
Travis Miller 1955-1959 34 108 20 44 5 1 2 26 0 0 7 10 .407 .436 .528 .964
Vojislav Mitevic 1955-1959 79 161 15 38 6 1 0 13 2 1 20 40 .236 .322 .286 .608
Keith Murphy 1955-1959 61 249 41 81 26 3 4 26 3 1 20 37 .325 .382 .502 .884
Tomoaki Nakamura 1955-1959 12 36 4 16 4 0 1 7 0 1 3 3 .444 .475 .639 1.114
Jussi-Pekka Niemikorpi 1955-1958 202 709 124 197 44 5 22 73 19 8 88 146 .278 .361 .447 .808
Masatake Nozaki 1955-1958 28 28 3 5 0 0 2 3 0 0 3 8 .179 .258 .393 .651
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Nunez 1955-1955 2 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Jose Pena 1955-1957 109 399 68 114 23 6 16 72 6 4 55 112 .286 .383 .494 .877
Vladimir Pesa 1955-1957 89 244 29 66 11 1 8 38 1 1 24 70 .270 .336 .422 .758
Djoka Prpos 1955-1958 95 256 28 71 11 1 4 29 0 0 21 57 .277 .344 .375 .719
Bosko Racic 1955-1955 36 138 22 41 12 0 5 23 1 0 22 20 .297 .394 .493 .887
Jose Ramos 1955-1955 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Chad Reardon 1955-1959 177 587 122 180 30 6 32 102 20 7 79 156 .307 .394 .542 .936
Mike Richardson 1955-1955 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Paul Roberts 1955-1957 32 94 20 26 1 1 3 17 1 0 10 24 .277 .349 .404 .753
Carlos Rojas 1955-1959 63 205 28 56 8 0 5 24 2 4 27 37 .273 .359 .385 .744
Jose Rosas 1955-1956 117 420 52 120 19 4 4 47 5 3 46 52 .286 .359 .379 .737
Enea Rubbi 1955-1955 15 34 4 5 1 0 0 1 0 0 4 6 .147 .275 .176 .451
Justin Ryan 1955-1957 61 199 33 62 7 1 3 24 2 1 25 32 .312 .398 .402 .800
Billy Sanchez 1955-1959 106 293 31 81 20 2 9 38 4 3 11 50 .276 .301 .451 .751
Carlos Sanchez 1955-1955 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bryan Seremet 1955-1956 103 351 50 93 16 2 23 60 0 0 54 131 .265 .367 .519 .886
Ryan Sergi 1955-1958 102 350 47 117 18 1 9 63 0 0 25 58 .334 .372 .469 .840
Rich Short 1955-1955 6 6 1 2 0 0 1 4 0 0 0 2 .333 .333 .833 1.167
Tony Simonds 1955-1955 34 115 19 35 6 1 5 19 0 0 10 19 .304 .364 .504 .869
Dan Sloan 1955-1958 166 574 93 161 25 4 17 68 10 5 48 99 .280 .337 .427 .764
Radislav Smesny 1955-1959 91 298 45 96 24 6 6 33 7 1 17 52 .322 .358 .503 .862
Kelly Smith 1955-1958 27 73 6 16 1 1 1 9 4 2 5 10 .219 .266 .301 .567
Rio Smith 1955-1955 5 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Igor Stastny 1955-1955 36 113 5 23 3 0 0 8 0 0 9 16 .204 .258 .230 .488
Dan Stawinski 1955-1957 137 450 86 127 21 5 23 80 5 4 61 129 .282 .369 .504 .873
Matt Stephens 1955-1958 178 605 105 160 23 6 36 109 0 3 72 159 .264 .344 .501 .845
Norbert Strauss 1955-1959 56 195 41 65 8 3 11 46 0 0 23 36 .333 .398 .574 .973
Ostoja Subasic 1955-1955 19 47 8 17 3 1 2 9 0 0 2 6 .362 .392 .596 .988
Sean Sulima 1955-1955 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Veljko Suljic 1955-1957 48 161 30 47 10 2 3 25 3 0 15 32 .292 .352 .435 .787
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alexandr Svec 1955-1957 40 130 15 39 9 2 2 32 0 2 16 21 .300 .397 .446 .844
Souhei Takahashi 1955-1955 1 2 2 1 0 0 1 1 0 0 2 1 .500 .750 2.000 2.750
Takeichi Tamura 1955-1958 169 503 59 122 18 4 13 53 3 2 48 102 .243 .311 .372 .682
Matèa Thika 1955-1958 181 469 53 117 19 9 4 44 2 0 28 81 .249 .295 .354 .649
Dan Thomann 1955-1957 148 486 90 141 31 1 14 84 16 4 73 77 .290 .383 .444 .827
Mike Torres 1955-1956 58 180 33 54 10 1 7 37 2 2 27 26 .300 .393 .483 .877
Lou Troy 1955-1957 87 326 51 84 15 1 15 64 0 1 26 102 .258 .311 .448 .759
Pavle Uskokovic 1955-1955 17 53 12 19 7 0 1 8 0 0 9 11 .358 .444 .547 .992
Chris Vassallo 1955-1959 159 579 96 175 35 5 23 94 4 5 55 112 .302 .369 .499 .869
Izzy Velasquez 1955-1957 87 280 33 86 18 2 4 39 2 2 20 47 .307 .362 .429 .790
Agustin Villarreal 1955-1958 107 328 38 91 12 0 10 57 1 0 26 44 .277 .336 .405 .742
Jim Walchak 1955-1955 23 69 14 25 2 3 4 11 1 0 8 12 .362 .430 .652 1.083
Greg Warren 1955-1955 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Dustin Weeks 1955-1958 41 129 19 31 9 1 3 11 2 2 18 31 .240 .347 .395 .742
Matt Winkler 1955-1959 148 542 87 169 35 5 17 96 4 1 52 83 .312 .370 .489 .859
Eric Woolems 1955-1957 14 6 0 1 0 0 0 3 0 0 1 1 .167 .286 .167 .452
Rick Woollett 1955-1957 15 21 3 7 1 1 0 1 0 0 0 6 .333 .333 .476 .810
Josh Wright 1955-1959 197 705 115 215 30 6 28 131 5 5 69 106 .305 .367 .484 .850
Dao-zi Zhou 1955-1957 141 491 76 154 24 1 21 73 0 0 58 67 .314 .390 .495 .885
Bobby Ziomek 1955-1957 72 196 35 61 10 3 2 16 3 3 24 27 .311 .391 .423 .815
Willis Zuniga 1955-1958 63 63 11 23 5 0 2 11 0 0 7 15 .365 .444 .540 .984
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Veljko Adzovic 1955-1955 1 1 .500 10.52 11 0 0 0 1 25.2 47 30 5 22 12
Chris Alexander 1955-1955 10 7 .588 3.69 21 21 3 1 0 158.1 167 65 15 52 114
Brian Amspacher 1955-1959 14 18 .438 5.39 36 36 6 4 0 243.2 300 146 23 88 171
Joe Bingley 1955-1957 7 7 .500 6.25 22 11 1 0 0 85.0 109 59 23 38 56
Leandro Boccherini 1955-1958 16 16 .500 5.65 61 34 0 0 11 250.0 341 157 39 119 128
Justin Booth 1955-1955 5 7 .417 6.68 38 0 0 0 11 62.0 76 46 9 31 60
Kelvin Campbell 1955-1955 5 4 .556 5.60 14 14 0 0 0 91.2 116 57 12 44 54
Ismael Casias 1955-1956 11 4 .733 3.59 20 19 8 1 0 153.0 154 61 12 45 118
Nick Chasteen 1955-1959 10 10 .500 4.08 34 25 8 1 1 209.1 245 95 16 54 149
Sébastien Chauveau 1955-1956 8 8 .500 5.48 19 19 0 0 0 118.1 151 72 12 52 70
Tony Chavez 1955-1959 3 8 .273 6.63 27 11 0 0 2 92.1 131 68 14 35 28
Justin Corey 1955-1956 10 11 .476 4.72 28 28 7 1 0 213.1 235 112 17 62 183
Joe Delisle 1955-1955 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 2 1
Rich Donnelly 1955-1957 12 3 .800 2.59 28 17 2 2 5 149.2 128 43 9 37 93
Bobby Dowell 1955-1958 22 20 .524 5.15 59 56 4 0 0 388.0 467 222 45 129 247
Jose Espinoza 1955-1958 7 7 .500 4.93 55 0 0 0 3 115.0 138 63 11 53 44
Giovanni Ferraro 1955-1955 2 1 .667 2.63 8 0 0 0 0 13.2 16 4 1 3 10
Anatolio Florioli 1955-1957 16 13 .552 5.57 42 39 1 0 1 257.0 328 159 43 113 227
Helmuth Fries 1955-1957 18 14 .562 4.13 37 37 17 2 0 294.0 293 135 30 85 239
Shanahan Gales 1955-1958 24 24 .500 4.23 69 42 14 3 10 368.0 406 173 37 130 224
Kyle Haas 1955-1956 15 9 .625 4.97 33 33 6 0 0 226.1 284 125 25 88 148
Blake Hachmeister 1955-1957 3 3 .500 5.89 32 0 0 0 2 65.2 81 43 9 35 45
Tage Hamburger 1955-1957 7 13 .350 6.09 27 27 2 0 0 159.2 189 108 16 100 86
Kevin Herrington 1955-1959 12 14 .462 5.40 31 29 2 0 1 200.0 240 120 31 75 100
Murray Hunter 1955-1958 1 8 .111 6.32 29 5 0 0 1 88.1 127 62 13 33 57
Marshall Jessop 1955-1959 3 3 .500 4.80 27 5 3 0 0 93.2 111 50 5 39 54
Yurochka Kabashkin 1955-1957 5 6 .455 4.87 17 8 5 1 1 68.1 72 37 3 24 50
Hironori Kawashima 1955-1955 0 2 .000 8.27 7 0 0 0 0 20.2 36 19 4 12 16
Jae-ik Kim 1955-1956 4 2 .667 4.63 7 0 0 0 0 11.2 15 6 2 6 7
Roland Knight 1955-1959 6 3 .667 3.14 39 1 0 0 14 57.1 65 20 6 17 48
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Austin Kotewa 1955-1955 6 3 .667 3.86 12 12 1 0 0 98.0 109 42 8 35 65
John Lewis 1955-1955 0 0 .000 8.10 2 0 0 0 0 3.1 6 3 1 1 4
Huai-yi Li 1955-1957 14 18 .438 5.61 37 37 3 0 0 245.2 288 153 30 109 117
Ben Mashburn 1955-1955 1 1 .500 5.02 11 0 0 0 3 14.1 19 8 2 10 11
Matt McGovern 1955-1957 15 9 .625 5.54 33 33 5 0 0 221.0 250 136 31 100 226
Erwijn Meerts 1955-1955 2 1 .667 5.59 9 4 0 0 1 37.0 48 23 4 30 23
Ruben Myers 1955-1959 32 20 .615 5.36 61 61 7 2 0 416.2 512 248 43 149 266
Stanislav Nikezic 1955-1956 9 3 .750 5.79 50 0 0 0 4 105.2 149 68 13 48 34
Dave Nixon 1955-1956 7 12 .368 6.01 26 26 0 0 0 161.2 215 108 29 66 125
Urzig Osei 1955-1955 1 1 .500 4.60 11 0 0 0 5 15.2 18 8 1 9 14
Jae-weong Park 1955-1956 6 2 .750 5.20 39 0 0 0 3 81.1 112 47 10 30 35
Joe Rogers 1955-1955 7 3 .700 4.45 13 13 2 0 0 93.0 108 46 15 19 52
Ernesto Saldivar 1955-1955 0 1 .000 1.29 1 1 0 0 0 7.0 7 1 0 2 2
Juan Salinas 1955-1957 7 9 .438 5.29 23 23 1 0 0 149.2 186 88 19 49 123
Preki Savicevic 1955-1957 10 12 .455 6.23 44 26 1 0 0 209.1 264 145 30 107 105
Danny Shetterly 1955-1955 1 4 .200 9.00 10 0 0 0 0 12.0 15 12 4 4 6
Logan Smith 1955-1959 18 6 .750 3.31 37 29 11 2 1 244.2 255 90 21 62 166
Shane Smith 1955-1958 8 16 .333 6.39 57 17 0 0 17 183.0 225 130 36 83 120
Joel Soucy 1955-1955 1 0 1.000 4.38 5 0 0 0 0 12.1 16 6 2 3 10
Bill Stong 1955-1957 3 1 .750 3.73 6 5 2 0 0 41.0 40 17 4 18 27
Jesse Thomson 1955-1955 0 1 .000 5.40 1 1 0 0 0 8.1 8 5 1 3 4
Terjo Tuores 1955-1955 1 3 .250 7.60 5 5 1 0 0 34.1 45 29 3 22 30
Raul Valdes 1955-1955 4 8 .333 5.68 16 16 2 0 0 109.1 117 69 12 64 118
Scott Watts 1955-1955 2 0 1.000 4.72 16 0 0 0 2 34.1 36 18 4 9 46
Dowd Wilson 1955-1956 11 7 .611 4.99 21 21 6 2 0 153.1 177 85 29 58 145
Ryan Wilson 1955-1957 12 12 .500 4.65 26 26 11 1 0 207.0 219 107 29 70 183
Dan Wright 1955-1955 0 0 .000 5.34 18 0 0 0 1 28.2 31 17 1 18 21
Dzevat Zupljanin 1955-1956 4 2 .667 6.40 41 0 0 0 1 95.2 135 68 7 48 57
169 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84