PROVIDENCE ANGLERS
BATTING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ICE | LIS | LA | MOB | NY | PAR | PRO | SIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1952 Providence Anglers 3.7 303 81 2726 667 95 18 72 259 389 37 .245 .309 .372 .681
1953 Providence Anglers 4.5 382 84 2907 790 121 22 76 298 382 17 .272 .340 .407 .747
1954 Providence Anglers 3.9 325 84 2905 730 84 26 91 309 389 26 .251 .323 .392 .716
1955 Providence Anglers 3.9 335 85 2901 710 86 21 71 288 403 21 .245 .313 .362 .676
Year Team Totals 4.0 1345 334 11439 2897 386 87 310 1154 1563 101 .253 .322 .384 .705
Seasonal Average   336 84 2860 724 97 22 78 289 391 25
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Alejandre 1 1952-1952 50 50 188 24 29 4 1 10 27 0 0 23 62 .154 .259 .346 .605 0.3
Phil Anderson 3 1953-1955 156 127 461 60 109 13 7 6 46 7 3 24 72 .236 .277 .334 .611 0.2
Quentin Baker 3 1952-1954 242 191 783 128 192 31 0 35 85 18 12 105 201 .245 .340 .419 .759 4.1
Alfred Bouman 4 1952-1955 317 310 1081 129 250 26 0 36 124 1 2 122 230 .231 .309 .355 .664 3.5
Eric Chambers 4 1952-1955 369 360 1416 182 370 45 13 74 244 4 6 136 336 .261 .326 .468 .794 7.6
Dan Duncan 1 1952-1952 30 12 52 4 12 1 0 0 6 0 0 6 9 .231 .310 .250 .560 -0.1
Sergio Garcia 1 1952-1952 13 2 18 3 4 1 0 1 1 0 0 2 4 .222 .300 .444 .744 0.1
Tony Garcia 3 1953-1955 287 285 1063 97 272 44 11 9 96 6 5 58 102 .256 .292 .343 .636 2.5
Matt Holland 2 1952-1953 38 33 126 11 31 8 0 1 12 1 0 4 31 .246 .291 .333 .624 0.2
Jorge Jimenez 1 1955-1955 2 0 2 1 1 0 0 0 3 0 0 1 0 .500 .667 .500 1.167 0.1
Kei Kamiya 2 1954-1955 163 160 670 64 160 20 5 21 83 2 2 59 94 .239 .304 .378 .682 1.4
Tae-geun Kang 2 1954-1955 215 215 796 85 192 23 3 21 84 13 4 73 92 .241 .307 .357 .664 2.0
Mark Kendall 1 1953-1953 5 0 6 1 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 0.1
Bill Kramer 1 1952-1952 49 49 161 14 32 6 1 1 13 0 3 22 19 .199 .293 .267 .561 -0.0
Jerry Maher 4 1952-1955 303 265 967 104 220 31 14 21 109 27 12 76 160 .228 .287 .354 .641 1.1
Daniel Martin 2 1952-1953 53 35 151 19 42 4 0 7 17 0 0 10 32 .278 .323 .444 .767 0.5
Chad McPherson 1 1952-1952 4 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Jesse Morgan 1 1955-1955 48 42 156 29 34 3 0 6 17 0 0 18 36 .218 .301 .353 .654 0.2
David Morrison 2 1952-1953 131 97 434 61 110 29 9 9 40 26 18 31 69 .253 .304 .424 .728 2.6
Jeremy Nicoletti 1 1952-1952 35 35 136 25 39 8 0 6 20 1 0 21 20 .287 .382 .478 .860 1.1
Mashiro Oda 4 1952-1955 364 349 1295 169 313 36 8 59 179 0 4 159 303 .242 .325 .419 .743 4.4
Marcos Ortiz 2 1952-1953 113 102 412 54 124 27 7 11 47 19 10 27 42 .301 .344 .481 .825 3.7
Vaughan Pickhills 3 1953-1955 129 114 454 69 126 27 5 6 38 15 3 37 28 .278 .339 .399 .737 2.2
Bob Ramos 2 1954-1955 147 138 585 65 156 19 7 12 67 6 7 46 64 .267 .319 .385 .703 0.4
Wei-hong Shao 4 1952-1955 428 426 1634 237 504 75 4 68 229 2 1 264 126 .308 .404 .484 .888 12.6
Andy Speziale 3 1953-1955 63 45 156 19 37 4 1 6 19 0 1 18 27 .237 .313 .391 .704 0.7
Igor Stastny 2 1953-1954 101 80 289 25 52 10 0 1 22 3 1 11 42 .180 .215 .225 .439 -0.9
Souhei Takahashi 3 1953-1955 90 57 235 21 52 13 0 4 25 0 0 21 39 .221 .287 .328 .614 -1.3
Chris Thomas 2 1952-1953 6 1 9 0 1 0 0 0 0 0 1 1 2 .111 .200 .111 .311 -0.1
Doug Turner 3 1952-1954 145 130 456 44 105 11 1 11 52 0 4 42 63 .230 .308 .331 .639 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
You-yi Zhào 3 1953-1955 191 160 540 46 134 25 7 3 37 0 4 41 72 .248 .302 .337 .639 1.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68