ICELAND AURORA
BATTING REGISTER
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ICE | LIS | LA | MOB | NY | PAR | PRO | SIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1952 Iceland Aurora 3.7 300 82 2797 716 117 22 51 292 369 18 .256 .328 .368 .696
1953 Iceland Aurora 4.4 372 84 2972 795 171 37 45 320 319 40 .267 .338 .395 .734
Year Team Totals 4.0 672 166 5769 1511 288 59 96 612 688 58 .262 .333 .382 .716
Seasonal Average   336 83 2885 756 144 30 48 306 344 29
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Afalku Bingamu 1 1952-1952 73 70 239 14 46 3 1 3 15 0 0 20 40 .192 .258 .251 .509 -0.4
Lazarz Boruch 1 1952-1952 5 0 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Harry Carr 1 1953-1953 30 0 20 13 7 0 0 0 0 7 4 0 3 .350 .350 .350 .700 0.0
Bryan Cook 2 1952-1953 209 209 803 127 226 40 7 28 113 4 1 145 139 .281 .391 .453 .844 9.3
Josh Cutsail 2 1952-1953 212 211 854 108 220 44 18 4 70 25 9 51 76 .258 .301 .365 .666 -0.3
Caesar Friis-Knutzen 2 1952-1953 210 209 789 86 201 42 5 29 104 6 7 63 176 .255 .308 .431 .739 5.8
Wu-shiun Huo 1 1953-1953 19 14 56 9 17 3 0 0 7 0 0 6 6 .304 .371 .357 .728 0.4
Greg Ivany 2 1952-1953 214 214 803 91 198 33 7 11 66 4 4 88 95 .247 .321 .346 .668 -0.7
Lanz Linden 2 1952-1953 57 13 80 6 17 4 0 4 14 1 0 8 13 .212 .284 .412 .697 0.3
Josh McCrery 2 1952-1953 129 84 322 40 79 14 3 1 28 1 4 51 30 .245 .347 .317 .664 0.7
Serge Migin 1 1953-1953 90 87 330 52 118 35 3 6 47 4 2 33 40 .358 .420 .536 .956 4.1
Trace Newman 2 1952-1953 119 112 485 68 113 25 7 11 50 17 1 22 68 .233 .266 .381 .648 -0.8
Ricky Reed 1 1953-1953 6 0 5 1 2 0 0 0 1 0 0 2 1 .400 .571 .400 .971 0.1
Joel Reid 2 1952-1953 145 103 437 51 109 14 0 18 61 0 0 39 107 .249 .319 .405 .724 2.3
Luis Rios 1 1953-1953 2 2 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
D.J. Roberts 2 1952-1953 135 128 493 38 127 19 1 10 52 1 0 36 80 .258 .310 .361 .671 1.3
Mike Ross 2 1952-1953 66 52 206 22 48 8 0 13 34 1 2 24 60 .233 .316 .461 .777 -0.2
Salvatorio Tartaglia 2 1952-1953 210 209 788 98 224 43 8 21 129 11 6 127 127 .284 .385 .439 .824 3.5
Alain Viard 2 1952-1953 209 209 738 77 182 32 9 7 63 20 9 60 91 .247 .302 .343 .645 2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60