PROVIDENCE B SABRES
BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRO | VOL | MAP | CHE | RED | NY | BEA | WRE | SAB | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1952 Providence B Sabres 6.0 492 82 2972 925 185 23 80 341 457 34 .311 .382 .470 .852
1953 Providence B Sabres 5.6 457 82 3002 928 160 20 78 276 485 24 .309 .367 .454 .821
1954 Providence B Sabres 5.7 464 81 2915 868 149 18 93 332 490 32 .298 .371 .457 .828
1955 Providence B Sabres 5.9 496 84 3008 887 182 19 99 315 552 38 .295 .362 .467 .829
1956 Providence B Sabres 4.5 375 84 2891 808 174 20 71 302 508 28 .279 .348 .427 .775
1957 Providence B Sabres 6.0 501 84 2994 940 166 22 92 303 467 45 .314 .376 .476 .852
1958 Providence B Sabres 6.0 500 84 3076 967 190 17 100 267 513 36 .314 .373 .485 .858
1959 Providence B Sabres 2.8 11 4 136 37 6 1 0 12 17 6 .272 .327 .331 .658
Year Team Totals 5.6 3296 585 20994 6360 1212 140 613 2148 3489 243 .303 .368 .462 .830
Seasonal Average   412 73 2624 795 152 18 77 269 436 30
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Alvarez 1 1958-1958 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Guignard Andriolo 1 1954-1954 20 4 25 6 11 1 0 3 8 1 1 8 4 .440 .576 .840 1.416 0.6
Andres Arellano 3 1957-1959 51 14 71 8 14 1 0 1 6 0 0 6 18 .197 .260 .254 .513 -0.6
Gaston Bertin 2 1954-1957 34 33 141 37 56 12 5 6 31 6 2 11 20 .397 .444 .681 1.125 1.9
Malachi bin Yushua 3 1953-1955 88 64 274 46 86 16 2 7 54 1 0 29 50 .314 .378 .464 .842 1.3
Pete Blacker 3 1957-1959 61 40 150 15 34 2 0 2 10 0 0 13 37 .227 .305 .280 .585 -1.1
Arran Brown 2 1955-1956 77 72 259 35 71 23 3 4 36 1 0 21 55 .274 .327 .432 .760 -0.2
Boris Bulatovic 2 1952-1953 22 0 12 1 3 0 0 0 3 0 0 3 2 .250 .438 .250 .688 -0.2
Haley Butler 6 1952-1957 241 203 790 122 226 41 8 20 102 12 9 82 140 .286 .350 .434 .785 1.6
Bernie Caldera 3 1952-1954 97 84 323 40 102 23 1 6 45 2 0 20 39 .316 .356 .449 .805 0.2
Luis Castillo 2 1952-1958 37 31 119 16 30 4 0 6 18 0 1 8 34 .252 .290 .437 .727 -0.1
Hsin-ta Cheung 2 1952-1953 96 68 265 37 72 14 0 7 39 0 3 12 50 .272 .300 .404 .704 -0.7
Regis Cipollini 1 1956-1956 37 8 37 4 8 2 0 2 5 0 0 2 10 .216 .256 .432 .689 -0.2
Billy Connell 2 1955-1956 140 122 491 65 140 34 1 9 58 0 1 45 69 .285 .345 .413 .758 -0.1
Brian Contreras 5 1952-1956 101 95 374 71 124 21 0 13 54 12 6 61 44 .332 .426 .492 .918 2.2
Helmar Cooper 3 1954-1956 96 52 228 34 83 19 1 12 50 1 0 30 33 .364 .436 .614 1.050 2.0
John Crowley 2 1955-1956 60 50 161 21 44 8 0 3 27 0 0 25 37 .273 .365 .379 .744 0.3
Eddie Descamps 1 1957-1957 25 19 78 13 24 5 2 0 10 4 0 6 20 .308 .357 .423 .780 0.3
Varick Diehl 2 1954-1955 50 40 165 26 40 5 3 3 21 1 1 24 32 .242 .335 .364 .699 -0.5
Eddie Dinwiddie 1 1954-1954 5 4 11 4 2 0 0 0 1 1 1 4 1 .182 .375 .182 .557 -0.0
Arso Djilas 2 1957-1958 113 77 316 36 75 13 1 9 38 1 2 25 65 .237 .294 .370 .664 -0.3
Ted Donato 5 1952-1957 164 124 502 69 144 31 4 5 69 3 6 53 68 .287 .359 .394 .753 0.8
Dáithí Doyle 2 1955-1956 21 7 33 7 14 4 0 0 5 2 0 1 2 .424 .417 .545 .962 0.5
Sandy Duchesne 2 1957-1958 23 17 71 8 13 3 0 2 12 0 0 8 11 .183 .259 .310 .569 -0.8
Luis Escobar 2 1955-1956 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gicheru Farah 4 1955-1959 93 88 352 53 105 11 1 11 61 3 2 33 56 .298 .364 .429 .793 1.2
Keith Finch 2 1952-1953 50 33 114 10 31 4 2 0 20 0 0 9 21 .272 .328 .342 .670 -0.3
Kent Fookes 1 1957-1957 22 21 59 8 13 2 0 2 7 0 0 7 18 .220 .303 .356 .659 -0.3
Thierry Gautier 5 1952-1956 296 265 1085 187 330 78 5 38 154 22 9 137 169 .304 .386 .490 .876 5.9
Alex Gill 1 1953-1953 46 34 117 21 36 3 1 2 16 0 0 20 32 .308 .413 .402 .815 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Gore 2 1952-1953 106 51 262 38 70 14 0 10 39 0 1 23 40 .267 .326 .435 .761 -0.1
Nestor Gutierrez 1 1957-1957 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alberto Guzman 1 1952-1952 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Finn Haarhuis 1 1954-1954 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Byung-sik Han 1 1956-1956 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Reece Harper 6 1952-1959 296 221 875 141 293 60 3 16 127 1 2 88 100 .335 .395 .465 .860 2.5
Kyle Harry 1 1952-1952 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eligius Heller 2 1954-1955 70 54 213 41 74 11 1 5 33 0 1 19 26 .347 .404 .479 .883 1.4
Sergio Herrera 1 1958-1958 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Chris Hobbs 3 1955-1959 63 51 204 46 70 15 5 12 45 27 4 24 56 .343 .410 .642 1.053 2.7
Zülfü Hocazâde 4 1954-1957 149 137 520 90 139 19 2 31 118 2 4 66 138 .267 .351 .490 .842 0.9
Jeremy Huebschman 3 1955-1957 29 22 84 11 22 4 0 1 6 0 0 8 14 .262 .326 .345 .671 -0.6
Kai Jacks 1 1952-1952 3 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jimmy Jewett 2 1952-1953 76 44 174 28 58 9 3 2 19 3 2 20 38 .333 .403 .454 .857 0.9
Jin-hwan Jung 4 1954-1957 151 91 418 62 110 17 4 9 54 8 3 48 59 .263 .339 .388 .727 1.7
Kei Kamiya 1 1952-1952 5 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Javy Kerr 1 1958-1958 21 19 82 15 28 5 1 2 15 0 2 7 10 .341 .396 .500 .896 0.3
Dong-kyun Kim 1 1958-1958 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rade Koljevic 1 1956-1956 13 0 11 1 2 1 0 0 2 0 0 1 1 .182 .231 .273 .503 -0.1
Tak-keung Lau 3 1956-1958 69 29 131 14 32 6 0 0 6 1 1 4 24 .244 .268 .290 .558 -1.0
François Leclercq 1 1954-1954 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Eric Line 3 1957-1959 100 86 337 58 113 23 1 10 44 5 1 31 39 .335 .391 .499 .889 1.9
Yannick Luciani 3 1954-1957 113 92 342 44 104 16 1 3 39 2 1 30 36 .304 .367 .383 .750 0.6
Ivan Martinez 1 1955-1955 20 19 64 9 18 3 0 0 8 0 0 2 9 .281 .299 .328 .627 -0.2
Justin Mays 2 1956-1957 29 14 73 11 24 5 0 2 11 1 0 5 5 .329 .367 .479 .847 0.1
Gannon McAskill 2 1958-1959 19 15 47 5 12 1 0 1 5 0 0 5 10 .255 .327 .340 .667 -0.1
John McCauley 3 1954-1957 46 22 89 8 25 8 0 3 23 1 3 3 13 .281 .312 .472 .784 -0.1
Chad McPherson 1 1953-1953 25 19 81 11 28 8 0 2 12 0 0 10 9 .346 .409 .519 .927 0.5
Marc Milliken 6 1952-1959 249 211 834 135 291 50 5 21 134 9 8 77 110 .349 .403 .496 .900 4.4
Bernardo Morbidelli 2 1953-1954 103 73 282 37 80 10 0 13 43 1 0 17 56 .284 .323 .457 .781 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rudjer Nacuk 1 1956-1956 9 0 7 2 1 1 0 0 0 0 0 1 0 .143 .250 .286 .536 -0.0
Steven Newbold 6 1952-1959 336 262 1047 171 324 53 10 38 172 6 3 122 141 .309 .382 .488 .870 3.5
Jussi-Pekka Niemikorpi 4 1955-1958 202 177 709 124 197 44 5 22 73 19 8 88 146 .278 .361 .447 .808 1.3
Brian Nistler 2 1957-1958 57 50 198 47 71 17 1 11 41 2 2 30 24 .359 .444 .621 1.065 2.0
Niko Obradovic 6 1954-1959 153 134 453 71 131 28 3 9 60 6 9 43 90 .289 .353 .424 .777 2.6
Jared Olson 4 1953-1956 166 155 520 78 128 16 2 19 64 1 3 55 122 .246 .321 .394 .715 0.3
Marcos Ortiz 2 1954-1955 56 45 174 39 54 12 2 7 33 10 2 28 33 .310 .401 .523 .924 1.6
Loïc Parmentier 2 1954-1955 52 40 162 30 47 4 1 9 33 0 0 19 57 .290 .366 .494 .860 0.8
Bobby Partida 1 1956-1956 26 24 80 4 26 7 0 2 17 0 0 13 20 .325 .415 .487 .902 0.3
Giulio Pisa 2 1958-1959 29 28 116 20 33 7 1 2 14 2 2 12 21 .284 .354 .414 .768 0.1
Tim Pond 1 1958-1958 11 7 33 7 13 2 0 4 16 0 0 3 7 .394 .444 .818 1.263 0.4
Jeff Preston 2 1958-1959 7 0 1 3 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Haden Pynn 5 1952-1957 205 178 779 133 231 43 8 20 96 18 6 71 112 .297 .358 .449 .807 2.4
Mike Richardson 1 1955-1955 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jose Rivera 1 1958-1958 4 4 16 3 6 1 0 0 1 0 0 0 1 .375 .375 .438 .812 0.1
Seth Rohrer 1 1958-1958 35 32 121 12 40 6 1 2 15 0 0 8 34 .331 .369 .446 .816 -0.1
Reagan Rose 3 1952-1955 100 82 295 38 68 22 3 7 48 1 2 38 63 .231 .318 .397 .714 -0.3
Carlos Sanchez 1 1955-1955 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Angel Santiago 1 1952-1952 10 0 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Travis Sawyer 1 1953-1953 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Schafer 2 1952-1956 34 17 81 6 20 5 0 2 14 1 1 3 16 .247 .264 .383 .647 -0.6
Augustus Schumacher 1 1958-1958 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Chris Sharkey 2 1954-1957 36 34 130 30 46 6 0 3 20 0 2 20 18 .354 .441 .469 .910 1.1
Ptolemy Sicilianos 1 1957-1957 24 21 81 12 35 9 1 1 12 6 0 6 13 .432 .471 .605 1.076 1.3
Misa Skerlic 5 1954-1959 180 159 619 88 177 41 4 13 80 18 4 44 123 .286 .342 .428 .770 2.6
Radislav Smesny 2 1955-1956 22 0 19 3 9 2 1 1 4 0 0 0 5 .474 .474 .842 1.316 0.3
Jake Smith 1 1953-1953 16 0 14 1 3 0 0 0 0 0 0 1 4 .214 .267 .214 .481 -0.1
Andy Speziale 2 1953-1957 33 28 109 19 40 10 1 5 24 0 1 16 11 .367 .444 .615 1.059 1.1
Igor Stastny 1 1955-1955 36 29 113 5 23 3 0 0 8 0 0 9 16 .204 .258 .230 .488 -0.6
Mathius Straub 1 1957-1957 16 16 62 4 16 1 0 1 11 0 1 2 12 .258 .281 .323 .604 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ostoja Subasic 1 1955-1955 19 10 47 8 17 3 1 2 9 0 0 2 6 .362 .392 .596 .988 0.4
Ian Sullivan 1 1953-1953 26 6 36 3 7 1 0 1 4 0 0 2 9 .194 .237 .306 .542 -0.3
Souhei Takahashi 1 1955-1955 1 1 2 2 1 0 0 1 1 0 0 2 1 .500 .750 2.000 2.750 0.1
Paul Tatsch 1 1954-1954 30 25 93 20 32 7 0 6 22 1 0 19 25 .344 .447 .613 1.060 0.9
Henri Thomas 3 1953-1955 104 97 369 70 145 24 2 12 62 8 4 36 40 .393 .447 .566 1.014 3.1
B.J. Tidwell 2 1957-1958 35 24 97 15 28 5 2 4 13 0 2 5 18 .289 .330 .505 .835 -0.1
David Torres 3 1957-1959 58 54 207 28 70 10 1 11 39 1 0 12 22 .338 .373 .556 .929 0.4
Pavle Uskokovic 1 1955-1955 17 16 53 12 19 7 0 1 8 0 0 9 11 .358 .444 .547 .992 0.5
Coen van der Mark 3 1957-1959 64 50 202 23 59 9 1 6 40 1 0 16 38 .292 .341 .436 .776 0.2
Mario van Riemsdijk 2 1953-1954 54 2 52 10 14 1 2 3 14 0 0 7 10 .269 .367 .538 .905 0.2
Kai Virl 2 1952-1953 133 105 428 61 115 20 3 16 69 0 1 41 80 .269 .331 .442 .772 -0.2
Jeremy Weber 3 1953-1955 76 51 218 37 81 7 2 9 42 1 0 18 29 .372 .415 .546 .961 1.3
Steve Wheeler 3 1957-1959 138 111 470 81 157 34 3 21 95 2 2 35 55 .334 .388 .553 .941 2.3
Isao Yamasaki 2 1958-1959 6 1 10 2 2 0 0 1 1 0 0 0 3 .200 .200 .500 .700 -0.1
Angelo Zendejas 4 1952-1958 218 185 748 131 273 69 10 22 152 2 2 93 77 .365 .433 .572 1.006 7.3
Bobby Ziomek 3 1955-1957 72 52 196 35 61 10 3 2 16 3 3 24 27 .311 .391 .423 .815 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84