LISBON C WHITEHAWKS
BATTING LEADERS
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CYC | WHI | CEL | SPA | INF | SHO | JAC | EMP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
260 PA required for season rate statistics. 326 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Rich Kennedy .332 1955  
2. Victor Lopez .332 1952  
3. Oswald Knapp .321 1954  
4. Wessel de Joode .317 1952  
5. Agustin Villarreal .302 1952  
6. Leander Kollias .268 1955  
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Daniel Adam .358 531  
2. Wessel de Joode .356 600  
3. Bill Levine .345 441  
4. Agustin Villarreal .323 627  
5. Punisa Mrdja .321 463  
6. Jim Walchak .319 609  
7. Jose Nunez .313 718  
8. Rich Kennedy .307 622  
9. Haruyoshi Chikasuye .294 554  
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Oswald Knapp .389 1954  
2. Rich Kennedy .379 1955  
3. Victor Lopez .375 1952  
4. Wessel de Joode .373 1952  
5. Agustin Villarreal .353 1952  
6. Bradley van Ham .344 1955  
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Daniel Adam .424 531  
2. Wessel de Joode .412 600  
3. Bill Levine .411 441  
4. Punisa Mrdja .403 463  
5. Jim Walchak .382 609  
6. Haruyoshi Chikasuye .369 554  
7. Agustin Villarreal .367 627  
8. Rich Kennedy .364 622  
9. Jose Nunez .360 718  
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Oswald Knapp .562 1954  
2. Victor Lopez .525 1952  
3. Wessel de Joode .463 1952  
4. Rich Kennedy .430 1955  
5. Agustin Villarreal .406 1952  
6. Leander Kollias .332 1955  
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Wessel de Joode .577 600  
2. Daniel Adam .534 531  
3. Jim Walchak .506 609  
4. Bill Levine .491 441  
5. Haruyoshi Chikasuye .470 554  
6. Agustin Villarreal .450 627  
7. Jose Nunez .449 718  
8. Rich Kennedy .445 622  
9. Punisa Mrdja .421 463  
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Oswald Knapp .951 1954  
2. Victor Lopez .900 1952  
3. Wessel de Joode .836 1952  
4. Rich Kennedy .809 1955  
5. Agustin Villarreal .759 1952  
6. Bradley van Ham .653 1955  
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Wessel de Joode .989 600  
2. Daniel Adam .959 531  
3. Bill Levine .902 441  
4. Jim Walchak .888 609  
5. Haruyoshi Chikasuye .839 554  
6. Punisa Mrdja .823 463  
7. Agustin Villarreal .818 627  
8. Jose Nunez .810 718  
9. Rich Kennedy .808 622  
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Victor Lopez 1.8 1952  
2. Wessel de Joode 1.8 1954  
3. Wessel de Joode 1.8 1953  
4. Oswald Knapp 1.8 1954  
5. Bill Levine 1.6 1952  
6. Rich Kennedy 1.6 1955  
7. Benny Cardinal 1.5 1954  
8. Jim Walchak 1.4 1954  
9. Jesus Martinez 1.3 1952  
10. Daniel Adam 1.2 1952  
WAR - CAREER
Rank Player WAR PA  
1. Wessel de Joode 4.6 600  
2. Daniel Adam 3.4 531  
3. Rich Kennedy 3.0 622  
4. Bill Levine 2.9 441  
5. Jim Walchak 2.9 609  
6. Benny Cardinal 2.7 324  
7. Punisa Mrdja 2.0 463  
8. Victor Lopez 1.9 289  
9. Oswald Knapp 1.8 285  
10. Agustin Villarreal 1.7 627  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Agustin Villarreal 80 1952  
2. Serban Ardeleanu 72 1953  
3. Bradley van Ham 70 1955  
4. Rich Kennedy 69 1955  
5. Oswald Knapp 68 1954  
6. Yasuo Morinaka 68 1955  
7. Vladimir Vukasinov 67 1952  
8. Victor Lopez 66 1952  
9. Leander Kollias 66 1955  
10. Micah Orlandi 64 1953  
GAMES - CAREER
Rank Player G PA  
1. Jose Nunez 180 718  
2. Jim Walchak 166 609  
3. Agustin Villarreal 162 627  
4. Rich Kennedy 156 622  
5. Haruyoshi Chikasuye 150 554  
6. Daniel Adam 142 531  
7. Wessel de Joode 141 600  
8. Punisa Mrdja 119 463  
9. Micah Orlandi 112 423  
10. Bill Levine 109 441  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Agustin Villarreal 315 1952  
2. Rich Kennedy 265 1955  
3. Leander Kollias 250 1955  
4. Oswald Knapp 249 1954  
5. Wessel de Joode 240 1952  
6. Victor Lopez 238 1952  
7. Bradley van Ham 223 1955  
8. Haruyoshi Chikasuye 221 1954  
9. Yasuo Morinaka 221 1955  
10. Daniel Adam 215 1954  
AT-BATS - CAREER
Rank Player AB PA  
1. Jose Nunez 652 718  
2. Agustin Villarreal 575 627  
3. Rich Kennedy 544 622  
4. Jim Walchak 540 609  
5. Wessel de Joode 539 600  
6. Haruyoshi Chikasuye 487 554  
7. Daniel Adam 466 531  
8. Bill Levine 391 441  
9. Punisa Mrdja 390 463  
10. Micah Orlandi 381 423  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Oswald Knapp 57 1954  
2. Haruyoshi Chikasuye 41 1954  
3. Victor Lopez 40 1952  
4. Rich Kennedy 40 1955  
5. Daniel Adam 40 1954  
6. Jim Walchak 38 1954  
7. Wessel de Joode 37 1954  
8. Agustin Villarreal 34 1952  
9. Matèa Thika 33 1954  
10. Leander Kollias 32 1955  
RUNS - CAREER
Rank Player R PA  
1. Wessel de Joode 97 600  
2. Jose Nunez 97 718  
3. Rich Kennedy 90 622  
4. Daniel Adam 85 531  
5. Jim Walchak 79 609  
6. Haruyoshi Chikasuye 77 554  
7. Agustin Villarreal 68 627  
8. Bill Levine 66 441  
9. Oswald Knapp 57 285  
10. Punisa Mrdja 51 463  
HITS - SINGLE SEASON
Rank Player H Year  
1. Agustin Villarreal 95 1952  
2. Rich Kennedy 88 1955  
3. Oswald Knapp 80 1954  
4. Victor Lopez 79 1952  
5. Daniel Adam 78 1954  
6. Wessel de Joode 76 1952  
7. Haruyoshi Chikasuye 71 1954  
8. Matèa Thika 69 1954  
9. Jesus Martinez 67 1952  
10. Yasuo Morinaka 67 1955  
HITS - CAREER
Rank Player H PA  
1. Jose Nunez 204 718  
2. Wessel de Joode 192 600  
3. Agustin Villarreal 186 627  
4. Jim Walchak 172 609  
5. Daniel Adam 167 531  
6. Rich Kennedy 167 622  
7. Haruyoshi Chikasuye 143 554  
8. Bill Levine 135 441  
9. Punisa Mrdja 125 463  
10. Micah Orlandi 111 423  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Oswald Knapp 140 1954  
2. Agustin Villarreal 128 1952  
3. Victor Lopez 125 1952  
4. Daniel Adam 117 1954  
5. Rich Kennedy 114 1955  
6. Wessel de Joode 111 1952  
7. Haruyoshi Chikasuye 111 1954  
8. Matèa Thika 109 1954  
9. Wessel de Joode 109 1954  
10. Yasuo Morinaka 106 1955  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Wessel de Joode 311 600  
2. Jose Nunez 293 718  
3. Jim Walchak 273 609  
4. Agustin Villarreal 259 627  
5. Daniel Adam 249 531  
6. Rich Kennedy 242 622  
7. Haruyoshi Chikasuye 229 554  
8. Bill Levine 192 441  
9. Punisa Mrdja 164 463  
10. Benny Cardinal 161 324  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rich Kennedy 72 1955  
2. Agustin Villarreal 71 1952  
3. Wessel de Joode 55 1952  
4. Leander Kollias 54 1955  
5. Daniel Adam 52 1954  
6. Bradley van Ham 51 1955  
7. Victor Lopez 51 1952  
8. Omar Zarco 49 1955  
9. Yasuo Morinaka 48 1955  
10. Mike Davis 48 1954  
SINGLES - CAREER
Rank Player 1B PA  
1. Jose Nunez 148 718  
2. Agustin Villarreal 134 627  
3. Wessel de Joode 128 600  
4. Rich Kennedy 121 622  
5. Jim Walchak 118 609  
6. Daniel Adam 112 531  
7. Haruyoshi Chikasuye 98 554  
8. Punisa Mrdja 97 463  
9. Bill Levine 94 441  
10. Micah Orlandi 86 423  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Agustin Villarreal 19 1952  
2. Daniel Adam 19 1954  
3. Oswald Knapp 18 1954  
4. Matèa Thika 17 1954  
5. Victor Lopez 17 1952  
6. Jim Walchak 14 1952  
7. Daniel Adam 14 1952  
8. Bill Levine 14 1952  
9. Jesus Martinez 14 1952  
10. Haruyoshi Chikasuye 14 1954  
DOUBLES - CAREER
Rank Player 2B PA  
1. Agustin Villarreal 41 627  
2. Daniel Adam 40 531  
3. Jose Nunez 37 718  
4. Wessel de Joode 33 600  
5. Bill Levine 30 441  
6. Jim Walchak 29 609  
7. Rich Kennedy 27 622  
8. Haruyoshi Chikasuye 22 554  
9. Punisa Mrdja 21 463  
10. Benny Cardinal 20 324  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Rich Kennedy 4 1955  
2. Rich Kennedy 4 1952  
3. Victor Lopez 4 1952  
4. Haruyoshi Chikasuye 4 1952  
5. Wessel de Joode 4 1954  
6. Jesus Martinez 4 1952  
7. Bill Levine 3 1953  
8. Neal Siddle 3 1954  
9. Benny Cardinal 3 1954  
10. Bill Levine 3 1952  
TRIPLES - CAREER
Rank Player 3B PA  
1. Rich Kennedy 9 622  
2. Wessel de Joode 7 600  
3. Bill Levine 6 441  
4. Benny Cardinal 5 324  
5. Haruyoshi Chikasuye 5 554  
6. Victor Lopez 5 289  
7. Jose Nunez 5 718  
8. Jesus Martinez 4 206  
9. Micah Orlandi 4 423  
10. Neal Siddle 4 209  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Oswald Knapp 14 1954  
2. Wessel de Joode 10 1954  
3. Jim Walchak 9 1954  
4. Kuang Lam 9 1955  
5. Yasuo Morinaka 9 1955  
6. Wessel de Joode 8 1953  
7. Jim Walchak 8 1953  
8. Haruyoshi Chikasuye 8 1952  
9. Haruyoshi Chikasuye 8 1954  
10. Nick Knaak 8 1952  
HOME RUNS - CAREER
Rank Player HR PA  
1. Wessel de Joode 24 600  
2. Jim Walchak 22 609  
3. Haruyoshi Chikasuye 18 554  
4. Oswald Knapp 14 285  
5. Jose Nunez 14 718  
6. Daniel Adam 12 531  
7. Rich Kennedy 10 622  
8. Agustin Villarreal 10 627  
9. Kuang Lam 9 227  
10. Yasuo Morinaka 9 248  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Oswald Knapp 54 1954  
2. Matèa Thika 46 1954  
3. Jim Walchak 42 1953  
4. Wessel de Joode 38 1954  
5. Daniel Adam 38 1954  
6. Wessel de Joode 37 1952  
7. Victor Lopez 36 1952  
8. Kuang Lam 35 1955  
9. Wessel de Joode 34 1953  
10. Jim Walchak 32 1954  
RBIS - CAREER
Rank Player RBI PA  
1. Wessel de Joode 109 600  
2. Jim Walchak 93 609  
3. Jose Nunez 83 718  
4. Daniel Adam 81 531  
5. Agustin Villarreal 76 627  
6. Haruyoshi Chikasuye 65 554  
7. Oswald Knapp 54 285  
8. Rich Kennedy 51 622  
9. Punisa Mrdja 51 463  
10. Benny Cardinal 50 324  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Rich Kennedy 5 1955  
2. Yasuo Morinaka 5 1955  
3. Leander Kollias 5 1955  
4. Mike Davis 5 1954  
5. Nick Knaak 4 1952  
6. Rich Kennedy 3 1953  
7. Bill Levine 3 1952  
8. Jesus Martinez 2 1952  
9. Geert Heinrich 2 1954  
10. Tim Burchette 2 1952  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rich Kennedy 9 622  
2. Mike Davis 5 269  
3. Leander Kollias 5 273  
4. Yasuo Morinaka 5 248  
5. Nick Knaak 4 171  
6. Bill Levine 4 441  
7. Jose Nunez 3 718  
8. Tim Burchette 2 70  
9. Benny Cardinal 2 324  
10. Geert Heinrich 2 171  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Serban Ardeleanu 4 1953  
2. Bradley van Ham 2 1955  
3. Logan Joseph 2 1955  
4. Vance Schick 2 1954  
5. Tsutomu Kawashima 2 1953  
6. Micah Orlandi 2 1954  
7. Geert Heinrich 2 1954  
8. Pacu Pesa 2 1955  
9. Leander Kollias 2 1955  
10. Rich Kennedy 2 1955  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Serban Ardeleanu 4 209  
2. Rich Kennedy 4 622  
3. Micah Orlandi 3 423  
4. Geert Heinrich 2 171  
5. Logan Joseph 2 205  
6. Tsutomu Kawashima 2 203  
7. Leander Kollias 2 273  
8. Bill Levine 2 441  
9. Jose Nunez 2 718  
10. Pacu Pesa 2 198  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Kuang Lam 30 1955  
2. Oswald Knapp 28 1954  
3. Bradley van Ham 26 1955  
4. Agustin Villarreal 25 1952  
5. Jim Walchak 24 1954  
6. Daniel Adam 23 1952  
7. Haruyoshi Chikasuye 23 1954  
8. Wessel de Joode 22 1952  
9. Angelo Alvarez 22 1955  
10. Haruyoshi Chikasuye 20 1952  
WALKS - CAREER
Rank Player BB PA  
1. Haruyoshi Chikasuye 56 554  
2. Jim Walchak 53 609  
3. Daniel Adam 51 531  
4. Punisa Mrdja 50 463  
5. Wessel de Joode 49 600  
6. Jose Nunez 47 718  
7. Rich Kennedy 46 622  
8. Bill Levine 37 441  
9. Agustin Villarreal 37 627  
10. Kuang Lam 30 227  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bill Levine 5 1952  
2. Leander Kollias 5 1955  
3. Punisa Mrdja 4 1953  
4. John LaBounty 4 1953  
5. Serban Ardeleanu 4 1953  
6. Haruyoshi Chikasuye 4 1954  
7. Nick Knaak 3 1952  
8. Mike Davis 3 1954  
9. Jim Walchak 3 1953  
10. John LaBounty 3 1954  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bill Levine 8 441  
2. John LaBounty 7 228  
3. Punisa Mrdja 7 463  
4. Wessel de Joode 6 600  
5. Jim Walchak 6 609  
6. Haruyoshi Chikasuye 5 554  
7. Logan Joseph 5 205  
8. Leander Kollias 5 273  
9. Agustin Villarreal 5 627  
10. Daniel Adam 4 531  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Oswald Knapp 55 1954  
2. Jim Walchak 49 1952  
3. Nick Knaak 48 1952  
4. Kuang Lam 43 1955  
5. Tyler Sheppard 41 1953  
6. Rich Kennedy 40 1955  
7. Agustin Villarreal 35 1952  
8. Leander Kollias 35 1955  
9. Jim Walchak 34 1953  
10. Bradley van Ham 34 1955  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jim Walchak 113 609  
2. Rich Kennedy 88 622  
3. Jose Nunez 87 718  
4. Haruyoshi Chikasuye 70 554  
5. Agustin Villarreal 70 627  
6. Punisa Mrdja 63 463  
7. Daniel Adam 59 531  
8. Bill Levine 59 441  
9. Wessel de Joode 58 600  
10. Oswald Knapp 55 285  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68