KYIV MULES
BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUC | BUD | GOR | KAZ | KHA | KIE | LEN | MOS | PRA | SOF | VOL | WAR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1952 Kyiv Mules 4.1 330 81 2845 777 117 18 47 291 313 9 .273 .344 .376 .720
1953 Kyiv Mules 4.9 400 81 2950 829 156 33 79 297 280 6 .281 .348 .437 .785
1954 Kyiv Mules 4.2 341 81 2834 775 122 25 72 311 311 14 .273 .344 .410 .754
1955 Kyiv Mules 4.3 349 81 2812 709 114 25 67 299 357 16 .252 .326 .382 .708
1956 Kyiv Mules 4.1 330 81 2763 694 105 24 70 272 400 11 .251 .320 .383 .703
1957 Kyiv Mules 3.7 298 81 2779 677 104 11 85 230 463 14 .244 .306 .381 .687
1958 Kyiv Mules 3.5 280 81 2734 669 102 25 64 233 463 38 .245 .305 .371 .675
1959 Kyiv Mules 4.5 18 4 136 42 6 2 2 15 17 2 .309 .383 .426 .810
Year Team Totals 4.1 2346 571 19853 5172 826 163 486 1948 2604 110 .261 .328 .392 .720
Seasonal Average   293 71 2482 647 103 20 61 244 326 14
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Volodya Ahapkin 4 1956-1959 67 38 155 14 36 5 0 5 14 0 0 7 21 .232 .273 .361 .634 -0.6
Corneliu Alecsandri 1 1955-1955 50 35 145 15 29 2 2 2 15 0 1 13 19 .200 .266 .283 .549 -0.4
Petar Antic 1 1958-1958 75 73 257 18 47 10 0 2 19 0 5 12 40 .183 .221 .245 .467 0.0
Yasha Aranovich 3 1952-1955 195 191 812 102 211 29 10 16 82 0 1 50 75 .260 .307 .379 .687 4.4
Gustavo Borrayo 1 1954-1954 6 1 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 -0.0
Mike Causey 1 1954-1954 5 5 21 3 6 0 0 0 1 0 0 1 2 .286 .318 .286 .604 0.0
Sanya Elizariev 5 1952-1956 356 347 1349 164 322 59 14 37 178 2 9 121 174 .239 .299 .385 .684 3.9
Fiers Emdin 1 1958-1958 74 74 282 31 71 7 2 8 34 10 5 40 30 .252 .344 .376 .720 0.4
Yeow-whye Eng 1 1959-1959 4 4 13 2 3 0 0 0 1 0 0 2 2 .231 .375 .231 .606 -0.1
Seriozha Erakov 5 1954-1959 42 8 46 1 8 0 1 0 1 0 1 3 9 .174 .224 .217 .442 -0.5
Levka Ermolenko 3 1952-1954 136 119 439 63 123 24 1 6 43 0 2 48 50 .280 .352 .380 .732 3.2
Maxim Eschenko 5 1952-1957 237 214 818 75 198 28 1 28 94 0 2 79 116 .242 .313 .381 .694 2.9
Jason Forster 1 1954-1954 45 45 143 15 32 5 0 4 14 0 0 19 24 .224 .315 .343 .657 0.4
Moriz Gafurov 1 1957-1957 7 1 8 2 3 0 0 1 3 0 0 0 3 .375 .375 .750 1.125 0.1
Grisha Galenkovsky 6 1952-1957 361 355 1356 157 364 54 6 47 194 0 0 135 158 .268 .339 .421 .760 9.3
Fðrat Gürler 5 1952-1956 345 341 1301 132 342 38 8 28 137 3 3 76 103 .263 .302 .369 .671 3.7
Severin Herman 4 1956-1959 111 109 379 29 84 12 2 7 23 0 1 40 63 .222 .298 .319 .617 1.4
Fjodor Kaftal 1 1958-1958 17 11 43 3 10 2 0 2 6 0 1 1 14 .233 .250 .419 .669 0.2
Tae-geun Kang 2 1952-1953 86 85 345 51 95 19 4 17 65 0 7 37 38 .275 .344 .501 .845 3.6
Mikolas Kopecky 4 1952-1955 61 21 105 11 28 5 0 4 14 0 0 4 16 .267 .295 .429 .723 0.4
Immanuil Leschevsky 5 1952-1956 374 368 1448 194 398 65 18 19 115 14 11 148 110 .275 .343 .384 .727 11.4
Yuan Liu 4 1952-1955 278 275 1051 148 314 50 4 36 168 0 1 175 113 .299 .397 .457 .854 10.4
Ljuba Mihajlovic 3 1957-1959 36 26 95 8 17 4 0 1 6 0 0 6 15 .179 .225 .253 .478 -0.3
Kirill Mirxayan 5 1952-1956 368 364 1418 201 431 91 13 23 173 4 3 217 95 .304 .397 .435 .832 11.4
Leo Moltenskoi 2 1958-1959 5 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pavlushenka Pokataev 2 1958-1959 82 78 301 32 72 10 4 11 35 2 3 18 70 .239 .288 .409 .697 0.7
Aloyoshenka Selifontov 4 1952-1955 263 258 967 96 250 42 8 27 129 10 9 90 125 .259 .328 .402 .731 8.9
Adolph Tausch 3 1952-1954 54 20 106 18 29 7 4 5 19 0 0 6 24 .274 .325 .557 .881 1.4
Dan Toma 1 1958-1958 7 5 22 3 4 0 0 1 4 0 0 0 3 .182 .167 .318 .485 -0.1
Decheng Tseng 2 1957-1959 12 1 18 1 3 0 0 0 1 0 0 0 4 .167 .167 .167 .333 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grigorii Uglik 5 1952-1956 89 46 207 14 47 8 3 1 16 1 0 8 32 .227 .258 .309 .567 -0.3
Evgeny Vakilov 1 1958-1958 59 57 229 33 64 12 10 0 17 10 2 17 35 .279 .328 .419 .747 1.4
Shura Vasileisky 1 1959-1959 4 4 16 3 7 1 0 0 3 0 0 3 2 .438 .526 .500 1.026 0.2
Fernando Vega 3 1956-1958 173 164 556 61 141 24 5 13 57 11 5 39 72 .254 .304 .385 .689 3.4
Tosya Viltsinya 5 1955-1959 254 251 972 119 284 37 2 29 115 0 2 89 135 .292 .353 .424 .777 4.5
Walter Weller 4 1955-1958 271 268 1040 141 278 55 9 49 161 5 6 96 221 .267 .331 .479 .810 6.8
Lopahin Wetkin 5 1952-1956 279 261 1085 142 290 51 11 10 82 10 9 134 119 .267 .354 .362 .716 4.8
Qing-nian Xing 5 1955-1959 252 250 961 115 209 24 11 12 84 26 10 77 179 .217 .276 .303 .579 4.4
Stephen Yarkin 6 1952-1959 187 168 600 62 133 19 4 14 52 1 3 78 146 .222 .313 .337 .650 0.2
Lienhard Zimmerman 5 1952-1958 188 126 475 40 114 16 4 10 43 1 2 38 112 .240 .299 .354 .653 0.3
Shurik Zubrilin 1 1957-1957 74 72 259 25 74 11 2 11 28 0 0 20 34 .286 .346 .471 .817 2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84