LOS ANGELES C CELTICS
HISTORY TEAM STATS 1954
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CYC | WHI | CEL | SPA | INF | SHO | JAC | EMP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOS ANGELES C CELTICS HISTORY TEAM STATS 1954 - RECORD 37-44, .457 - FINISH 7th - RUNS SCORED 468 - RUNS ALLOWED 517
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Gavin Butts 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -147 -0.0
RF Manny Castillo 19 15 15 52 7 13 1 0 1 3 0 0 2 8 .250 .273 .327 .600 35 -0.2
C Marko Chacic 24 18 17 62 10 17 2 0 1 8 0 0 7 8 .274 .338 .355 .693 68 0.0
C She Chow 24 21 19 80 6 19 5 0 0 13 0 1 10 9 .237 .322 .300 .622 51 -0.2
LF *Bob Cooper 23 8 0 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 64 -0.0
3B Slavko Dudukovic 23 27 3 34 4 8 1 0 2 7 0 0 1 11 .235 .250 .441 .691 48 -0.2
1B Eddie Griess 24 79 78 299 53 100 26 2 12 62 0 1 39 60 .334 .411 .555 .966 136 1.6
RF *Arman Igumentsev 23 68 64 251 34 78 7 4 7 34 1 0 23 21 .311 .368 .454 .822 101 1.0
3B Steve Johnson 23 8 8 35 3 10 1 0 0 3 1 0 3 6 .286 .333 .314 .648 57 -0.1
DH Brian Kennedy 22 23 20 72 9 21 6 0 0 7 0 0 10 15 .292 .376 .375 .751 86 -0.2
C Brandeis Kramer 25 5 5 23 5 10 2 1 1 6 0 0 0 2 .435 .435 .739 1.174 190 0.3
LF Jon Maas 20 8 8 30 2 9 1 0 0 4 0 0 5 4 .300 .389 .333 .722 85 -0.0
C David Mendoza 23 41 29 109 10 26 4 1 1 9 0 0 10 23 .239 .314 .321 .635 54 -0.6
1B *Dominique Menico 25 1 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 494 0.1
2B Brian Miller 24 56 43 177 30 58 12 1 4 29 0 0 11 20 .328 .370 .475 .845 106 0.4
C *Djoka Prpos 24 28 24 97 18 27 6 1 3 11 0 0 5 11 .278 .327 .454 .781 85 0.1
3B Bryan Robinson 18 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -147 -0.0
LF *Enea Rubbi 24 49 40 161 16 42 8 0 2 14 0 0 13 13 .261 .335 .348 .683 68 -0.6
1B Pauli Schopp 24 6 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 60 -0.0
1B Dragoljub Stevic 22 8 0 6 0 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 60 -0.0
LF Greg Warren 24 35 32 124 19 37 5 1 3 25 0 0 19 17 .298 .395 .427 .822 106 0.1
3B Nathan Warwick 25 60 52 225 42 73 13 7 1 21 6 2 27 32 .324 .392 .458 .850 109 0.6
CF Charlie Watts 25 67 60 249 33 71 19 0 5 46 0 1 22 25 .285 .343 .422 .765 84 -0.3
SS #Dustin Weeks 22 72 61 260 46 79 22 0 10 47 2 1 18 52 .304 .351 .504 .855 104 0.9
2B Phil White 21 37 36 143 32 53 14 1 4 27 0 1 25 19 .371 .465 .566 1.031 159 0.9
DH *Frank Wilson 26 58 52 216 27 73 15 1 8 42 0 0 10 29 .338 .362 .528 .890 112 0.1
3B Asim Zoric 25 63 45 206 46 67 13 4 2 22 2 4 17 30 .325 .381 .456 .837 106 1.1
SS Milovan Zoric 25 41 18 86 14 26 4 1 2 11 0 0 1 18 .302 .319 .442 .761 77 0.1
  TEAM TOTALS/AVG 23.1 904 729 3008 468 922 188 25 70 453 12 11 278 436 .307 .367 .455 .822 100 4.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Kelvin Campbell 22 2 7 0.222 9 9 0 60.2 90 51 10 30 40 7.57 6.16 0.3
Austin Collier 24 0 1 0.000 16 0 0 26.1 49 30 6 21 16 10.25 8.32 -0.7
Borenko Dokic 23 3 5 0.375 14 12 0 85.0 124 64 13 33 44 6.78 6.24 0.3
Brian Gregg 24 6 5 0.545 17 17 0 117.1 153 69 16 42 79 5.29 5.88 0.9
Kevin Hernandez 23 3 2 0.600 6 6 0 41.1 64 26 2 7 24 5.66 3.93 1.2
*Kevin Herrington 24 3 3 0.500 7 7 0 43.2 67 31 3 17 15 6.39 5.39 0.5
Jerry Kirkpatrick 23 3 3 0.500 8 8 0 55.0 84 43 9 16 24 7.04 6.24 0.2
Oswald Lemmel 25 4 4 0.500 28 0 8 43.0 38 13 5 13 42 2.72 4.48 0.6
*Huai-yi Li 24 10 10 0.500 20 20 0 157.2 208 87 14 43 88 4.97 4.90 2.8
Dermott Mistry 24 1 0 1.000 2 2 0 18.1 14 3 0 2 11 1.47 3.40 0.7
Jae-weong Park 23 1 3 0.250 28 0 1 53.1 91 47 5 14 32 7.93 4.70 0.5
*Oscar Ramirez 26 1 1 0.500 12 0 3 14.1 19 7 2 2 16 4.40 3.95 0.3
TEAM TOTALS/AVG 23.8 37 44 0.457 167 81 12 716.0 1001 471 85 240 431 5.92 5.43 7.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jae-weong Park 53.1 0 28 5 6 1 1 -0.4 .917 1.86  
Oswald Lemmel 43.0 0 27 4 3 0 0 0.3 1.000 1.47  
Huai-yi Li 157.2 20 20 16 20 1 0 1.3 .973 2.05  
Brian Gregg 117.1 17 17 5 13 3 0 -0.4 .857 1.38  
Austin Collier 26.1 0 16 4 3 0 0 -0.3 1.000 2.39  
Borenko Dokic 85.0 12 14 11 11 0 0 0.2 1.000 2.33  
Oscar Ramirez 14.1 0 12 0 1 0 0 0.0 1.000 0.63  
Kelvin Campbell 60.2 9 9 5 13 0 0 -0.1 1.000 2.67  
Jerry Kirkpatrick 55.0 8 8 4 10 1 0 0.4 .933 2.29  
Kevin Herrington 43.2 7 7 5 4 0 0 -0.4 1.000 1.85  
Kevin Hernandez 41.1 6 6 8 7 0 0 0.6 1.000 3.27  
Dermott Mistry 18.1 2 2 1 2 0 0 0.4 1.000 1.47  
TEAM TOTALS/AVG 716.0 81 166 68 93 6 1 1.7 .964  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Djoka Prpos 206.0 24 24 135 10 0 2 -0.4 1.000 41.67  
She Chow 183.1 19 21 117 9 0 0 1.4 1.000 46.15  
Marko Chacic 147.2 17 17 94 8 2 0 0.2 .981 40.00  
David Mendoza 131.0 16 16 83 9 0 1 -0.2 1.000 66.67  
Brandeis Kramer 48.0 5 5 35 3 0 0 -0.3 1.000 100.00  
TEAM TOTALS/AVG 716.0 81 83 464 39 2 3 0.7 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Griess 637.0 78 78 611 72 4 53 -1.1 .994 9.65  
Brian Miller 43.0 3 11 36 1 0 3 0.2 1.000 7.74  
David Mendoza 12.0 0 7 14 1 1 2 -0.9 .938 11.25  
Pauli Schopp 11.1 0 6 11 1 0 1 0.1 1.000 9.53  
Dustin Weeks 5.0 0 3 3 0 0 0 0.0 1.000 5.40  
Enea Rubbi 3.0 0 2 2 1 0 0 -0.1 1.000 9.00  
Dominique Menico 3.2 0 1 4 0 0 0 0.0 1.000 9.82  
Dragoljub Stevic 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 716.0 81 109 683 76 5 59 -1.7 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil White 310.0 36 37 57 89 4 22 -6.5 .973 4.24  
Brian Miller 207.2 25 25 33 47 3 14 -2.3 .964 3.47  
Milovan Zoric 36.0 2 13 9 13 0 4 -0.1 1.000 5.50  
Nathan Warwick 99.1 11 11 14 38 1 7 0.5 .981 4.71  
Asim Zoric 63.0 7 9 10 16 1 7 0.1 .963 3.71  
TEAM TOTALS/AVG 716.0 81 95 123 203 9 54 -8.3 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nathan Warwick 279.2 31 39 21 65 3 3 -2.6 .966 2.77  
Asim Zoric 222.0 26 30 22 57 3 7 -0.0 .963 3.20  
David Mendoza 103.0 13 13 6 14 2 0 -3.2 .909 1.75  
Milovan Zoric 48.0 6 6 4 9 0 1 0.2 1.000 2.44  
Steve Johnson 49.1 5 5 3 11 0 0 0.2 1.000 2.55  
Slavko Dudukovic 5.0 0 3 0 1 0 0 -0.0 1.000 1.80  
Dustin Weeks 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Bryan Robinson 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Dragoljub Stevic 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
Phil White 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 716.0 81 101 56 160 8 11 -5.3 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dustin Weeks 527.2 61 63 83 150 5 36 -1.9 .979 3.97  
Milovan Zoric 99.0 10 17 16 37 1 7 0.3 .981 4.82  
Nathan Warwick 87.0 10 14 12 22 3 2 -1.6 .919 3.52  
Slavko Dudukovic 2.1 0 2 1 2 0 1 0.2 1.000 11.57  
TEAM TOTALS/AVG 716.0 81 96 112 211 9 46 -3.0 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Warren 156.0 17 21 44 1 2 0 -2.2 .957 2.60  
Frank Wilson 168.0 20 20 41 0 1 0 -3.0 .976 2.20  
Enea Rubbi 144.0 19 19 50 0 0 0 -1.3 1.000 3.12  
Arman Igumentsev 145.0 18 18 49 1 0 1 1.9 1.000 3.10  
Asim Zoric 28.0 0 18 4 0 0 0 0.2 1.000 1.29  
Jon Maas 62.0 7 7 16 0 0 0 -0.7 1.000 2.32  
Bob Cooper 11.0 0 5 4 0 0 0 -0.4 1.000 3.27  
Charlie Watts 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 716.0 81 109 208 2 3 1 -5.6 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Watts 492.0 55 62 163 1 2 0 -5.1 .988 3.00  
Arman Igumentsev 130.0 14 18 39 2 0 1 0.1 1.000 2.84  
Asim Zoric 94.0 12 12 34 0 0 0 -0.5 1.000 3.26  
TEAM TOTALS/AVG 716.0 81 92 236 3 2 1 -5.4 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arman Igumentsev 276.2 32 34 89 2 2 0 1.8 .978 2.96  
Enea Rubbi 99.0 9 17 28 2 0 0 -2.1 1.000 2.73  
Manny Castillo 125.0 15 15 34 0 2 0 -0.5 .944 2.45  
Greg Warren 110.0 13 13 21 0 2 0 -0.8 .913 1.72  
Frank Wilson 39.0 5 7 7 0 0 0 -0.5 1.000 1.62  
Charlie Watts 44.0 5 5 15 0 0 0 0.3 1.000 3.07  
Slavko Dudukovic 20.1 2 3 4 0 0 0 -0.9 1.000 1.77  
Brian Miller 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dragoljub Stevic 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 716.0 81 96 198 4 6 0 -2.7 .971  
TEAM BATTING LEADERS
Batting Average Frank Wilson  .338
On-Base Pct Eddie Griess  .411
Slugging Pct Eddie Griess  .555
OPS Eddie Griess  .966
wOBA Eddie Griess  .421
Games Eddie Griess  79
At-Bats Eddie Griess  299
Runs Eddie Griess  53
Hits Eddie Griess  100
Total Bases Eddie Griess  166
Singles Eddie Griess  60
Doubles Eddie Griess  26
Triples Nathan Warwick  7
Home Runs Eddie Griess  12
RBIs Eddie Griess  62
Stolen Bases Nathan Warwick  6
Caught Stealing Asim Zoric  4
Walks Eddie Griess  39
Strikeouts Eddie Griess  60
 
 
 
TEAM PITCHING LEADERS
ERA Huai-yi Li  4.97
Wins Huai-yi Li  10
Losses Huai-yi Li  10
Winning Pct Brian Gregg  .545
Saves Oswald Lemmel  8
Games Pitched Oswald Lemmel  28
Games Started Huai-yi Li  20
Complete Games Huai-yi Li  6
Shutouts Kelvin Campbell  0
Innings Pitched Huai-yi Li  157.2
Hits Allowed Huai-yi Li  208
Home Runs Allowed Brian Gregg  16
Strikeouts Huai-yi Li  88
Walks Allowed Huai-yi Li  43
Walks per 9 IP Huai-yi Li  2.45
Hits per 9 IP Brian Gregg  11.74
Strikeouts per 9 IP Brian Gregg  6.06
WHIP Huai-yi Li  1.59
OAVG Brian Gregg  0.317
OOBP Huai-yi Li  0.365
OSLG Brian Gregg  0.482
OOPS Huai-yi Li  0.851
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68