MOBILE R SKEETERS
HISTORY TEAM STATS 1954
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CRO | RAP | LAK | SKE | BUC | THU | NAT | SAX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MOBILE R SKEETERS HISTORY TEAM STATS 1954 - RECORD 35-33, .515 - FINISH 4th - RUNS SCORED 498 - RUNS ALLOWED 499
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B #Frank Austin 22 18 10 45 4 17 1 0 0 5 0 0 1 5 .378 .396 .400 .796 87 -0.3
SS Achille Billet 20 14 0 12 0 4 0 0 0 0 0 0 0 2 .333 .333 .333 .667 49 -0.1
2B Igor Castelein 20 43 41 170 40 60 11 3 7 25 4 0 8 19 .353 .402 .576 .979 106 0.6
2B Dion Constandouros 21 9 5 21 2 4 0 0 1 4 0 0 1 1 .190 .227 .333 .561 6 -0.2
3B #Jose Coronado 19 38 27 120 26 46 5 0 7 30 1 0 11 22 .383 .432 .600 1.032 124 0.6
DH Barend de Jong 21 34 29 129 30 54 11 0 6 27 0 0 13 15 .419 .472 .643 1.116 160 0.9
LF #Aaron Dickhut 20 47 35 143 26 46 8 1 2 17 1 0 16 20 .322 .388 .434 .821 77 -0.1
CF Jaden Edwards 21 63 62 258 43 90 14 3 9 51 0 0 16 28 .349 .388 .531 .919 101 0.5
2B #Ilpo Eloranta 20 40 4 49 7 18 2 0 2 13 2 1 2 6 .367 .392 .531 .923 109 0.3
RF Victor Fabela 24 10 7 30 6 9 2 0 3 7 0 0 2 6 .300 .364 .667 1.030 104 0.0
SS #Nick Gilgore 18 23 21 80 23 29 4 1 5 15 2 0 6 12 .362 .409 .625 1.034 124 0.3
1B *Mark Grannan 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.0
LF *Mark Johnson 21 39 25 107 16 34 6 0 3 14 1 0 15 8 .318 .408 .458 .866 103 0.3
3B James Johnston 21 7 5 23 4 7 1 0 0 3 0 0 3 4 .304 .385 .348 .732 76 -0.1
CF Paul Mele 22 19 12 50 13 24 2 2 2 11 0 0 9 1 .480 .567 .720 1.287 209 0.8
DH *Luis Montano 21 28 21 87 17 23 1 0 5 15 0 0 14 20 .264 .363 .448 .811 82 -0.3
C #Dan Mowbray 20 22 17 67 12 30 10 2 2 13 0 0 13 7 .448 .531 .746 1.277 189 1.0
LF Randall Quero 19 27 26 108 21 41 8 0 6 22 0 0 11 11 .380 .433 .620 1.054 140 0.7
2B *Joe Robinson 19 43 35 171 34 57 14 2 7 36 7 1 11 19 .333 .374 .561 .935 102 0.1
LF Jose Rodriguez 21 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 351 0.0
C Pedro Rodriguez 20 35 33 129 28 45 6 1 2 19 0 0 12 18 .349 .417 .457 .874 104 0.5
3B Vinzenz Rose 20 43 41 169 30 61 14 2 9 38 0 2 14 20 .361 .406 .627 1.034 129 1.3
1B Paddy Smythe 22 3 0 2 0 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 543 0.1
SS *Sima Stanjevic 23 24 12 53 7 16 1 0 3 12 1 0 3 5 .302 .339 .491 .830 76 -0.0
LF Jeremy Steedman 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.0
SS Yoshimitsu Suzuki 19 27 17 66 9 15 2 0 0 4 1 0 4 17 .227 .282 .258 .539 15 -0.8
C John Swearingen 18 20 18 64 13 21 2 0 1 8 0 0 5 6 .328 .366 .406 .772 63 -0.0
CF *Brian Vinyard 19 14 14 48 9 14 1 0 1 4 0 0 7 9 .292 .386 .375 .761 64 -0.1
RF *Davey Wildschut 20 14 0 16 4 6 0 0 0 0 0 0 2 2 .375 .474 .375 .849 119 0.1
1B Bill Wood 21 65 64 264 51 95 14 1 17 60 0 2 26 32 .360 .415 .614 1.029 126 0.6
RF *Patrick Woods 20 34 31 118 23 38 9 0 7 22 0 0 14 22 .322 .385 .576 .961 99 0.2
  TEAM TOTALS/AVG 20.5 806 612 2601 498 906 150 18 107 477 20 6 240 337 .348 .405 .543 .948 110 7.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Kyle Alderson 19 2 1 0.667 11 0 0 42.1 60 34 6 30 19 7.23 7.27 -0.2
Matt Armet 22 0 0 0.000 2 0 0 2.0 4 2 0 1 2 9.00 2.20 0.1
*Aaron Barber 20 0 1 0.000 11 0 3 30.0 34 17 5 12 15 5.10 6.87 -0.0
*Donovan Brugger 21 1 0 1.000 3 0 0 13.0 17 4 0 2 8 2.77 3.43 0.4
*Santos Diaz 21 0 1 0.000 9 0 3 9.0 13 13 3 7 4 13.00 9.98 -0.3
Arturo Gamossi 19 0 1 0.000 5 0 0 11.1 25 24 4 9 6 19.06 9.85 -0.3
Chad Goldsmith 20 1 2 0.333 4 2 1 13.1 22 13 1 4 8 8.78 5.33 0.3
*Fernando Gonzalez 20 4 3 0.571 12 12 0 63.0 99 59 11 24 36 8.43 6.57 0.8
Kazumi Hayashi 21 0 1 0.000 4 0 0 11.1 18 10 1 8 9 7.94 5.62 0.1
Nick Hinman 20 2 5 0.286 12 12 0 55.2 97 57 11 29 27 9.22 7.47 0.3
Dejan Hrnjak 22 1 0 1.000 3 0 0 15.0 20 9 2 5 9 5.40 5.94 0.1
*Vid Kaiser 19 5 4 0.556 13 13 0 88.1 138 65 19 25 33 6.62 7.10 0.7
*Jun-soo Kim 21 0 1 0.000 4 0 2 4.1 11 3 0 0 3 6.23 3.51 0.2
Dusty Kuhl 23 0 0 0.000 3 0 0 6.1 6 2 0 3 5 2.84 4.05 0.2
Brian Kuhlman 22 0 0 0.000 1 0 0 2.1 1 0 0 1 0 0.00 5.49 0.0
*Cédric Lelong 22 0 0 0.000 1 0 1 1.1 3 1 0 0 3 6.75 0.00 0.1
Ryan Leo 22 1 0 1.000 1 0 0 2.1 6 3 1 1 1 11.57 8.92 -0.1
*Emmanuel Leroy 20 6 6 0.500 14 14 0 75.1 112 47 9 22 31 5.62 5.85 1.4
Romain Métais 22 0 0 0.000 1 1 0 4.2 10 2 0 0 4 3.86 3.13 0.2
*Franky Richter 22 1 0 1.000 5 0 0 4.2 6 4 1 3 7 7.71 6.56 0.0
David Robinson 23 0 0 0.000 1 0 0 0.2 1 0 0 1 0 0.00 7.70 -0.0
Cahillan Smith 19 0 0 0.000 1 0 0 1.0 2 2 0 1 0 18.00 7.20 -0.0
*John Stangel 19 8 3 0.727 14 14 0 90.0 115 47 11 21 61 4.70 5.17 2.3
Mitch Teferi 23 0 0 0.000 2 0 0 9.2 10 8 4 6 11 7.45 9.17 -0.2
Tom Thompson 20 1 0 1.000 9 0 1 16.2 34 16 2 5 10 8.64 5.46 0.2
Joe Wolford 21 2 4 0.333 21 0 7 29.0 45 26 5 16 15 8.07 6.86 -0.0
TEAM TOTALS/AVG 20.9 35 33 0.515 167 68 18 602.2 909 468 96 236 327 6.99 6.41 6.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Wolford 29.0 0 21 2 2 0 0 0.0 1.000 1.24  
Emmanuel Leroy 75.1 14 14 7 10 0 0 0.4 1.000 2.03  
John Stangel 90.0 14 14 7 11 2 0 -1.6 .900 1.80  
Vid Kaiser 88.1 13 13 7 9 0 0 1.3 1.000 1.63  
Fernando Gonzalez 63.0 12 12 3 9 0 0 -0.7 1.000 1.71  
Nick Hinman 55.2 12 12 4 7 0 0 -0.1 1.000 1.78  
Kyle Alderson 42.1 0 11 1 4 0 1 -0.6 1.000 1.06  
Aaron Barber 30.0 0 11 3 3 0 0 0.4 1.000 1.80  
Santos Diaz 9.0 0 9 0 1 0 0 0.3 1.000 1.00  
Tom Thompson 16.2 0 9 2 0 0 0 0.0 1.000 1.08  
Arturo Gamossi 11.1 0 5 1 2 0 0 0.0 1.000 2.38  
Franky Richter 4.2 0 5 0 0 0 0 0.0 .000 0.00  
Chad Goldsmith 13.1 2 4 2 0 0 0 -0.2 1.000 1.35  
Kazumi Hayashi 11.1 0 4 0 1 0 0 -0.2 1.000 0.79  
Jun-soo Kim 4.1 0 4 0 0 0 0 0.0 .000 0.00  
Donovan Brugger 13.0 0 3 1 1 1 0 -0.5 .667 1.38  
Dejan Hrnjak 15.0 0 3 1 2 0 0 0.1 1.000 1.80  
Dusty Kuhl 6.1 0 3 0 1 0 0 0.1 1.000 1.42  
Matt Armet 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Mitch Teferi 9.2 0 2 0 1 0 0 0.0 1.000 0.93  
Brian Kuhlman 2.1 0 1 1 2 0 0 0.1 1.000 11.57  
Cédric Lelong 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Ryan Leo 2.1 0 1 1 1 0 0 0.0 1.000 7.71  
Romain Métais 4.2 1 1 0 0 0 0 0.0 .000 0.00  
David Robinson 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Cahillan Smith 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 602.2 68 167 43 67 3 1 -1.1 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Rodriguez 292.0 33 34 173 26 0 2 0.8 1.000 55.56  
John Swearingen 160.2 18 20 102 6 0 0 0.6 1.000 20.00  
Dan Mowbray 150.0 17 18 86 9 0 0 -0.3 1.000 36.36  
TEAM TOTALS/AVG 602.2 68 72 361 41 0 2 1.0 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Wood 521.2 61 61 520 49 4 32 -2.1 .993 9.82  
Barend de Jong 56.2 7 8 61 5 0 3 0.6 1.000 10.48  
Nick Gilgore 6.0 0 5 6 0 0 0 0.0 1.000 9.00  
Frank Austin 6.0 0 4 10 0 2 0 -1.0 .833 15.00  
Yoshimitsu Suzuki 6.0 0 4 4 1 0 0 -0.0 1.000 7.50  
Paddy Smythe 4.1 0 3 5 0 0 0 0.0 1.000 10.38  
James Johnston 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Luis Montano 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 602.2 68 87 608 55 6 35 -2.5 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Igor Castelein 291.0 38 38 49 88 4 15 -2.8 .972 4.24  
Ilpo Eloranta 73.0 2 35 20 20 0 5 1.3 1.000 4.93  
Joe Robinson 192.2 23 26 39 52 1 13 -3.9 .989 4.25  
Dion Constandouros 45.0 5 7 8 11 0 1 -0.6 1.000 3.80  
Yoshimitsu Suzuki 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 602.2 68 107 116 171 5 34 -6.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vinzenz Rose 327.0 41 41 33 82 5 4 4.6 .958 3.17  
Jose Coronado 110.0 11 20 7 28 1 2 1.5 .972 2.86  
Igor Castelein 46.0 3 15 3 15 1 2 -0.0 .947 3.52  
Frank Austin 92.0 10 12 11 26 3 1 -2.1 .925 3.62  
James Johnston 26.0 3 3 1 6 2 0 -0.7 .778 2.42  
Achille Billet 1.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 602.2 68 93 55 157 12 9 3.3 .946  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sima Stanjevic 114.0 12 22 14 42 5 6 -0.1 .918 4.42  
Nick Gilgore 171.0 21 21 18 52 1 7 -2.7 .986 3.68  
Jose Coronado 135.2 16 18 18 43 2 7 0.4 .968 4.05  
Yoshimitsu Suzuki 130.2 17 18 14 40 2 5 -3.3 .964 3.72  
Achille Billet 22.1 0 13 3 7 0 0 0.2 1.000 4.03  
Igor Castelein 11.0 0 5 2 4 1 2 -0.3 .857 4.91  
Ilpo Eloranta 18.0 2 2 1 3 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 602.2 68 99 70 191 11 27 -5.6 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aaron Dickhut 311.2 35 41 87 2 1 0 1.0 .989 2.57  
Mark Johnson 109.0 13 16 38 0 3 0 0.1 .927 3.14  
Randall Quero 102.0 12 14 25 0 1 0 -0.3 .962 2.21  
Paul Mele 62.0 7 10 17 1 1 0 0.3 .947 2.61  
Davey Wildschut 7.0 0 5 2 0 0 0 0.1 1.000 2.57  
Victor Fabela 9.0 1 1 3 0 0 0 0.0 1.000 3.00  
Jose Rodriguez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 602.2 68 88 172 3 6 0 1.3 .967  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jaden Edwards 327.2 39 39 108 2 1 0 -4.0 .991 3.02  
Brian Vinyard 117.1 14 14 49 1 1 0 1.4 .980 3.84  
Randall Quero 90.1 10 13 36 0 1 0 1.2 .973 3.59  
Paul Mele 52.1 5 11 19 1 0 0 -0.7 1.000 3.44  
Aaron Dickhut 12.0 0 7 2 1 0 0 0.0 1.000 2.25  
Davey Wildschut 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 602.2 68 86 215 5 3 0 -2.2 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Woods 265.2 31 33 77 1 0 0 -2.3 1.000 2.64  
Jaden Edwards 187.0 22 24 49 1 0 0 -0.1 1.000 2.41  
Mark Johnson 60.0 5 13 18 0 0 0 -0.3 1.000 2.70  
Davey Wildschut 14.1 0 7 1 0 1 0 -0.6 .500 0.63  
Victor Fabela 45.0 5 6 14 0 0 0 -0.4 1.000 2.80  
Randall Quero 30.2 4 4 9 0 0 0 -0.0 1.000 2.64  
TEAM TOTALS/AVG 602.2 67 87 168 2 1 0 -3.7 .994  
TEAM BATTING LEADERS
Batting Average Barend de Jong  .419
On-Base Pct Barend de Jong  .472
Slugging Pct Barend de Jong  .643
OPS Barend de Jong  1.116
wOBA Barend de Jong  .474
Games Bill Wood  65
At-Bats Bill Wood  264
Runs Bill Wood  51
Hits Bill Wood  95
Total Bases Bill Wood  162
Singles Jaden Edwards  64
Doubles Jaden Edwards  14
Triples Igor Castelein  3
Home Runs Bill Wood  17
RBIs Bill Wood  60
Stolen Bases Joe Robinson  7
Caught Stealing Vinzenz Rose  2
Walks Bill Wood  26
Strikeouts Bill Wood  32
 
 
 
TEAM PITCHING LEADERS
ERA John Stangel  4.70
Wins John Stangel  8
Losses Emmanuel Leroy  6
Winning Pct John Stangel  .727
Saves Joe Wolford  7
Games Pitched Joe Wolford  21
Games Started Emmanuel Leroy  14
Complete Games Vid Kaiser  4
Shutouts Kyle Alderson  0
Innings Pitched John Stangel  90.0
Hits Allowed Vid Kaiser  138
Home Runs Allowed Vid Kaiser  19
Strikeouts John Stangel  61
Walks Allowed Kyle Alderson  30
Walks per 9 IP John Stangel  2.10
Hits per 9 IP Aaron Barber  10.20
Strikeouts per 9 IP John Stangel  6.10
WHIP John Stangel  1.51
OAVG Aaron Barber  0.281
OOBP John Stangel  0.344
OSLG Aaron Barber  0.421
OOPS Aaron Barber  0.782
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68