NEWFOUNDLAND C COLLIES
HISTORY TEAM STATS 1958
05/12/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAV | CYC | WHI | CEL | SPA | INF | COL | SHO | JAC | EMP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEWFOUNDLAND C COLLIES HISTORY TEAM STATS 1958 - RECORD 20-64, .238 - FINISH 10th - RUNS SCORED 357 - RUNS ALLOWED 589
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Tom Beene 23 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 173 0.0
1B *Alejandro Bermudez 25 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 32 -0.0
C Roberto Cantu 23 60 56 199 22 44 8 2 4 21 0 0 22 19 .221 .302 .342 .644 58 -0.8
2B Hyun-woo Choi 24 10 5 20 3 5 1 0 0 6 0 0 2 2 .250 .318 .300 .618 52 -0.1
SS Cedomil Ckrebic 24 28 24 103 15 37 5 0 3 10 0 1 4 10 .359 .391 .495 .886 123 0.6
C Jordan Dean 25 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.0
1B Quincy Dews 23 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.1
3B Jose Figueroa 24 29 19 83 10 24 3 1 0 6 1 0 5 10 .289 .330 .349 .679 67 -0.2
1B Carlos Garcia 23 31 30 105 9 28 2 1 0 17 0 0 9 16 .267 .333 .305 .638 61 -0.7
1B *Luke Gibson 23 5 0 6 0 2 1 0 0 0 0 0 1 0 .333 .429 .500 .929 144 0.1
C Cahill Green 25 20 17 68 8 22 2 0 0 7 0 0 5 4 .324 .370 .353 .723 82 0.2
2B Bobby Hubertz 25 19 17 75 13 27 4 0 0 8 0 0 5 5 .360 .400 .413 .813 112 0.5
RF *Hieronymus Karl 18 6 1 11 0 2 0 0 0 0 0 0 0 1 .182 .182 .182 .364 -33 -0.2
SS Penn Koester 23 44 40 161 15 43 2 0 2 17 1 0 11 24 .267 .330 .317 .646 61 -0.5
LF Chris Kokocinski 23 58 55 225 30 69 14 0 6 41 1 0 14 46 .307 .342 .449 .790 93 0.0
LF #Hung Lu 24 4 4 12 0 3 0 0 0 2 0 0 2 5 .250 .333 .250 .583 55 -0.1
LF *Rodger Orozco 19 6 2 12 0 3 0 0 0 1 0 0 0 3 .250 .308 .250 .558 47 -0.1
1B Yong-hong Phan 23 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.0
RF Gaël Prat 24 60 57 236 22 63 8 1 3 29 0 1 19 38 .267 .322 .347 .669 62 -0.5
RF *Bobby Roberts 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -136 -0.0
SS #Kyle Robinson 24 25 23 82 1 22 3 0 0 9 0 0 10 12 .268 .347 .305 .652 68 -0.3
C Maik Schelling 18 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -136 -0.1
3B Aarnoud Schuurman 24 71 67 287 45 82 11 4 2 20 12 3 22 31 .286 .343 .373 .716 78 -0.1
1B Justin Scott 25 25 16 65 6 22 2 0 2 6 0 0 4 10 .338 .377 .462 .838 105 0.2
C Toin Sonoda 25 49 48 194 21 58 10 0 3 21 0 0 9 21 .299 .330 .397 .727 78 -0.1
CF #Hans Sorensen 24 76 73 301 36 87 9 1 5 34 3 3 24 55 .289 .340 .375 .716 80 -0.3
1B #Dan Stafford 23 37 34 129 16 32 6 2 0 8 0 0 13 15 .248 .331 .326 .657 70 -0.3
DH John Thomas 24 45 40 167 19 40 3 1 2 11 5 3 20 24 .240 .328 .305 .633 63 -0.7
LF Norbert van Krimpen 24 54 53 209 28 61 8 4 1 30 3 1 23 27 .292 .364 .383 .747 93 0.1
1B Joshua Vance 24 23 22 86 15 30 2 0 3 13 0 0 8 13 .349 .411 .477 .887 130 0.3
1B *Chris Vincent 24 11 6 27 7 9 0 0 1 8 0 0 4 3 .333 .406 .444 .851 114 -0.1
1B Tyler Warren 18 6 2 13 2 5 0 0 0 2 2 0 0 1 .385 .385 .385 .769 102 0.0
2B Martin Wheaton 18 3 2 10 1 3 0 0 1 2 0 0 0 2 .300 .300 .600 .900 115 0.1
2B Ron Wilson 24 45 37 135 9 31 3 0 0 8 0 0 14 29 .230 .303 .252 .555 42 -0.2
  TEAM TOTALS/AVG 23.1 860 751 3035 355 855 107 17 38 337 28 12 251 429 .282 .340 .366 .705 76 -3.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Brad Brewster 24 2 11 0.154 17 17 0 107.1 155 64 11 35 41 5.37 5.65 0.8
Ricky Cervantes 25 0 2 0.000 10 0 0 10.2 19 16 2 7 11 13.50 5.77 -0.0
*Jin-song Chow 25 1 2 0.333 29 2 0 66.0 94 53 14 24 46 7.23 6.58 -0.7
Wing-fung Ci 23 2 1 0.667 4 4 0 21.2 29 18 4 9 9 7.48 6.81 -0.1
*Poto Corradini 20 1 1 0.500 4 1 1 20.1 23 10 3 5 7 4.43 6.11 -0.0
Milos Drulovic 28 1 0 1.000 20 0 0 58.2 77 39 7 37 35 5.98 6.29 -0.6
Otto Frank 25 2 1 0.667 22 0 2 26.2 39 22 5 11 24 7.42 6.09 -0.2
Emil Keller 25 1 8 0.111 10 10 0 56.0 89 44 4 17 29 7.07 4.90 0.9
Bobby Komarek 24 2 7 0.222 16 12 0 82.2 129 62 8 28 38 6.75 5.49 0.7
Israel Lara 26 1 5 0.167 10 10 0 63.1 87 43 11 28 20 6.11 7.04 -0.4
Veljko Panic 29 2 10 0.167 15 15 0 94.1 124 65 13 44 59 6.20 5.99 0.4
*Arend van Rossem 24 3 6 0.333 31 0 5 45.2 77 42 10 22 33 8.28 6.77 -0.9
Brad Winkler 24 2 7 0.222 10 10 0 63.2 97 38 6 19 32 5.37 5.11 0.8
TEAM TOTALS/AVG 24.8 20 61 0.247 198 81 8 717.0 1039 516 98 286 384 6.48 5.97 .6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arend van Rossem 45.2 0 31 5 10 0 0 0.7 1.000 2.96  
Jin-song Chow 66.0 2 29 4 6 1 0 -0.1 .909 1.36  
Otto Frank 26.2 0 22 1 1 0 0 0.2 1.000 0.67  
Milos Drulovic 58.2 0 20 4 4 0 0 0.0 1.000 1.23  
Brad Brewster 107.1 17 17 8 13 2 0 0.2 .913 1.76  
Bobby Komarek 82.2 12 16 5 15 0 0 1.8 1.000 2.18  
Veljko Panic 94.1 15 15 7 17 2 0 -1.1 .923 2.29  
Ricky Cervantes 10.2 0 10 0 3 0 0 0.1 1.000 2.53  
Emil Keller 56.0 10 10 3 10 3 0 -0.3 .812 2.09  
Israel Lara 63.1 10 10 4 7 1 1 -0.4 .917 1.56  
Brad Winkler 63.2 10 10 4 9 1 0 0.3 .929 1.84  
Wing-fung Ci 21.2 4 4 2 3 0 0 -0.4 1.000 2.08  
Poto Corradini 20.1 1 4 2 5 0 0 -0.1 1.000 3.10  
TEAM TOTALS/AVG 717.0 81 198 49 103 10 1 0.8 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Toin Sonoda 426.1 48 48 240 31 4 1 -0.6 .985 63.64  
Roberto Cantu 153.2 17 18 88 11 0 0 -1.5 1.000 33.33  
Cahill Green 149.1 17 17 97 15 0 0 1.1 1.000 40.00  
Kyle Robinson 8.0 1 1 4 0 0 0 0.0 1.000 0.00  
Maik Schelling 8.0 1 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 745.1 84 85 430 57 4 1 -1.0 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Stafford 245.0 30 30 246 19 0 13 0.3 1.000 9.73  
Carlos Garcia 195.0 24 24 189 14 1 7 -0.9 .995 9.37  
Joshua Vance 119.0 13 14 128 8 0 8 0.6 1.000 10.29  
Justin Scott 33.2 2 12 33 1 0 1 -0.7 1.000 9.09  
Jose Figueroa 20.1 1 8 18 5 0 0 0.6 1.000 10.18  
Bobby Hubertz 39.0 4 6 46 2 0 3 0.1 1.000 11.08  
Chris Vincent 41.1 5 6 41 4 0 3 -0.4 1.000 9.80  
Tyler Warren 19.0 2 4 19 2 0 1 0.0 1.000 9.95  
Aarnoud Schuurman 26.0 3 3 27 1 0 0 0.0 1.000 9.69  
Luke Gibson 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Hyun-woo Choi 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Quincy Dews 2.0 0 1 1 0 0 1 0.0 1.000 4.50  
TEAM TOTALS/AVG 745.1 84 111 749 56 1 37 -0.5 .999  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Wilson 273.1 30 35 49 94 0 11 4.6 1.000 4.71  
Aarnoud Schuurman 147.1 17 20 25 33 1 4 -1.2 .983 3.54  
Bobby Hubertz 118.2 13 15 28 24 0 4 1.6 1.000 3.94  
Justin Scott 100.0 12 12 21 32 0 6 0.8 1.000 4.77  
Hyun-woo Choi 45.0 5 7 4 14 1 0 -0.3 .947 3.60  
Dan Stafford 37.0 4 5 7 12 0 3 0.4 1.000 4.62  
Martin Wheaton 16.0 2 2 2 4 0 1 0.1 1.000 3.38  
Jose Figueroa 8.0 1 1 1 2 0 0 -0.5 1.000 3.38  
TEAM TOTALS/AVG 745.1 84 97 137 215 2 29 5.4 .994  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aarnoud Schuurman 225.2 27 31 15 57 2 1 -1.9 .973 2.87  
Hans Sorensen 173.1 20 20 21 49 4 2 -1.4 .946 3.63  
Jose Figueroa 111.0 13 17 12 27 3 1 -0.7 .929 3.16  
Penn Koester 94.0 9 14 8 33 3 0 -0.2 .932 3.93  
Kyle Robinson 58.0 6 8 2 17 0 0 0.6 1.000 2.95  
Ron Wilson 61.1 7 7 4 11 0 0 0.9 1.000 2.20  
Cedomil Ckrebic 22.0 2 2 2 5 0 0 0.6 1.000 2.86  
TEAM TOTALS/AVG 745.1 84 99 64 199 12 4 -2.1 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Penn Koester 272.0 31 32 33 92 12 9 -2.8 .912 4.14  
Cedomil Ckrebic 180.0 20 22 32 48 5 8 -1.1 .941 4.00  
Aarnoud Schuurman 178.1 20 21 26 48 5 8 -1.4 .937 3.73  
Kyle Robinson 101.1 12 13 19 25 3 2 -1.5 .936 3.91  
Ron Wilson 4.0 0 2 0 0 0 0 -0.2 .000 0.00  
Toin Sonoda 0.2 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 736.1 83 91 110 213 25 27 -7.1 .928  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Norbert van Krimpen 271.1 31 33 70 0 0 0 -1.6 1.000 2.32  
Chris Kokocinski 224.2 26 29 66 1 2 1 1.1 .971 2.68  
John Thomas 76.0 8 11 16 0 1 0 -1.3 .941 1.89  
Roberto Cantu 56.1 6 9 14 0 1 0 -0.4 .933 2.24  
Hung Lu 33.0 4 4 13 0 0 0 -0.8 1.000 3.55  
Gaël Prat 36.0 4 4 14 0 0 0 0.1 1.000 3.50  
Hans Sorensen 14.0 1 4 5 1 0 0 0.4 1.000 3.86  
Rodger Orozco 16.0 2 2 5 0 0 0 0.0 1.000 2.81  
Kyle Robinson 16.0 2 2 4 0 0 0 0.1 1.000 2.25  
Aarnoud Schuurman 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Dan Stafford 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 745.1 84 100 207 2 4 1 -2.5 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hans Sorensen 353.2 39 43 109 2 1 0 -0.5 .991 2.82  
Chris Kokocinski 168.1 19 19 57 2 0 0 -1.8 1.000 3.15  
Roberto Cantu 107.1 13 13 45 0 3 0 -1.3 .938 3.77  
Gaël Prat 73.0 8 10 31 0 0 0 0.1 1.000 3.82  
Norbert van Krimpen 41.0 5 5 14 0 1 0 0.4 .933 3.07  
Hieronymus Karl 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 745.1 84 91 256 4 5 0 -3.1 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gaël Prat 390.1 45 46 120 2 1 0 3.2 .992 2.81  
Roberto Cantu 164.0 18 18 53 1 0 0 0.1 1.000 2.96  
Hans Sorensen 103.1 12 12 30 0 0 0 -0.0 1.000 2.61  
Norbert van Krimpen 63.2 7 8 22 0 0 0 0.2 1.000 3.11  
Hieronymus Karl 6.0 0 2 2 0 0 0 0.0 1.000 3.00  
Kyle Robinson 16.0 2 2 4 0 0 0 -0.0 1.000 2.25  
Tom Beene 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 745.1 84 89 231 3 1 0 3.6 .996  
TEAM BATTING LEADERS
Batting Average Chris Kokocinski  .307
On-Base Pct Norbert van Krimpen  .364
Slugging Pct Chris Kokocinski  .449
OPS Chris Kokocinski  .790
wOBA Norbert van Krimpen  .346
Games Hans Sorensen  76
At-Bats Hans Sorensen  301
Runs Aarnoud Schuurman  45
Hits Hans Sorensen  87
Total Bases Hans Sorensen  113
Singles Hans Sorensen  72
Doubles Chris Kokocinski  14
Triples Aarnoud Schuurman  4
Home Runs Chris Kokocinski  6
RBIs Chris Kokocinski  41
Stolen Bases Aarnoud Schuurman  12
Caught Stealing Aarnoud Schuurman  3
Walks Hans Sorensen  24
Strikeouts Hans Sorensen  55
 
 
 
TEAM PITCHING LEADERS
ERA Brad Brewster  5.37
Wins Arend van Rossem  3
Losses Brad Brewster  11
Winning Pct Bobby Komarek  .222
Saves Arend van Rossem  5
Games Pitched Arend van Rossem  31
Games Started Brad Brewster  17
Complete Games Brad Brewster  1
Shutouts Brad Brewster  0
Innings Pitched Brad Brewster  107.1
Hits Allowed Brad Brewster  155
Home Runs Allowed Jin-song Chow  14
Strikeouts Veljko Panic  59
Walks Allowed Veljko Panic  44
Walks per 9 IP Brad Brewster  2.93
Hits per 9 IP Veljko Panic  11.83
Strikeouts per 9 IP Veljko Panic  5.63
WHIP Brad Brewster  1.77
OAVG Veljko Panic  0.318
OOBP Veljko Panic  0.385
OSLG Brad Brewster  0.469
OOPS Brad Brewster  0.857
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84