WORLD JUNIOR CHAMPIONSHIP
TOP GAME PERFORMANCES
09/22/1955
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Walter Weller Germany Cuba 03/16/1955 6 3 4 4 2 0 83 Box Score
2 Yurik Adiev Russian Soviet Federative Socialist Republic China 03/11/1955 3 3 3 3 1 2 81 Box Score
3 Hanz Berens Germany Cuba 03/16/1955 6 2 5 2 1 0 69 Box Score
4 Francisco Villezcas Cuba England 03/08/1955 4 2 3 3 2 0 65 Box Score
5 Ron Ashton Canada The United States 03/15/1955 5 2 2 5 2 0 63 Box Score
6 Logan Joseph England Cuba 03/13/1955 3 1 3 3 1 1 62 Box Score
7 Rudjer Nacuk Bosnia & Herzegovina France 03/17/1955 5 2 3 3 2 0 61 Box Score
8 Kane Buttery England Cuba 03/08/1955 4 2 2 4 2 0 60 Box Score
9 Kuang Lam Chinese Taipei Mexico 03/15/1955 3 2 3 1 1 2 60 Box Score
10 Petar Marinkovic Bosnia & Herzegovina Canada 03/14/1955 4 2 3 3 1 0 60 Box Score
11 Dositej Pesa Bosnia & Herzegovina Canada 03/12/1955 5 2 3 2 1 2 59 Box Score
12 Mei-shan XĂș Chinese Taipei France 03/11/1955 5 2 2 5 1 0 58 Box Score
13 Max Herrmann Germany China 03/18/1955 4 2 3 2 1 1 58 Box Score
14 Kanzaburo Tsuchida Japan England 03/14/1955 5 2 3 3 1 0 56 Box Score
15 Anthony Brunt Canada Ukrainian Soviet Socialist Republic 03/11/1955 3 2 2 2 0 3 55 Box Score
16 Tim Pond Canada Bosnia & Herzegovina 03/12/1955 7 1 4 4 0 0 55 Box Score
17 Kuang Lam Chinese Taipei France 03/08/1955 3 1 2 3 1 2 55 Box Score
18 Dositej Pesa Bosnia & Herzegovina France 03/17/1955 4 2 2 3 1 1 53 Box Score
19 Anatolii Sajnev Russian Soviet Federative Socialist Republic Dominican Republic 03/10/1955 4 2 3 2 1 0 53 Box Score
20 Walter Weller Germany Japan 03/15/1955 4 2 3 2 1 0 53 Box Score
21 Mike Meza Puerto Rico France 03/16/1955 4 3 3 1 0 1 53 Box Score
22 Vassily Faseev Russian Soviet Federative Socialist Republic Dominican Republic 03/15/1955 4 2 3 2 1 0 53 Box Score
23 Yi-ke Sun Chinese Taipei France 03/11/1955 2 3 2 0 0 3 52 Box Score
24 Juan Contreras Mexico Chinese Taipei 03/09/1955 4 1 3 2 1 1 51 Box Score
25 Juan Contreras Mexico Chinese Taipei 03/15/1955 3 1 2 3 1 1 50 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jim Brunt Canada Ukrainian Soviet Socialist Republic 03/07/1955 9.0 3 0 0 0 6 87 Box Score
2 Marx Cooper Germany China 03/18/1955 9.0 3 0 0 1 5 85 Box Score
3 Lewis Reinhardt Germany Russian Soviet Federative Socialist Republic 03/17/1955 9.0 4 0 0 4 2 77 Box Score
4 Dante Huertero Mexico Puerto Rico 03/08/1955 8.2 5 2 0 1 7 76 Box Score
5 Lewis Reinhardt Germany Cuba 03/12/1955 9.0 5 3 3 0 10 75 Box Score
6 Marx Cooper Germany Japan 03/08/1955 8.0 6 0 0 1 5 74 Box Score
7 Ricardo Rodriguez Dominican Republic China 03/12/1955 9.0 7 2 2 0 7 72 Box Score
8 Fedor Mayanov Russian Soviet Federative Socialist Republic Dominican Republic 03/15/1955 8.2 8 0 0 0 3 71 Box Score
9 Gerald Ricci England Germany 03/07/1955 7.2 5 0 0 2 4 71 Box Score
10 Semi Vidovic Bosnia & Herzegovina The United States 03/07/1955 9.0 6 1 1 3 2 70 Box Score
11 Pavpv Rostokin Russian Soviet Federative Socialist Republic China 03/11/1955 8.0 5 1 1 2 3 69 Box Score
12 Roderick Walsh Canada The United States 03/15/1955 8.0 3 2 2 5 5 68 Box Score
13 Stanislav Stanjevic Bosnia & Herzegovina Mexico 03/18/1955 9.0 9 1 1 1 4 68 Box Score
14 Jacob Miltenburg The Netherlands China 03/16/1955 6.0 3 0 0 1 3 68 Box Score
15 Chiaki Nakanishi Japan Cuba 03/07/1955 7.2 6 0 0 2 2 67 Box Score
16 Jasa Marinkovic Bosnia & Herzegovina Ukrainian Soviet Socialist Republic 03/10/1955 8.0 5 2 2 1 4 67 Box Score
17 Matyash Zmyzgov Ukrainian Soviet Socialist Republic The United States 03/14/1955 7.0 5 0 0 2 2 67 Box Score
18 Corey DeMoss The United States Bosnia & Herzegovina 03/07/1955 8.2 8 1 1 3 5 66 Box Score
19 Willie Gomez Puerto Rico Chinese Taipei 03/14/1955 8.0 4 1 1 6 2 66 Box Score
20 Semi Vidovic Bosnia & Herzegovina Canada 03/12/1955 7.1 5 2 1 2 5 65 Box Score
21 Victor David France Mexico 03/12/1955 7.2 4 2 2 3 5 65 Box Score
22 Maximilien Bardin France Mexico 03/14/1955 7.0 3 2 2 1 3 65 Box Score
23 Ricky Rodriguez Cuba Japan 03/07/1955 7.2 5 3 1 3 6 64 Box Score
24 Vanyusha Groshev Russian Soviet Federative Socialist Republic The Netherlands 03/14/1955 7.2 5 1 1 4 3 64 Box Score
25 Ricky Rodriguez Cuba England 03/13/1955 8.0 4 3 3 4 6 64 Box Score
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68