TRANS-OCEANIC BASEBALL ASSOCIATION
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
07/01/1953
 
1-1000     1001-1408    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Gunnar Ackerman 23 RP 35 25 30 90-92 Mph 30
Victor Acosta 19 RP 40 20 35 87-89 Mph 30
Josh Adams 22 SP 35 40 30 90-92 Mph 35
Fernand Aglietti 18 RP 55 45 20 91-93 Mph 30
Jeff Alan 20 RP 30 20 20 86-88 Mph 30
Tom Alderman 23 SP 20 30 35 86-88 Mph 55
Kyle Alderson 18 SP 35 35 25 87-89 Mph 65
Hector Alejo 23 RP 30 35 25 87-89 Mph 45
François Allemand 22 RP 45 30 20 87-89 Mph 35
Todd Allen 18 SP 30 25 20 86-88 Mph 70
Elias Alvarado 21 RP 30 25 20 88-90 Mph 50
Luis Alvarado 18 RP 35 25 20 88-90 Mph 30
Calogero Ambrogi 19 RP 35 35 20 87-89 Mph 30
Jeremy Ambrose 23 RP 40 30 25 89-91 Mph 25
Jose Arroyo 20 RP 30 25 25 88-90 Mph 45
Chris Arsenault 20 RP 35 25 20 90-92 Mph 35
Marvin Ashcroft 21 SP 20 30 20 88-90 Mph 60
Jesus Atencio 22 RP 40 35 20 88-90 Mph 20
Bruno Atteridge 18 RP 50 35 20 88-90 Mph 30
Onel Awit 18 RP 40 20 20 86-88 Mph 30
Alex Ayala 23 SP 40 30 30 87-89 Mph 45
Nate Backstrom 22 RP 40 35 20 92-94 Mph 45
Dave Badger 22 RP 40 35 20 90-92 Mph 45
Matt Baggett 19 RP 35 30 20 86-88 Mph 30
Cory Bagley 21 RP 30 20 20 88-90 Mph 50
Jim Bailey 22 RP 30 45 45 88-90 Mph 30
Paul Bailey 19 SP 30 40 40 86-88 Mph 55
Kyle Bain 23 RP 45 25 20 91-93 Mph 25
Aad Bak 22 SP 35 25 20 91-93 Mph 55
Erik Barnes 18 SP 40 40 20 89-91 Mph 50
Jake Barnes 21 SP 30 35 45 89-91 Mph 55
Danny Barrera 22 DH 20 35 20 89-91 Mph 35
Ed Battle 18 SP 30 45 40 88-90 Mph 55
Pascal Baudouin 20 RP 45 25 25 86-88 Mph 45
Petrus Baum 19 RP 45 20 20 86-88 Mph 25
Jesus Bautista 21 RP 45 35 20 89-91 Mph 25
David Bavier 18 SP 45 25 30 90-92 Mph 45
Cecil Bayles 23 RP 25 30 20 88-90 Mph 30
Miles Beare 22 RP 40 25 20 86-88 Mph 30
Gérard Beaufils 22 RP 40 25 20 90-92 Mph 45
Scott Bell 19 RP 45 35 20 87-89 Mph 25
Eric Benoit 22 CL 65 55 35 98-100 Mph 35
Patrick Bernard 18 RP 35 30 20 87-89 Mph 35
Juan Berrellez 19 RP 35 40 20 87-89 Mph 25
John Berry 19 RP 40 35 20 88-90 Mph 35
Rudolf Bieshaar 18 RP 25 25 20 87-89 Mph 25
Steve Birch 21 RP 40 20 20 90-92 Mph 40
Tyler Blackwell 19 RP 45 35 20 89-91 Mph 35
Vincent Blandin 18 RP 25 35 20 86-88 Mph 30
Jose Bodnar 19 RP 40 30 20 89-91 Mph 30
Juan Bohn 22 RP 35 35 20 88-90 Mph 50
Steve Bolduc 19 RP 20 20 25 87-89 Mph 25
Gioacchino Bonaiuncta 18 RP 50 40 35 89-91 Mph 25
Luis Bonilla 22 RP 35 35 20 88-90 Mph 60
Hunter Boonstra 21 SP 20 35 20 87-89 Mph 50
John Bowling 23 RP 30 20 25 89-91 Mph 25
Patrick Bowman 19 RP 45 30 20 87-89 Mph 30
Daniele Bragantini 20 SP 30 30 20 86-88 Mph 60
Chuck Brandis 23 SP 20 20 20 89-91 Mph 55
Phil Breakall 18 SP 40 30 20 87-89 Mph 65
Paul Bridwell 18 RP 35 25 20 90-92 Mph 25
Toby Briffa 20 RP 25 35 25 87-89 Mph 25
Juan Briones 23 SP 30 40 25 92-94 Mph 40
Virgil Brockmeyer 20 RP 30 35 20 86-88 Mph 30
Mick Brookes 22 RP 35 20 20 89-91 Mph 35
Douglas Brooks 21 SP 40 40 20 87-89 Mph 50
Brenden Brown 21 RP 50 40 20 92-94 Mph 25
Dave Brown 18 RP 45 35 20 91-93 Mph 40
Terrell Brown 22 RP 25 35 20 90-92 Mph 65
Pete Bryant 19 RP 30 30 20 89-91 Mph 30
Eddie Bustamante 20 RP 35 35 20 86-88 Mph 45
Matt Butler 22 CL 55 40 45 90-92 Mph 40
Ivico Buturovic 22 RP 50 30 20 88-90 Mph 35
Ricardo Calas 19 RP 45 40 20 87-89 Mph 35
Alain Cano 20 RP 40 25 20 89-91 Mph 30
David Cardenas 20 RP 55 40 40 92-94 Mph 50
Cesar Caredda 19 RP 25 25 25 88-90 Mph 30
Joe Carley 20 RP 40 40 20 89-91 Mph 30
Alex Carrasco 22 RP 30 20 20 89-91 Mph 60
Juan Castaneda 22 CL 50 35 20 90-92 Mph 30
Juan Castellanos 18 RP 40 30 20 87-89 Mph 35
Pedro Castillo 18 RP 30 25 20 88-90 Mph 45
Jonathan Castro 21 RP 30 30 20 87-89 Mph 35
Sandy Cedeno 20 RP 45 35 20 92-94 Mph 30
Israel Ceja 18 RP 35 25 20 86-88 Mph 35
Miguel Chacatas 20 SP 40 40 30 86-88 Mph 65
Mark Chadwick 20 RP 35 35 20 86-88 Mph 45
Dong-kwan Chae 19 SP 35 35 30 87-89 Mph 60
Josh Chaffin 21 RP 40 20 35 89-91 Mph 30
Mark Chapman 19 RP 40 30 20 88-90 Mph 30
Brian Chavez 19 RP 35 35 20 86-88 Mph 25
Pierangelo Chiaretti 18 RP 35 25 20 87-89 Mph 45
Kun-woo Choi 22 SP 40 25 25 92-94 Mph 40
Seung-hyeon Choi 19 SP 30 25 25 88-90 Mph 60
Luca Christie 18 RP 25 35 25 87-89 Mph 30
Wing-fung Ci 18 SP 35 30 20 86-88 Mph 60
Ernesto Cintron 23 RP 25 20 20 90-92 Mph 45
Davide Cipolloni 19 RP 35 20 25 86-88 Mph 25
Justin Clark 19 RP 20 25 45 87-89 Mph 25
Nate Clark 19 CL 45 35 55 89-91 Mph 35
Sam Clark 21 RP 20 20 20 87-89 Mph 20
Rob Clarke 23 RP 30 30 25 87-89 Mph 30
Ron Clemenson 21 RP 30 35 25 89-91 Mph 45
Armond Cognasso 18 RP 25 25 20 89-91 Mph 30
Shea Collar 21 RP 40 35 20 91-93 Mph 30
Josh Cooper 22 SP 40 40 20 89-91 Mph 35
Jared Corbett 18 RP 35 30 20 90-92 Mph 25
Jose Cornejo 22 RP 30 35 20 90-92 Mph 30
David Correa 19 RP 45 35 20 89-91 Mph 35
Conz Cramer 21 RP 30 25 20 89-91 Mph 30
Lester Curry 22 RP 25 20 20 87-89 Mph 35
Stefan Daihovsky 18 RP 40 20 20 87-89 Mph 30
Tom Dandron 19 SP 30 25 20 86-88 Mph 50
R.J. Darnell 22 SP 25 25 20 87-89 Mph 65
Hidekazu Date 22 SP 30 35 25 89-91 Mph 50
B.J. Davenport 22 RP 30 35 20 88-90 Mph 50
Alan David 23 SP 25 25 25 87-89 Mph 55
Milovan Davidovic 18 RP 35 25 20 86-88 Mph 30
Phil Davidson 20 RP 55 40 25 89-91 Mph 35
Gijsbert de Vries 19 RP 35 40 20 86-88 Mph 45
Aaron del Rio 19 SP 30 40 55 86-88 Mph 50
Santos Diaz 20 CL 60 40 40 89-91 Mph 30
Josh Dodge 18 RP 40 35 20 88-90 Mph 30
Manny Dominguez 22 RP 35 30 20 88-90 Mph 60
Josef Dopfer 22 SP 35 30 25 88-90 Mph 55
Brian Duncan 21 RP 40 25 20 88-90 Mph 35
Kieran Duncan 19 RP 40 40 40 88-90 Mph 30
Jordan Durant 22 RP 30 30 20 89-91 Mph 50
Mike Duvall 19 RP 40 20 20 89-91 Mph 50
Greg Ellis 18 SP 25 35 20 87-89 Mph 65
Jeremy Ellis 22 RP 50 40 20 93-95 Mph 30
Joaquin Encinas 23 RP 25 25 25 87-89 Mph 35
Greg Enfinger 23 RP 45 20 25 86-88 Mph 45
Harry Engle 22 RP 40 25 25 89-91 Mph 25
Koson Enomoto 22 RP 35 35 20 89-91 Mph 40
Sal Eremitani 20 RP 30 30 20 89-91 Mph 50
Teka Ezenachi 22 RP 40 20 25 88-90 Mph 35
Olivier Fabre 17 SP 30 25 20 87-89 Mph 65
Corey Faust 23 RP 40 25 20 89-91 Mph 30
Eric Faut 22 RP 40 25 20 86-88 Mph 25
Hansl Feldmann 20 RP 35 35 25 88-90 Mph 25
Chaim Fennis 18 RP 45 35 20 87-89 Mph 35
Noah Fenton 22 RP 40 30 20 91-93 Mph 50
Josh Ferguson 21 RP 45 40 55 89-91 Mph 25
Tony Fernandez 19 RP 45 30 20 89-91 Mph 30
Chris Fetter 20 SP 25 35 20 85-87 Mph 60
Wilfrid Fichte 22 RP 45 20 20 89-91 Mph 35
Edwin Figueroa 22 SP 25 30 25 90-92 Mph 75
Steve Fleury 22 RP 45 40 35 89-91 Mph 35
Scott Fogg 21 SP 25 40 20 87-89 Mph 55
Scott Forbes 23 RP 25 25 20 88-90 Mph 40
Ajani Ford 22 RP 35 40 25 88-90 Mph 40
Mike Forman 18 RP 40 40 35 88-90 Mph 40
John Forte 22 RP 40 40 20 87-89 Mph 35
Mike Fortney 19 SP 30 35 20 88-90 Mph 40
Pierre-Antoine Fournier 20 CL 75 40 20 93-95 Mph 30
Virgil Fox 22 RP 45 25 20 88-90 Mph 40
Leonidas Frangopoulos 18 SP 25 25 20 87-89 Mph 55
Davin Frederick 18 RP 50 40 20 89-91 Mph 40
Bryan Freeman 19 SP 35 30 20 86-88 Mph 65
Wilmot Freitag 18 RP 35 30 20 88-90 Mph 25
Michael Fritz 18 RP 55 30 35 90-92 Mph 25
Steven Froelich 19 RP 45 30 30 86-88 Mph 25
Kevin Frye 18 RP 30 30 20 87-89 Mph 30
Ritsuo Fukuda 20 SP 35 25 20 86-88 Mph 50
Javier Funtes 21 RP 40 30 30 90-92 Mph 35
Mike Gallegos 19 RP 30 40 35 87-89 Mph 30
Nario Gallizio 19 RP 40 35 20 87-89 Mph 40
Arturo Gamossi 19 SP 40 40 20 87-89 Mph 60
Giomar Gandolfi 22 RP 20 20 20 89-91 Mph 40
Bob Garcia 22 SP 20 25 20 90-92 Mph 50
Heath Garland 21 RP 55 40 55 90-92 Mph 30
Jacob Garland 20 RP 30 25 20 87-89 Mph 30
Jose Garza 22 SP 35 35 20 87-89 Mph 50
Dan Gay 21 RP 45 35 20 90-92 Mph 35
Mark George 19 RP 40 30 20 88-90 Mph 30
Vasilis George 19 SP 35 30 20 87-89 Mph 60
Jim Gillin 18 RP 45 35 20 90-92 Mph 30
Éric Gobert 20 RP 50 35 30 88-90 Mph 35
Bobby Goldstein 22 SP 40 30 20 88-90 Mph 45
Jose Gomez 22 RP 40 35 30 87-89 Mph 25
Oscar Gomez 18 SP 30 35 20 87-89 Mph 55
Cortez Gonzales 20 RP 40 25 30 88-90 Mph 25
Fernando Gonzalez 19 SP 40 40 50 87-89 Mph 65
Ramon Gonzalez 18 RP 30 25 20 87-89 Mph 30
Santos Gonzalez 22 SP 45 35 25 90-92 Mph 50
Jon Gordy 22 RP 25 25 20 91-93 Mph 50
Odell Goulandris 19 RP 40 25 20 89-91 Mph 35
Josh Granger 19 RP 40 20 30 87-89 Mph 50
Detlev Grant 21 RP 40 30 25 90-92 Mph 35
Bill Gray 20 RP 35 40 20 88-90 Mph 25
Jim Green 19 CL 75 40 25 94-96 Mph 30
Adrian Greene 22 RP 40 25 30 89-91 Mph 35
Philip Greenup 23 RP 40 25 25 90-92 Mph 25
Kevin Greer 18 RP 35 20 20 88-90 Mph 40
Jed Gregg 18 SP 25 30 25 89-91 Mph 50
Chris Griffith 23 RP 40 35 20 90-92 Mph 30
Jean Gräslund 23 RP 25 25 25 88-90 Mph 50
Amadeo Guaneri 22 RP 50 35 20 87-89 Mph 30
Vinny Guerra 23 RP 45 20 20 91-93 Mph 30
Luca Guidolotti 18 RP 35 25 20 87-89 Mph 50
Jean-Paul Guillaume 18 RP 25 40 20 87-89 Mph 50
David Gurney 22 RP 40 25 20 89-91 Mph 30
Javy Gurrola 18 SP 35 30 25 88-90 Mph 35
Antonio Gutierrez 23 RP 35 20 20 87-89 Mph 35
Eduardo Gutierrez 21 RP 35 20 20 88-90 Mph 30
Rafael Gutierrez 22 SP 20 45 20 86-88 Mph 45
Roberto Gutierrez 19 RP 40 30 20 89-91 Mph 35
Laurent Guy 19 RP 50 30 25 88-90 Mph 30
Ricardo Guzman 22 RP 25 30 20 89-91 Mph 30
Jinsei Hada 19 RP 45 35 20 88-90 Mph 30
Shoshi Hagiwara 18 RP 40 40 20 91-93 Mph 30
Barney Hahn 22 RP 35 30 20 87-89 Mph 30
John Hain 18 RP 45 35 20 88-90 Mph 35
Zaki Haki 18 SP 40 40 20 88-90 Mph 40
Mang Hang 19 CL 50 35 50 91-93 Mph 30
Mathis Hansen 21 RP 40 40 20 88-90 Mph 40
Callum Harding 22 RP 40 35 20 90-92 Mph 35
Nate Harding 18 SP 35 30 25 87-89 Mph 65
Todd Harper 23 SP 20 25 20 87-89 Mph 50
Jared Harris 21 RP 40 20 25 90-92 Mph 40
Volker Hecht 22 SP 35 30 20 87-89 Mph 55
Heiko Heck 22 SP 25 40 35 87-89 Mph 55
Terho Helminen 19 RP 45 35 20 90-92 Mph 30
Christian Henrik 23 RP 40 35 20 90-92 Mph 35
Aaron Herbert 22 RP 35 30 35 87-89 Mph 40
Casey Herman 22 RP 25 35 30 88-90 Mph 50
Ricardo Hernandez 23 RP 20 20 20 88-90 Mph 25
Rich Hernandez 22 CL 45 20 20 88-90 Mph 35
Shane Hess 18 SP 40 25 30 87-89 Mph 40
Friedrich Hester 22 SP 20 40 25 90-92 Mph 75
Toby Hibbs 18 RP 40 35 20 89-91 Mph 40
Greg Hintz 18 SP 25 40 20 89-91 Mph 55
Rodrik Hoffman 20 RP 45 40 20 89-91 Mph 30
Matt Hogan 18 RP 45 30 20 88-90 Mph 30
Prince Hooks 18 RP 50 40 25 92-94 Mph 30
Harri Horn 18 RP 35 35 20 88-90 Mph 35
A.J. House 23 RP 40 25 20 87-89 Mph 35
Mike Howard 22 RP 40 35 20 92-94 Mph 30
Ashton Howell 19 RP 35 30 20 87-89 Mph 30
Hsu Hsing 18 SP 40 20 20 88-90 Mph 40
Kang Huang 18 RP 40 35 20 88-90 Mph 25
Edwin Huaracha 22 RP 35 35 20 86-88 Mph 30
Théo Huart 18 RP 40 25 20 87-89 Mph 45
Markko Huhtanen 23 RP 35 20 20 87-89 Mph 30
Jamie Huntsberry 20 CL 60 45 40 89-91 Mph 30
Isao Iwase 20 SP 25 30 20 86-88 Mph 35
Dennis Jackson 18 RP 45 25 20 88-90 Mph 35
Nick Jackson 21 SP 30 35 20 90-92 Mph 55
Brian Jaszczuk 21 RP 30 25 25 88-90 Mph 35
Dong-hyun Ji 18 RP 35 35 25 88-90 Mph 30
Alex Jimenez 22 SP 45 35 55 91-93 Mph 40
Jorge Jimenez 19 RP 40 35 20 86-88 Mph 35
Ramon Jimenez 23 RP 40 20 30 90-92 Mph 30
Geoff Johnson 22 RP 40 35 25 88-90 Mph 30
Brett Johnston 18 RP 40 35 20 87-89 Mph 50
Devon Jones 22 SP 30 40 25 88-90 Mph 55
Sean Jones 19 CL 55 60 45 89-91 Mph 30
Vid Kaiser 18 SP 30 50 80 86-88 Mph 75
Tomito Kawaguchi 22 SP 20 25 25 89-91 Mph 50
Yukihiko Kawaguchi 23 RP 30 25 20 89-91 Mph 35
Reiji Kawakami 22 SP 35 35 20 88-90 Mph 45
Josh Keck 19 RP 45 35 20 87-89 Mph 30
Joey Keegan 22 SP 20 20 20 91-93 Mph 40
Gerd Keijzer 18 SP 35 25 20 87-89 Mph 45
Devin Kennedy 22 RP 40 30 20 88-90 Mph 40
Adam Kester 22 RP 25 40 20 89-91 Mph 35
King Keys 22 RP 45 25 20 89-91 Mph 45
Ng Khong 18 SP 40 30 30 86-88 Mph 35
Paul Kiepert 20 SP 35 45 30 88-90 Mph 60
Hae-young Kim 18 RP 25 25 20 86-88 Mph 35
Hyeon-seok Kim 18 RP 45 40 20 90-92 Mph 30
Jun-soo Kim 20 RP 45 35 40 90-92 Mph 30
Min-ho Kim 19 SP 30 30 20 87-89 Mph 55
Finley King 18 RP 40 35 30 87-89 Mph 40
Xavier Kirby 20 SP 40 30 20 88-90 Mph 35
Jake Kirkpatrick 22 RP 40 25 30 88-90 Mph 30
Shkumbin Kiuprili 20 RP 40 35 35 90-92 Mph 35
Danny Klein 21 RP 30 25 35 88-90 Mph 45
Christof Knapp 19 SP 50 40 40 89-91 Mph 35
Joe Knipp 20 RP 50 30 20 89-91 Mph 25
Mel Kobb 22 RP 35 25 20 88-90 Mph 30
Juho Kotiranta 18 RP 40 30 30 87-89 Mph 30
Sigfrid Kozuch 20 RP 45 25 20 92-94 Mph 30
Ethan Krahn 22 RP 30 25 20 88-90 Mph 40
Barholomaeus Krauthammer 23 RP 25 35 20 86-88 Mph 25
Wop Kreeft 18 RP 50 25 20 91-93 Mph 35
Brian Kuhlman 21 SP 30 40 60 88-90 Mph 35
Matoba Kurokawa 23 RP 30 25 20 88-90 Mph 40
Toimi Kuusinen 21 RP 40 30 20 89-91 Mph 45
Lanh Kwan 18 RP 30 35 20 88-90 Mph 30
Eutakio Lahahana 22 RP 35 20 35 87-89 Mph 30
Colt Langston 22 RP 25 40 20 91-93 Mph 25
Sergio Lascano 22 RP 35 35 20 87-89 Mph 30
Adam Lattier 18 RP 45 20 20 92-94 Mph 30
Burkhard Laufer 23 RP 25 35 25 91-93 Mph 30
Sean Law 21 CL 40 30 35 91-93 Mph 30
Sergio Leal 22 RP 40 40 25 89-91 Mph 35
Stan Ledlow 19 SP 40 35 25 88-90 Mph 55
Emmanuel Leroy 19 SP 45 35 40 88-90 Mph 55
Michael Levesque 20 RP 35 35 20 89-91 Mph 30
Josh Lewinski 22 RP 40 35 20 89-91 Mph 35
Christopher Lin 23 CL 40 45 25 92-94 Mph 30
Lancelot Linster 18 RP 40 35 20 90-92 Mph 30
Edwin Liriano 22 RP 40 25 20 87-89 Mph 25
Todd Lofaro 22 SP 35 30 25 89-91 Mph 70
Levi Loughran 22 SP 20 40 25 90-92 Mph 45
Joseph Louthain 22 RP 40 35 20 91-93 Mph 35
Steve MacDonald 20 SP 45 40 35 88-90 Mph 65
Sergio Maestas 21 SP 35 35 20 88-90 Mph 55
Cassidy Maher 21 RP 35 40 20 88-90 Mph 30
Andy Mahoney 21 RP 40 25 20 93-95 Mph 30
Luis Maldonado 22 SP 45 35 45 90-92 Mph 60
Elliott Mand 19 RP 35 30 20 87-89 Mph 45
Cornelius Mann 21 RP 40 35 20 87-89 Mph 30
Dan Martin 19 RP 50 35 20 91-93 Mph 40
Jamel Martin 23 SP 30 30 20 90-92 Mph 45
Alex Martinez 21 RP 25 20 20 91-93 Mph 30
Franklin Martinez 19 SP 35 25 20 89-91 Mph 45
Jesus Martinez 18 DH 40 20 20 87-89 Mph 35
Jose Martinez 18 RP 35 30 20 89-91 Mph 40
Jose Martinez 19 RP 55 35 40 90-92 Mph 30
Manny Martinez 23 RP 45 20 20 89-91 Mph 35
Ben Mashburn 22 CL 80 50 50 97-99 Mph 30
Hideki Masuda 22 SP 45 40 60 94-96 Mph 55
Murtagh Matthews 23 RP 25 35 20 89-91 Mph 35
Mark Maxey 22 RP 20 20 30 89-91 Mph 25
Joe Mazzara 19 RP 45 30 30 90-92 Mph 30
Daniel McCain 18 RP 40 30 20 86-88 Mph 30
Gerard McCarthy 19 RP 40 25 20 87-89 Mph 35
Gary McCormack 21 SP 50 25 20 89-91 Mph 35
David McCullough 21 RP 25 20 25 88-90 Mph 30
Quentin McKie 20 RP 35 25 40 90-92 Mph 40
Jordan McLean 22 RP 45 40 25 89-91 Mph 35
Ruben Medrano 22 RP 35 20 20 87-89 Mph 25
Joel Meissen 21 RP 30 25 20 87-89 Mph 25
Alejandro Mejia 22 RP 65 40 40 95-97 Mph 50
Xavier Mejia 19 RP 35 35 20 88-90 Mph 40
Carlos Melgar 20 RP 45 35 35 89-91 Mph 50
Jean Merle 19 RP 40 20 20 89-91 Mph 30
Monte Merlini 23 SP 25 20 30 89-91 Mph 50
Harald Meyer 18 SP 40 25 20 87-89 Mph 50
Tim Michael 20 RP 45 40 50 89-91 Mph 30
Nick Michelin 20 SP 40 35 25 89-91 Mph 40
Craig Miller 22 SP 35 35 30 86-88 Mph 40
Leon Miller 19 RP 50 25 20 87-89 Mph 35
Travis Miller 22 RP 30 40 20 91-93 Mph 25
Sean Millet 18 RP 30 20 20 90-92 Mph 30
Paul Milnar 19 SP 45 45 25 89-91 Mph 55
Jacob Miltenburg 21 CL 45 25 35 92-94 Mph 35
Danny Monita 22 RP 40 40 25 88-90 Mph 35
Josiah Monroe 21 RP 35 20 20 91-93 Mph 35
Jake Montgomery 19 RP 30 25 20 88-90 Mph 35
Grant Moody 21 RP 40 25 20 86-88 Mph 35
Ivan Moreno 23 RP 40 25 25 87-89 Mph 50
Logan Morris 19 RP 50 40 45 87-89 Mph 30
Kai Moser 22 RP 30 25 25 87-89 Mph 30
Ernst Muaviye 23 CL 25 40 75 85-87 Mph 30
Joe Mullholand 22 RP 30 30 20 90-92 Mph 35
John Mullowney 18 RP 30 30 20 89-91 Mph 40
Tony Munguia 18 RP 40 35 20 87-89 Mph 30
Jammu Mäkelä 19 RP 50 35 20 87-89 Mph 30
Chad Napier 18 RP 25 20 25 86-88 Mph 25
Bill Nelson 22 SP 40 25 25 86-88 Mph 45
Mike Newcombe 18 RP 40 35 20 88-90 Mph 40
Carlos Nieto 22 RP 40 35 20 89-91 Mph 30
Ezio Nieto 18 SP 35 30 20 87-89 Mph 60
Tom Nighbor 22 RP 40 20 20 90-92 Mph 30
Kunji Nishiguchi 21 SP 40 40 20 92-94 Mph 45
Jeremy Ohrt 21 RP 35 30 20 89-91 Mph 30
Ryu Okada 18 RP 30 35 20 88-90 Mph 30
Hiromi Okamoto 19 RP 40 30 20 87-89 Mph 30
Fernando Oliva 18 RP 25 20 30 87-89 Mph 40
Perry Olthof 21 SP 40 40 20 86-88 Mph 65
Sal Ortega 19 RP 30 35 20 88-90 Mph 25
Sandy Ortega 23 RP 30 20 20 88-90 Mph 30
Arturo Ortiz 18 RP 40 40 20 86-88 Mph 25
Marcos Ortiz 18 RP 30 30 20 91-93 Mph 30
Isiah Outlaw 23 RP 25 25 20 89-91 Mph 35
Justin Packer 21 RP 45 25 20 86-88 Mph 40
Travis Pakan 18 RP 30 25 20 87-89 Mph 35
Jeremy Parham 20 CL 65 40 50 89-91 Mph 40
Dong-hyun Park 22 RP 35 25 20 89-91 Mph 40
Matt Pate 21 RP 45 35 20 91-93 Mph 30
Anatole Patsatzis 18 RP 35 30 20 88-90 Mph 40
Jim Paugh 22 SP 30 30 20 87-89 Mph 45
Steve Payne 18 SP 35 30 20 87-89 Mph 40
Eddie Pena 19 RP 45 20 20 87-89 Mph 30
Hector Perez 18 CL 80 30 25 93-95 Mph 35
Mario Perez 22 RP 40 35 20 86-88 Mph 30
Reggie Perez 19 RP 65 35 20 90-92 Mph 25
Brian Peters 18 SP 40 30 20 88-90 Mph 55
Hendrik Petersen 22 SP 30 40 20 89-91 Mph 50
Sébastien Petit 22 RP 35 35 20 86-88 Mph 55
Yanick Petit 19 SP 30 25 30 86-88 Mph 35
Pedro Philippe 19 SP 20 40 30 86-88 Mph 40
Eric Pickett 18 RP 40 30 20 88-90 Mph 35
Chris Pike 23 RP 35 25 25 89-91 Mph 45
Ulf Poland 18 RP 25 25 20 87-89 Mph 55
Zane Pope 18 SP 55 40 45 89-91 Mph 65
Jason Possinger 22 SP 40 35 20 90-92 Mph 40
Alejandro Post 23 RP 20 30 20 90-92 Mph 30
Ludwig Poulet 20 RP 35 40 20 89-91 Mph 40
Jamie Powell 18 RP 40 35 20 87-89 Mph 30
Ruben Prada 23 RP 40 30 25 90-92 Mph 30
Troy Price 21 RP 40 35 20 87-89 Mph 35
Cody Pritzl 18 RP 40 30 20 89-91 Mph 25
Juan Rabago 22 RP 30 30 20 88-90 Mph 30
John Rager 21 RP 45 35 20 86-88 Mph 45
Luis Ramirez 19 RP 30 30 20 87-89 Mph 45
Omar Ramirez 22 SP 30 30 20 87-89 Mph 40
Jeff Reed 23 SP 35 25 20 89-91 Mph 45
Onni Reima 23 SP 35 40 20 88-90 Mph 60
Justin Renfro 18 SP 25 30 20 87-89 Mph 70
Jose Renteria 18 RP 35 40 20 88-90 Mph 35
Eric Renwick 19 RP 45 30 20 90-92 Mph 25
Jesse Reyes 23 SP 20 50 20 86-88 Mph 75
Brenden Reynolds 21 RP 45 35 20 88-90 Mph 30
Will Richardson 21 CL 35 35 25 87-89 Mph 25
Murtagh Richmond 19 RP 25 35 20 87-89 Mph 60
Jesus Rios 22 CL 30 65 60 85-87 Mph 30
Alex Rivera 18 RP 35 30 20 87-89 Mph 30
Manel Rmus 18 CL 50 40 35 89-91 Mph 30
Robert Roa 21 RP 45 40 30 91-93 Mph 30
Nate Robertson 20 RP 45 35 25 88-90 Mph 35
Georges Robin 19 RP 35 35 20 89-91 Mph 35
Josh Robitaille 21 SP 35 35 35 89-91 Mph 55
Bill Rodriguez 21 RP 40 25 30 90-92 Mph 40
Jesus Rodriguez 22 RP 35 30 20 88-90 Mph 30
Omar Rodriguez 19 RP 30 30 20 87-89 Mph 40
Santos Rodriguez 20 RP 45 20 25 91-93 Mph 25
Gustavo Rojas 22 RP 45 35 20 92-94 Mph 30
Livio Romanelli 22 SP 35 45 35 87-89 Mph 65
Jose Romero 21 RP 25 25 20 86-88 Mph 40
Rob Ross 22 RP 25 25 25 88-90 Mph 30
Arnaud Rousseau 18 RP 40 25 30 90-92 Mph 35
Jean Roux 21 RP 35 25 20 89-91 Mph 25
Dan Rudan 22 SP 45 35 30 92-94 Mph 45
William Rueda 18 RP 50 30 20 90-92 Mph 25
James Ruffner 18 RP 40 35 20 88-90 Mph 30
Nick Ruh 21 DH 20 20 25 88-90 Mph 35
Stefan Ruijgrok 18 SP 40 30 20 89-91 Mph 50
Shiro Sakamoto 23 SP 20 35 25 89-91 Mph 55
Tony Salas 20 RP 30 50 25 88-90 Mph 45
Mike Salazar 22 RP 35 25 20 88-90 Mph 45
Moises Salmeron 18 RP 40 25 30 88-90 Mph 50
Luis Sanchez 18 CL 55 40 25 90-92 Mph 25
Bob Santiago 23 RP 30 25 20 86-88 Mph 35
Roberto Santillan 22 SP 35 40 20 86-88 Mph 55
Laertes Sarandakos 18 CL 50 40 40 91-93 Mph 35
Rikio Sasahara 18 RP 40 25 20 90-92 Mph 55
Adrian Schaefer 22 RP 45 30 20 87-89 Mph 30
Bernd Schelvis 18 RP 30 25 20 89-91 Mph 40
Clemens Schneider 19 RP 25 30 20 87-89 Mph 30
Georg Schneider 20 RP 35 40 20 90-92 Mph 35
Achatius Schulz 22 RP 40 35 20 91-93 Mph 35
Mike Schumacher 19 RP 40 20 25 86-88 Mph 20
Mathius Schwanthaler 19 CL 40 30 20 92-94 Mph 30
Wallace Schwartstein 19 SP 45 30 40 91-93 Mph 40
Raymond Schwartz 21 RP 30 40 20 88-90 Mph 30
Ron Schwartz 20 SP 40 30 25 87-89 Mph 45
Jabari Scott 19 RP 35 30 20 89-91 Mph 25
Todd Scott 20 CL 55 35 45 89-91 Mph 30
Dane Seidenfaden 18 CL 65 45 50 92-94 Mph 30
Kyle Selzer 19 RP 30 30 20 87-89 Mph 35
Phil Senden 20 CL 50 40 40 89-91 Mph 35
Bob Serna 22 SP 30 35 20 89-91 Mph 75
Frank Serrano 18 RP 35 25 20 87-89 Mph 30
