CF Qui-li Wu #26
Age: 24 | Bats: L | Throws: L | Morale: Normal
05/12/1959
OA: 30 POT: 30
CF QUI-LI WU #26 - AGE: 24 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 40
BABIP 30 30 30 30
Avoid K's 40 40 40 50
Gap 25 25 25 25
Power 25 25 25 35
Eye 35 35 35 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 50
Errors: - 50 55
Arm: 20 35 70
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 20 Center Field: 35
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 35
Stealing Ability: 40
Baserunning Inst.: 40
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Wu has no hustle.
Birthday:11/29/1934
Born in:Pingchen, TAO
Nationality:Taipei
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 American International School - HS 17 22 70 20 3 1 2 10 11 7 0 0 8 0 0 .286 .351 .443 .794 87 77 -0.1
1953 American International School - HS 18 25 73 24 4 2 3 16 18 8 1 2 7 1 1 .329 .393 .562 .955 118 113 0.3
1954 American International School - HS 19 36 120 25 4 0 1 18 14 25 0 2 21 0 0 .208 .340 .267 .607 42 42 -0.5
1955 Chinese Taipei - WYC 20 4 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -140 -0.1
1955 Kaohsiung University - COL 20 8 11 1 0 0 0 0 0 0 0 0 1 0 0 .091 .091 .091 .182 -53 -73 -0.2
1956 Kaohsiung University - COL 21 10 11 3 1 0 0 2 0 1 0 0 3 0 0 .273 .333 .364 .697 81 83 0.0
1957 Kaohsiung University - COL 22 46 150 28 8 0 1 20 15 24 2 1 25 1 0 .187 .305 .260 .565 48 50 -0.5
1958 Kaohsiung University - COL 23 25 58 11 2 0 3 5 7 4 2 0 9 0 0 .190 .266 .379 .645 64 56 -0.2
Total THS 83 263 69 11 3 6 44 43 40 1 4 36 1 1 .262 .357 .395 .753 74 70
Total TCOL 89 230 43 11 0 4 27 22 29 4 1 38 1 0 .187 .288 .287 .575 49 48
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1952 American International School - HS LF 13 12 32 0 0 32 0 1.000 104.0 2.77 -1.4 .946
1952 American International School - HS RF 8 4 6 0 0 6 0 1.000 40.1 1.34 +0.6 1.054
1953 American International School - HS LF 15 11 25 1 0 26 0 1.000 93.0 2.52 +0.4 1.047
1953 American International School - HS RF 10 6 11 0 0 11 0 1.000 57.0 1.74 -0.7 1.036
1954 American International School - HS LF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1954 American International School - HS CF 34 33 103 1 0 105 1 .990 273.1 3.42 -1.6 .945
1954 American International School - HS RF 5 0 4 0 0 4 0 1.000 5.0 7.20 +0.2 1.032
1955 Kaohsiung University - COL 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
1955 Kaohsiung University - COL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1955 Chinese Taipei - WYC LF 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.3 1.010
1955 Kaohsiung University - COL CF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 1.022
1955 Kaohsiung University - COL RF 5 1 3 0 0 3 0 1.000 16.0 1.69 -0.0 1.018
1956 Kaohsiung University - COL CF 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.2 1.026
1956 Kaohsiung University - COL RF 4 0 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.032
1957 Kaohsiung University - COL CF 45 44 138 0 0 139 1 .993 363.1 3.42 -3.3 .948
1957 Kaohsiung University - COL RF 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
1958 Kaohsiung University - COL LF 6 6 5 0 0 5 0 1.000 50.0 0.90 -0.2 1.038
1958 Kaohsiung University - COL CF 9 0 6 0 0 6 0 1.000 15.2 3.45 -0.6 .881
1958 Kaohsiung University - COL RF 10 8 25 0 0 27 2 .926 66.1 3.39 -0.9 .946
TOTAL 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
TOTAL LF 40 29 64 1 0 65 0 1.000 256.0 2.29 -1.5 .992
TOTAL CF 92 77 250 1 0 253 2 .992 659.1 3.43 -5.9 .946
TOTAL RF 43 20 51 0 0 53 2 .962 205.2 2.23 -1.2 .972
PLAYER HISTORY
01/01/1952 Joined the Team 46 Argonauts.
08/07/1952 Detrimentally completed training to learn a new position at the American International School Argonauts development complex.
12/05/1952 Outstandingly completed training to improve his outfield defense at the American International School Argonauts development complex.
01/01/1953 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 25 (35); Eye: 30 (40).
12/15/1953 Outstandingly completed training to improve his outfield defense at the American International School Argonauts development complex.
01/01/1954 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (35); Eye: 30 (40).
07/01/1954 Was not drafted and joined the Kaohsiung University Golden Panthers.
01/01/1955 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (25); Eye: 35 (35).
03/07/1955 Named to the 1955 World Youth Championship for the Chinese Taipei.
01/01/1956 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 35 (35).
01/01/1957 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 35 (35).
07/03/1957 Was not drafted and returned to college.
01/01/1958 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (35); Eye: 35 (40).
07/10/1958 Was not drafted and became a free agent.
01/01/1959 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (35); Eye: 35 (40).
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84