3 BUCKS (AAA)
5th place | 35-46, .432 PCT | M# - | LAST 10: 5-5
R: 309 | RA: 395 | PAYROLL: $5,220,000
09/22/1999
TEAM LEADERS AVG
J. Sims .297
D. Zaretti .264
J. Helsley .230
   
   
TEAM LEADERS HR
J. Helsley 14
S. Johnson 10
J. Sims 9
H. Honda 5
2 more tied with 5
TEAM LEADERS RBI
J. Helsley 35
J. Sims 26
S. Johnson 23
H. Honda 16
J. Miranda 16
TEAM LEADERS W
E. Hartman 7
A. Makaalohi 6
C. Corbitt 3
M. Galdi 3
3 tied with 2
TEAM LEADERS ERA
E. Hartman 3.39
C. Corbitt 3.74
A. Makaalohi 4.00
   
   
TEAM LEADERS K
E. Hartman 75
A. Makaalohi 74
C. Corbitt 60
C. Boerma 28
B. Ray 22
WHO'S HOT?
P Engelbert Hartman 6-2, 1.92 Last 11 games
LF Cyrille Millot .381, 3 HR Last 6 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Carsten Boerma 8 8 2 4 0 5.86 1.53 Rested
Starter L Engelbert Hartman 16 16 7 5 0 3.39 1.22 Rested
Starter R Alepeleke Makaalohi 16 16 6 8 0 4.00 1.36 Rested
Starter L Chris Corbitt 18 11 3 4 0 3.74 1.30 Rested
Starter R Russell Dobbs 5 4 0 4 0 5.62 1.67 Rested
Long Relief R Ernie Datz 1 1 0 0 0 3.38 1.69 Rested
Long Relief R Justin Todd 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Wilbart Gross 13 0 0 1 1 3.86 1.57 Rested
Middle Relief R Magali Ceita 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Leilani Erenavula 0 0 0 0 0 0.00 0.00 Rested
Setup R Kolfe Mutitu 10 0 2 0 0 4.50 1.60 Rested
Setup L Bud Ray 28 0 2 2 3 4.46 1.51 Rested
Closer R Moos van der Zee 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Jose Villagomez C 4 14 3 0 1 3 3 3 .214 .353 .214 0.1
19 R Elijah Seyler C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 R Akiyoshi Saito 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Frank Fuentes 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Hiromasa Honda SS 19 67 21 5 16 12 6 16 .313 .370 .612 1.0
24 R Jason Sloboda 1B 35 72 16 1 4 4 14 13 .222 .364 .319 -0.2
3 R Jorge Miranda 1B 49 90 28 5 16 10 7 15 .311 .363 .544 0.3
55 R Jesse Smith 1B 48 55 22 0 2 7 3 6 .400 .424 .436 0.1
23 R Gil Rizo 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Jared Helsley RF 59 200 46 14 35 23 22 36 .230 .313 .470 -0.0
7 R Jon Sims RF 75 293 87 9 26 27 32 35 .297 .373 .454 2.4
20 S Cyrille Millot LF 53 111 24 5 12 11 4 9 .216 .241 .405 -0.3
5 R Donato Zaretti RF 63 235 62 2 13 24 11 30 .264 .301 .357 -0.7
19 R Jeff Brierton CF 21 84 18 2 4 8 4 16 .214 .250 .310 0.0
27 R Sean Johnson LF 49 176 45 10 23 20 14 33 .256 .314 .455 0.2
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Jon Sims RF .297 9 26 8
2 R Sean Johnson LF .256 10 23 0
3 R Jason Sloboda 1B .333 0 0 0
4 R Jeff Brierton CF .000 0 0 0
5 R Jose Villagomez C .214 0 1 0
6 R Hiromasa Honda SS .313 5 16 3
7 R Akiyoshi Saito 2B .000 0 0 0
8 R Frank Fuentes 3B .000 0 0 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Jon Sims RF .297 9 26 8
2 R Hiromasa Honda SS .313 5 16 3
3 R Jason Sloboda 1B .333 0 0 0
4 R Jeff Brierton CF .000 0 0 0
5 R Sean Johnson LF .256 10 23 0
6 R Jose Villagomez C .214 0 1 0
7 R Akiyoshi Saito 2B .000 0 0 0
8 R Frank Fuentes 3B .000 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Pluto Plutarchs
NEWS
STANDINGS
First Division W L PCT GB
2 Heat 51 30 .630 -
1 White Wings 43 38 .531 8.0
4 River Cats 41 40 .506 10.0
5 Torpedoes 39 42 .481 12.0
3 Bucks 35 46 .432 16.0
TEAM INFORMATION
Record overall 35-46, .432 PCT
Position in Division 5th, 16 GB
Record at home 21-19, .525 PCT
Record on the road 14-27, .341 PCT
Record in X-inning games 4-4, .500 PCT
Record in one-run games 10-7, .588 PCT
Record versus LHP 9-10, .474 PCT
Record versus RHP 26-36, .419 PCT
Record last 10 games 5-5, .500 PCT
Record in May 9-17, .346 PCT
Record in June 16-12, .571 PCT
Record in July 10-17, .370 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 3rd in SL2
On-Base Percentage .320 - 6th in SL2
Slugging Percentage .415 - 3rd in SL2
On-Base + Slugging .735 - 5th in SL2
Runs Scored 309 - tied for 7th in SL2
Hits 727 - 4th in SL2
Extra-Base Hits 221 - 5th in SL2
Home Runs 100 - tied for 7th in SL2
Bases On Balls 221 - 10th in SL2
Strikeouts 492 - 5th in SL2
Stolen Bases 83 - 4th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 4.54 - 10th in SL2
Starters' ERA 4.36 - 8th in SL2
Bullpen ERA 4.87 - 10th in SL2
Runs allowed 395 - 10th in SL2
Hits allowed 780 - 10th in SL2
Opponents AVG .276 - 10th in SL2
BABIP .304 - 10th in SL2
Home Runs allowed 96 - 3rd in SL2
Bases On Balls 286 - 9th in SL2
Strikeouts 507 - 7th in SL2
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104