DEN HELDER FARMERS (DL)
FIELDING STATS REPORT
09/23/1953
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Robertson 22 0 2 2 1 4 0 1.000 30.1 1.19 -0.2 1.005
Shea Collar 20 3 2 4 0 6 0 1.000 23.2 2.28 -0.0 1.005
Jayden Jones 17 0 1 2 0 3 0 1.000 27.1 0.99 +0.1 1.005
Mike Steffens 17 0 1 1 0 2 0 1.000 23.0 0.78 -0.4 .503
Andy Mahoney 16 0 1 4 0 5 0 1.000 19.0 2.37 +0.4 1.005
Michael Levesque 14 0 3 0 0 3 0 1.000 18.2 1.45 +0.1 .000
Jacob Miltenburg 14 0 0 2 0 2 0 1.000 18.0 1.00 +0.1 1.005
Mario Perez 13 0 0 3 0 3 0 1.000 22.1 1.21 +0.1 1.005
Georg Schneider 10 10 3 10 0 13 0 1.000 47.0 2.49 -0.1 .914
Noah Fenton 8 8 3 9 0 12 0 1.000 40.0 2.70 +0.9 1.508
Tomito Kawaguchi 8 8 4 9 0 13 0 1.000 33.0 3.55 +0.7 1.005
Jean-Pierre Brouard 7 7 7 2 0 9 0 1.000 33.0 2.45 -0.4 .804
Jon Rios 7 4 4 11 0 15 0 1.000 29.2 4.55 +0.5 1.106
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Mowbray 37 37 103 11 1 114 0 1.000 332.0 3.09 -1.4 .917 6 7 1 14.3 5.77
Preston Lenahan 4 3 8 2 0 10 0 1.000 28.0 3.21 +0.3 .000 0 3 2 66.7 3.86
Tyler McAllister 3 0 3 0 0 3 0 1.000 5.0 5.40 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Free 35 33 308 30 18 339 1 .997 292.0 10.42 -0.2 .993
Preston Lenahan 9 3 36 5 3 41 0 1.000 35.0 10.54 -0.4 .920
Hagen Gallagher 8 4 43 5 2 48 0 1.000 37.0 11.68 +0.7 1.165
Taylor Elliot 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Stefaniak 38 36 77 85 18 166 4 .976 311.0 4.69 -1.2 .982
Ludwik Pniewski 10 4 12 16 2 29 1 .966 54.0 4.67 -0.3 .958
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rudi Goldberg 40 40 24 118 11 145 3 .979 363.0 3.52 +6.2 1.116
Jason Stefaniak 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Strong 40 40 65 106 13 179 8 .955 365.0 4.22 +3.5 1.069
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Brickner 40 40 111 1 0 114 2 .982 356.0 2.83 +0.1 1.061
Juan Garay 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 1.032
Taylor Elliot 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rich Marquez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Waluyo Alatas 38 38 118 1 0 121 2 .983 327.2 3.27 -5.0 .958
Danny Massena 10 2 20 0 0 20 0 1.000 37.1 4.82 -0.6 .959
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hagen Gallagher 24 19 52 0 0 52 0 1.000 173.1 2.70 +0.3 1.025
Chad DeWolf 21 21 77 0 0 78 1 .987 179.2 3.86 -2.6 .973
Rafael Midence 3 0 5 0 0 5 0 1.000 8.1 5.40 +0.1 1.025
Danny Massena 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 1.025
Taylor Elliot 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60