NEW YORK B PRIDE (B)
FIELDING STATS REPORT
09/23/1953
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Willis 33 1 2 4 0 6 0 1.000 55.2 0.97 +0.5 1.009
Daryl Kelsey 23 0 4 6 0 11 1 .909 49.1 1.82 -0.4 .721
Tom Ledoux 19 19 10 17 0 29 2 .931 152.0 1.60 -0.7 1.009
Enrique Navarro 17 0 4 9 0 14 1 .929 48.1 2.42 -0.1 .908
Paul O'Donnell 17 17 10 14 0 25 1 .960 101.1 2.13 -1.0 .931
Dragisa Zecevic 16 0 2 2 0 4 0 1.000 26.2 1.35 -0.1 1.009
Brian Triska 15 15 11 8 0 20 1 .950 96.2 1.77 +0.3 1.009
Sam Rosenberg 9 9 2 10 2 13 1 .923 60.0 1.80 +0.8 1.441
Alex Torres 5 5 6 4 0 10 0 1.000 39.1 2.29 -0.1 1.009
Jim Sacco 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.009
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Burian Majukin 50 49 325 19 3 346 2 .994 435.0 7.12 -0.6 1.108 3 20 3 15.0 5.19
J.P. Walraven 20 14 84 7 0 91 0 1.000 127.2 6.42 -0.5 .821 4 2 2 100.0 5.78
Huynh Thuc 12 10 56 8 1 64 0 1.000 90.1 6.38 -0.3 1.231 4 7 3 42.9 6.87
Russ Yates 7 6 43 3 0 46 0 1.000 58.2 7.06 +0.2 .985 0 1 0 0.0 4.14
Chris Lucente 2 2 16 1 0 17 0 1.000 17.0 9.00 -0.5 .985 2 0 0 0.0 3.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Garcia 28 28 237 19 11 258 2 .992 217.0 10.62 -1.2 .956
Chris Langdon 25 25 186 24 11 210 0 1.000 219.0 8.63 +0.4 1.010
Suljo Stanjevic 15 0 28 3 2 31 0 1.000 27.0 10.33 +0.1 1.034
Hsi-men Yi 14 13 110 7 8 117 0 1.000 110.0 9.57 +0.8 1.095
Teune van Straaten 13 5 54 6 0 61 1 .984 54.1 9.94 +0.1 .960
Paul Roberts 11 8 87 6 6 93 0 1.000 74.0 11.31 -1.4 .796
Russ Yates 4 0 6 1 0 7 0 1.000 7.0 9.00 +0.0 1.034
Jeremy Harris 2 1 7 0 0 7 0 1.000 9.0 7.00 -0.5 .517
Petar Milatovic 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Ritter Kiefer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nick Lindeman 1 1 9 0 0 9 0 1.000 8.1 9.72 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Lindeman 40 31 48 82 15 133 3 .977 277.0 4.22 +3.6 1.100
Shugo Matsuo 23 14 22 34 3 56 0 1.000 133.2 3.77 +0.6 1.124
Ritter Kiefer 18 13 14 40 3 56 2 .964 117.2 4.13 +0.8 1.033
Hisatomo Funakoshi 14 14 25 27 4 52 0 1.000 121.1 3.86 +2.1 1.136
Petar Milatovic 10 8 9 17 4 26 0 1.000 63.0 3.71 -0.6 .899
Jeremy Harris 4 0 3 1 0 4 0 1.000 8.0 4.50 +0.1 1.058
Alfredo Jimenez 2 1 4 5 1 10 1 .900 8.0 10.12 -0.4 .846
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Petar Milatovic 59 47 25 118 7 151 8 .947 429.0 3.00 +2.2 1.026
Jeremy Harris 20 14 5 35 3 42 2 .952 127.2 2.82 +0.8 1.021
Paul Roberts 20 19 5 39 2 46 2 .957 158.0 2.51 +1.2 1.076
Hsi-men Yi 3 1 0 1 0 1 0 1.000 11.0 0.82 +0.0 1.076
Hisatomo Funakoshi 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nick Lindeman 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Shugo Matsuo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zeljko Prpos 50 33 36 78 6 117 3 .974 333.2 3.07 -0.5 1.001
Shugo Matsuo 21 17 18 37 6 57 2 .965 148.0 3.34 +2.6 1.100
Nick Lindeman 12 12 12 23 5 35 0 1.000 93.0 3.39 -0.8 .917
Ritter Kiefer 11 11 12 23 7 38 3 .921 86.0 3.66 -0.3 .963
Petar Milatovic 6 5 10 12 0 22 0 1.000 46.0 4.30 -0.1 .917
Alfredo Jimenez 3 3 5 9 1 14 0 1.000 22.0 5.73 +0.4 1.000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hsi-men Yi 21 20 46 0 0 46 0 1.000 170.0 2.44 -3.2 .919
Carlos Garcia 17 16 35 1 0 37 1 .973 129.0 2.51 -2.0 .963
Nick Lindeman 14 7 23 0 0 24 1 .958 75.2 2.74 +1.5 1.019
Jeremias Heckel 12 12 35 0 0 35 0 1.000 105.0 3.00 -0.3 1.050
Teune van Straaten 12 10 26 1 0 28 1 .964 90.0 2.70 -1.0 .914
Chris Langdon 7 5 10 0 0 10 0 1.000 45.1 1.99 -0.2 1.019
Jeremy Harris 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rich Rincon 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.019
Ritter Kiefer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Shugo Matsuo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alfonso Salas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
J.P. Walraven 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.019
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfonso Salas 30 30 99 0 0 99 0 1.000 263.0 3.39 +1.5 1.028
Rich Rincon 19 17 42 0 0 42 0 1.000 153.2 2.46 +0.2 1.024
Jeremias Heckel 14 14 40 0 0 41 1 .976 120.1 2.99 +2.5 1.165
J.P. Walraven 11 9 20 0 0 20 0 1.000 83.0 2.17 -2.3 .912
Russ Yates 6 4 13 0 0 13 0 1.000 36.0 3.25 -0.3 1.049
Adam Patek 4 0 2 0 0 2 0 1.000 4.2 3.86 +0.1 1.049
Elias Rivera 4 4 6 1 0 8 1 .875 36.0 1.75 +0.1 1.049
Tomokazu Noguchi 3 3 9 0 0 9 0 1.000 27.0 3.00 +0.1 .944
Nick Lindeman 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.6 .524
Shugo Matsuo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Patek 61 59 133 9 0 142 0 1.000 521.2 2.45 -5.2 .957
Hsi-men Yi 13 12 21 0 0 22 1 .955 107.0 1.77 -0.8 .930
Teune van Straaten 8 5 8 1 0 9 0 1.000 41.0 1.98 -0.3 .877
Rich Rincon 3 3 9 0 0 9 0 1.000 25.0 3.24 +0.1 1.023
Jeremy Harris 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.2 1.023
Chris Langdon 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 1.023
Carlos Garcia 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Jeremias Heckel 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.023
Nick Lindeman 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.2 1.023
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60