UMBRIEL AAA ANCHORS (AAA)
OPPONENT PITCHING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Alberto Aracena RP 12 104 2 17 1 0 2 24 8 19 0 0 .163 .223 .231 .454
Charlie Sheahan RP 14 151 12 31 6 0 3 46 12 26 2 0 .205 .264 .305 .568
Juan Bejar RP 20 146 21 37 8 0 2 51 14 31 2 2 .253 .315 .349 .665
Bernie O'Flaherty RP 12 194 18 46 8 2 5 73 17 19 5 4 .237 .299 .376 .675
Iher Damu RP 16 383 39 86 16 4 6 128 45 58 8 2 .225 .309 .334 .643
Jin-yong Jung SP 12 243 26 54 10 0 9 91 21 40 1 0 .222 .299 .374 .673
Ixfensen Atu RP 16 329 35 78 13 0 13 130 24 62 1 0 .237 .288 .395 .683
Thomas Chapman SP 22 216 25 61 8 4 7 98 17 36 5 1 .282 .340 .454 .794
Gregory McLean RP 25 94 10 20 3 0 4 35 7 21 0 0 .213 .267 .372 .640
Jalen Joel CL 19 179 20 45 7 1 3 63 17 30 4 0 .251 .316 .352 .668
Brad Cassella SP 18 480 56 117 12 0 14 171 39 86 9 1 .244 .309 .356 .666
Gerrit Guijt SP 23 352 44 93 15 1 10 140 27 60 7 2 .264 .319 .398 .717
Danny Gonzalez SP 16 358 51 96 10 0 17 157 33 64 7 3 .268 .339 .439 .778
Toyohiro Takahashi SP 18 381 55 114 25 1 12 177 22 51 5 2 .299 .341 .465 .805
Tim Sipe RP 15 95 13 26 5 3 3 46 9 11 2 2 .274 .337 .484 .821
Wazir Afeef RP 19 152 20 46 5 0 5 66 18 30 2 1 .303 .372 .434 .806
Huang-di Huang SP 17 421 72 142 25 3 18 227 27 71 3 0 .337 .381 .539 .921
Sharif Najeeb SP 17 122 29 47 8 1 6 75 16 22 2 0 .385 .458 .615 1.073
Geoff Johnston SP 14 92 28 29 5 0 8 58 19 14 2 0 .315 .432 .630 1.063
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104