UMBRIEL AAA ANCHORS (AAA)
OPPONENT PITCHING STATS REPORT - SPLIT: GRASS
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Alberto Aracena RP 12 104 2 17 1 0 2 24 8 19 0 0 .163 .223 .231 .454
Wazir Afeef RP 6 45 1 9 1 0 0 10 7 7 0 1 .200 .308 .222 .530
Charlie Sheahan RP 14 151 12 31 6 0 3 46 12 26 2 0 .205 .264 .305 .568
Bernie O'Flaherty RP 8 80 6 23 5 0 0 28 12 11 1 3 .287 .379 .350 .729
Ixfensen Atu RP 8 232 23 56 10 0 9 93 15 40 0 0 .241 .283 .401 .684
Gerrit Guijt SP 11 275 31 71 12 1 7 106 21 47 6 1 .258 .312 .385 .698
Iher Damu RP 2 19 2 4 0 0 1 7 3 3 0 0 .211 .348 .368 .716
Thomas Chapman SP 22 216 25 61 8 4 7 98 17 36 5 1 .282 .340 .454 .794
Jalen Joel CL 19 179 20 45 7 1 3 63 17 30 4 0 .251 .316 .352 .668
Brad Cassella SP 18 480 56 117 12 0 14 171 39 86 9 1 .244 .309 .356 .666
Toyohiro Takahashi SP 13 341 48 102 21 1 9 152 21 46 5 2 .299 .340 .446 .785
Jin-yong Jung SP 7 103 14 29 5 0 5 49 8 20 0 0 .282 .345 .476 .821
Gregory McLean RP 9 34 5 9 3 0 2 18 4 13 0 0 .265 .342 .529 .872
Tim Sipe RP 5 25 4 7 1 2 1 15 2 2 0 0 .280 .333 .600 .933
Juan Bejar RP 3 13 2 5 1 0 0 6 1 2 0 1 .385 .438 .462 .899
Huang-di Huang SP 17 421 72 142 25 3 18 227 27 71 3 0 .337 .381 .539 .921
Sharif Najeeb SP 1 21 5 8 0 0 3 17 2 3 1 0 .381 .435 .810 1.244
Geoff Johnston SP 14 92 28 29 5 0 8 58 19 14 2 0 .315 .432 .630 1.063
Danny Gonzalez SP 1 15 4 5 0 0 0 5 1 3 0 0 .333 .375 .333 .708
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104