MARS AAA CYCLONES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Fusitua Lahahana RP 1 0 2 0.00 3 0 4.0 3 0 0 0 0 0 0.75 .200 .200 0.2
Nihe Kemikilio RP 0 0 0 0.00 4 0 3.2 1 0 0 0 0 7 0.27 .083 .200 0.2
Jesus Fernandez SP 1 0 0 0.00 1 1 5.0 6 0 0 0 4 6 2.00 .300 .429 0.2
Daisuke Miyata SP 1 0 0 1.17 2 1 7.2 3 1 1 1 2 8 0.65 .115 .118 0.2
Willis Gardner RP 2 0 0 1.42 3 0 6.1 8 2 1 1 2 5 1.58 .276 .304 0.1
Argan Eyadema SP 1 1 0 1.45 15 2 37.1 19 6 6 2 18 34 0.99 .150 .187 1.0
Joey Shever RP 0 0 0 2.70 3 0 3.1 2 1 1 0 1 5 0.90 .167 .286 0.2
Adam Reed SP 3 2 0 3.88 8 8 46.1 47 20 20 3 28 48 1.62 .257 .331 1.2
Fernando Vigil RP 0 1 0 4.76 13 0 28.1 29 17 15 2 12 24 1.45 .257 .307 0.6
Aytarel Shahidi SP 1 0 1 5.19 3 1 8.2 10 5 5 2 4 10 1.62 .294 .348 0.1
Sukeichi Higuchi SP 3 4 0 5.29 11 11 64.2 59 41 38 9 47 38 1.64 .241 .250 0.1
Noah Gremmen SP 1 4 0 5.91 6 6 35.0 43 27 23 5 14 20 1.63 .297 .314 0.4
Alarbi Haki SP 0 0 0 6.17 4 1 11.2 15 8 8 1 7 4 1.89 .326 .333 0.0
Kawika Guwabe SP 1 2 0 6.30 7 4 30.0 38 21 21 5 13 24 1.70 .317 .363 0.2
Hatim Ameen CL 0 3 3 6.39 9 0 12.2 13 9 9 3 8 10 1.66 .265 .278 -0.2
Hadi Abdul-Majid SP 1 2 0 6.49 5 5 26.1 33 20 19 8 13 23 1.75 .308 .325 -0.2
Tyler Green CL 1 3 3 7.98 13 0 14.2 22 13 13 2 7 13 1.98 .355 .426 0.2
Matt Nelson RP 0 0 0 8.31 6 0 13.0 22 14 12 1 5 5 2.08 .379 .396 0.1
Aisake Fatialofa RP 0 0 0 10.38 5 0 8.2 17 10 10 4 1 12 2.08 .386 .464 -0.2
Alfonso Gonzalez RP 1 0 1 14.85 7 0 6.2 17 11 11 2 1 6 2.70 .486 .556 -0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104