MARS AAA CYCLONES (AAA)
OPPONENT PITCHING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Fusitua Lahahana RP 3 15 0 3 0 0 0 3 0 0 0 0 .200 .200 .200 .400
Willis Gardner RP 5 44 2 11 2 0 1 16 3 7 0 0 .250 .298 .364 .662
Argan Eyadema SP 24 202 19 41 9 1 5 67 22 46 5 2 .203 .281 .332 .613
Jesus Fernandez SP 3 75 7 19 3 0 1 25 9 20 1 0 .253 .329 .333 .663
Fernando Vigil RP 20 158 18 37 7 0 2 50 17 32 3 1 .234 .315 .316 .631
Nihe Kemikilio RP 10 49 5 11 2 0 0 13 7 13 3 0 .224 .316 .265 .581
Sukeichi Higuchi SP 16 385 58 95 18 4 12 157 61 56 15 1 .247 .352 .408 .760
Hatim Ameen CL 14 65 10 16 4 0 3 29 10 12 2 1 .246 .347 .446 .793
Matt Nelson RP 15 139 22 40 8 1 1 53 9 13 2 0 .288 .338 .381 .719
Daisuke Miyata SP 6 76 13 17 5 0 5 37 7 14 2 1 .224 .286 .487 .773
Kawika Guwabe SP 13 258 44 79 13 2 17 147 25 44 3 4 .306 .385 .570 .955
Noah Gremmen SP 12 276 51 83 12 4 6 121 35 43 9 0 .301 .378 .438 .816
Joey Shever RP 8 49 8 16 1 0 2 23 9 9 0 0 .327 .431 .469 .900
Alarbi Haki SP 9 131 23 45 2 0 5 62 18 15 5 2 .344 .416 .473 .889
Hadi Abdul-Majid SP 16 382 71 126 27 1 22 221 33 73 7 3 .330 .383 .579 .962
Aytarel Shahidi SP 6 62 11 19 1 1 4 34 8 15 3 0 .306 .380 .548 .929
Adam Reed SP 16 313 60 95 14 4 7 138 58 77 12 1 .304 .413 .441 .854
Alfonso Gonzalez RP 12 60 11 23 1 2 2 34 1 13 1 0 .383 .393 .567 .960
Aisake Fatialofa RP 8 70 15 25 3 0 6 46 2 18 1 0 .357 .375 .657 1.032
Tyler Green CL 17 79 21 30 4 0 7 55 8 15 2 0 .380 .437 .696 1.133
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104