CERES AA WINTER HAWKS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/22/1999
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Hiwahikeiki Barwon 22 C 45 45 45 45 55 35 45 45 45 45 45 45
Eddie Bocanegra 22 SS 40 40 40 40 40 55 40 40 40 40 40 40
Angel Calderon 24 C 45 40 45 40 45 25 45 45 40 45 45 40
Marcus Cleveland 20 C 45 40 45 45 50 30 45 45 45 45 45 45
Mike Cuervo 18 LF 40 50 40 45 45 45 40 40 45 40 40 40
Melvin Fernandez 23 2B 60 45 30 40 60 45 60 30 40 60 30 40
Guy Garnier 23 2B 40 55 50 50 40 35 40 50 50 40 50 50
Saul Herrera 20 2B 40 50 45 45 30 50 40 45 45 40 45 45
Akoni Manilla 24 1B 45 40 30 40 60 30 45 35 40 45 30 40
Noah Olson 19 2B 40 45 50 45 30 45 40 50 45 40 50 45
Will Owens 25 LF 40 45 30 45 55 60 40 30 45 40 30 45
Jose Rodriguez 22 C 50 45 20 45 60 20 50 20 45 50 20 45
Antonio Sanchez 22 3B 40 40 35 45 40 30 40 35 45 40 35 45
Sjoerd te Lintelo 23 LF 40 40 40 45 40 55 40 40 45 40 40 45
Jesus Virrey 22 LF 45 40 40 40 50 30 45 40 40 45 40 40
Bobby Zuniga 24 RF 45 40 45 35 45 30 45 45 35 45 45 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Monte Barajas 20 CL 35 50 50 35 50 50 35 50 50 87-89 Mph 35
Steve Bihr 21 SP 35 45 45 35 45 45 35 45 45 89-91 Mph 60
Leen Brouns 22 SP 45 50 35 45 50 35 45 50 35 90-92 Mph 65
Pedro Corte 31 SP 35 50 50 35 50 50 35 55 50 88-90 Mph 65
David Guajardo 25 RP 50 40 35 50 40 35 45 40 35 89-91 Mph 50
Amawal Koskei 22 SP 40 40 55 40 40 55 40 40 55 90-92 Mph 50
Carlos Llanos 20 RP 40 45 50 35 45 50 40 45 50 89-91 Mph 65
Joe Lucas 20 SP 35 45 50 35 45 50 35 45 50 89-91 Mph 65
Feleti Maluhia 19 RP 45 45 45 40 40 45 45 45 45 91-93 Mph 35
Yawara Masuoka 24 RP 40 45 35 40 40 35 40 45 35 89-91 Mph 35
Jay McAuley 24 RP 40 40 45 40 40 45 45 40 45 90-92 Mph 55
Roald van den Bogaart 25 RP 45 35 25 45 30 25 50 35 25 92-94 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Monte Barajas CL 20 20 30 40 25 45 40 30 35
Hiwahikeiki Barwon C 60 60 40 50 40 20 25 50 45
Steve Bihr SP 20 20 30 50 35 20 35 25 40
Eddie Bocanegra SS 20 20 55 55 50 50 40 45 40
Leen Brouns SP 20 20 30 55 30 25 30 35 25
Angel Calderon C 50 40 30 35 35 20 25 45 35
Marcus Cleveland C 55 50 50 40 30 25 25 40 55
Pedro Corte SP 25 20 30 45 30 20 40 30 40
Mike Cuervo LF 25 20 50 30 45 40 55 55 55
Melvin Fernandez 2B 25 20 50 40 55 65 50 35 45
Guy Garnier 2B 20 20 60 60 70 50 50 50 60
David Guajardo RP 20 20 35 50 25 30 40 30 35
Saul Herrera 2B 20 20 45 25 50 60 35 20 55
Amawal Koskei SP 25 20 30 55 30 30 20 30 40
Carlos Llanos RP 20 20 30 40 35 20 30 30 30
Joe Lucas SP 20 20 30 50 20 30 30 25 20
Feleti Maluhia RP 20 25 35 35 35 30 35 35 35
Akoni Manilla 1B 20 20 35 25 30 30 35 25 20
Yawara Masuoka RP 20 20 30 40 35 25 35 35 35
Jay McAuley RP 20 25 30 55 40 30 30 25 60
Noah Olson 2B 20 20 60 40 60 55 40 35 50
Will Owens LF 20 20 40 30 55 55 55 50 55
Jose Rodriguez C 65 50 35 45 40 30 20 45 25
Antonio Sanchez 3B 20 20 35 60 40 35 40 45 45
Sjoerd te Lintelo LF 20 20 35 30 35 25 45 50 60
Roald van den Bogaart RP 20 25 25 30 35 20 35 30 35
Jesus Virrey LF 25 25 25 35 25 25 40 40 40
Bobby Zuniga RF 20 20 25 35 30 20 45 55 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Monte Barajas 25 - - - - - - - -
Hiwahikeiki Barwon - 30 20 - - - - - -
Steve Bihr 25 - - - - - - - -
Eddie Bocanegra - - - 25 25 25 25 - -
Leen Brouns 25 - - - - - - - -
Angel Calderon - 25 25 - - - - - -
Marcus Cleveland - 25 25 - - - - - -
Pedro Corte 25 - - - - - - - -
Mike Cuervo - - - - - - 30 25 25
Melvin Fernandez - - - 30 25 25 - - -
Guy Garnier - - 30 30 30 25 25 20 -
David Guajardo 25 - - - - - - - -
Saul Herrera - - - 25 - - - - -
Amawal Koskei 30 - - - - - - - -
Carlos Llanos 25 - - - - - - - -
Joe Lucas 25 - - - - - - - -
Feleti Maluhia 30 - - - - - - - -
Akoni Manilla - - 25 - - - - - -
Yawara Masuoka 25 - - - - - - - -
Jay McAuley 30 - - - - - - - -
Noah Olson - - - 30 - - - - -
Will Owens - - - - - - 25 25 25
Jose Rodriguez - 30 - - - - - - -
Antonio Sanchez - - 25 - 20 - - - 25
Sjoerd te Lintelo - - - - - - 25 - 20
Roald van den Bogaart 25 - - - - - - - -
Jesus Virrey - - - - - - 25 - 20
Bobby Zuniga - - 25 - - - 25 - 25
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104