IO AA BLACK KNIGHTS (AA)
OPPONENT PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Tiljad Njowga RP 7 23 0 3 0 0 0 3 2 6 1 0 .130 .200 .130 .330
Andrew MacArthur SP 1 6 0 2 0 0 0 2 1 0 0 0 .333 .429 .333 .762
Claudio Feron RP 1 10 0 2 1 0 0 3 2 4 0 0 .200 .385 .300 .685
Tewodros Macaria RP 13 53 1 6 1 0 0 7 9 14 0 2 .113 .254 .132 .386
Junichiro Nitta SP 2 53 1 9 1 0 1 13 6 8 2 0 .170 .267 .245 .512
Tyler St. John SP 2 56 3 13 1 0 0 14 3 11 1 0 .232 .271 .250 .521
Shiferaw Rasul RP 9 48 4 8 0 0 3 17 0 11 0 0 .167 .167 .354 .521
Rien Doornbos RP 6 31 3 5 1 0 2 12 3 10 1 0 .161 .250 .387 .637
Issac Yooralla RP 4 111 10 31 3 0 5 49 7 21 3 2 .279 .322 .441 .763
Johannis Anihla RP 8 138 19 38 4 2 4 58 18 31 2 0 .275 .363 .420 .783
Malachi Thigpen SP 11 274 33 61 3 0 13 103 22 63 4 3 .223 .288 .376 .664
EhitiKapura Tairi SP 5 122 18 24 3 0 4 39 21 29 3 1 .197 .315 .320 .634
Ben Lassen SP 6 51 11 9 4 2 1 20 14 13 1 0 .176 .354 .392 .746
Remia Hiapo SP 8 96 13 21 3 0 2 30 10 16 2 0 .219 .318 .312 .631
Ke-yue Thean RP 10 64 9 13 1 0 3 23 11 16 0 0 .203 .329 .359 .688
Bill Kramer SP 8 144 22 33 3 0 8 60 22 27 1 0 .229 .341 .417 .758
Jarne Dijkman RP 6 67 10 20 3 1 2 31 14 5 1 0 .299 .424 .463 .886
Ji-hu Yoo RP 2 16 3 6 2 0 1 11 1 4 0 0 .375 .474 .688 1.161
Jose Rodriguez SP 7 35 10 14 3 1 4 31 5 5 0 0 .400 .475 .886 1.361
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104