IO AA BLACK KNIGHTS (AA)
OPPONENT PITCHING STATS REPORT - SPLIT: DAY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Junichiro Nitta SP 1 29 0 3 0 0 0 3 3 4 1 0 .103 .212 .103 .316
Tewodros Macaria RP 11 55 2 6 1 0 0 7 10 11 0 0 .109 .246 .127 .373
Ben Lassen SP 2 8 0 0 0 0 0 0 5 3 0 0 .000 .385 .000 .385
Rien Doornbos RP 2 10 0 0 0 0 0 0 3 2 1 0 .000 .231 .000 .231
Shiferaw Rasul RP 5 25 1 3 0 0 1 6 1 5 0 0 .120 .154 .240 .394
Johannis Anihla RP 3 59 3 13 3 0 1 19 8 10 1 0 .220 .313 .322 .635
EhitiKapura Tairi SP 3 78 5 13 2 1 3 26 4 13 3 0 .167 .207 .333 .541
Ke-yue Thean RP 6 39 3 10 0 0 1 13 8 10 1 0 .256 .383 .333 .716
Tyler St. John SP 1 29 3 8 1 0 0 9 2 6 1 0 .276 .323 .310 .633
Issac Yooralla RP 4 110 12 29 3 0 4 44 8 21 2 0 .264 .314 .400 .714
Tiljad Njowga RP 4 25 3 6 2 0 1 11 1 4 0 0 .240 .269 .440 .709
Bill Kramer SP 8 155 22 37 4 0 7 62 18 27 2 0 .239 .330 .400 .730
Jose Rodriguez SP 6 21 3 6 0 1 0 8 5 3 1 0 .286 .444 .381 .825
Malachi Thigpen SP 5 130 19 40 3 0 8 67 15 19 4 0 .308 .374 .515 .890
Remia Hiapo SP 7 118 19 25 3 0 2 34 17 17 1 0 .212 .345 .288 .633
Jeremy Oberle RP 1 9 1 4 0 0 0 4 0 1 0 0 .444 .444 .444 .889
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104