MOSCOW MAMMOTHS (INT)
BNN TOP PROSPECTS
09/22/1955
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Kostenka Darchiev 19 CF 30 70 55 20 20 INT .000 0 0
3 Rurik Zabbarov 20 C 45 50 45 20 20 INT .000 0 0
5 Ju-wei Da 23 SS 40 45 35 25 20 INT .000 0 0
7 Grigory Mirzoyan 23 3B 50 35 30 20 20 INT .000 0 0
10 Seriozhenka Shaparev 19 CF 55 25 35 20 20 INT .000 0 0
12 Yegor Gaidanov 23 3B 40 45 35 20 20 INT .000 0 0
13 Misa Subasic 26 2B 40 45 35 20 20 INT .000 0 0
14 Johannes Cooper 26 1B 45 35 45 20 20 INT .000 0 0
15 Levka Zhumenko 19 LF 35 40 50 20 20 INT .000 0 0
17 Nelson Fierros 18 SS 35 40 60 20 20 INT .000 0 0
20 Aleksander Bardici 23 2B 45 35 40 20 20 INT .000 0 0
21 Fedya Fedotiev 18 C 45 40 20 20 20 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Javy de Leon 22 P 35 40 80 INT 0-0 .00 0.0 0 0 0
4 Pavlushka Pastuhov 20 P 40 55 40 INT 0-0 .00 0.0 0 0 0
6 Bialas Bryla 20 P 40 45 55 INT 0-0 .00 0.0 0 0 0
8 Adrik Raikov 17 P 40 45 65 INT 0-0 .00 0.0 0 0 0
9 Evgeny Rahvalov 17 P 45 40 20 INT 0-0 .00 0.0 0 0 0
11 Mark Eliseikin 19 P 65 30 25 INT 0-0 .00 0.0 0 0 0
16 Xi-tong Tsou 17 P 20 60 60 INT 0-0 .00 0.0 0 0 0
18 Borya Vikstrem 18 P 40 40 30 INT 0-0 .00 0.0 0 0 0
19 Yu-shu Zhen 17 P 20 60 25 INT 0-0 .00 0.0 0 0 0
22 Wang Ru 19 P 40 35 30 INT 0-0 .00 0.0 0 0 0
23 Alexander Michalevich 18 P 40 30 35 INT 0-0 .00 0.0 0 0 0
24 Igor Potkin 19 P 30 35 40 INT 0-0 .00 0.0 0 0 0
25 Aloyoshenka Morgun 18 P 45 50 30 INT 0-0 .00 0.0 0 0 0
26 Jing-bo Ye 17 P 35 40 30 INT 0-0 .00 0.0 0 0 0
27 Joong Yao 17 P 25 45 35 INT 0-0 .00 0.0 0 0 0
28 Vanyusha Mehatiev 16 P 20 30 55 INT 0-0 .00 0.0 0 0 0
29 Jasha Ozerin 17 P 40 40 25 INT 0-0 .00 0.0 0 0 0
30 Te Chow 17 P 25 30 45 INT 0-0 .00 0.0 0 0 0
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68