NEW YORK AA LIBERTY (AA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: NIGHT
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Ichiro Kawaguchi SP 1 1 2 0 0 0 0.52 100.5 1.60 12.08 7.82 3.55 5.68 4.27 102
Bobby Gibson RP 0 0 1 0 0 0 0.56 32.5 1.20 8.64 3.24 5.40 6.48 3.98 95
Elijah Beamon RP 1 1 0 1 0 1 0.48 25.4 1.37 12.27 6.82 5.18 7.09 3.79 91
Bill Mallandaine RP 0 0 5 2 1 0 0.48 33.1 0.60 15.97 9.87 5.81 3.48 3.74 90
Eneti Hoolana SP 0 0 1 2 0 0 0.49 101.0 3.33 12.24 9.36 2.16 7.20 4.02 96
Rich Hays SP 1 0 2 2 0 0 0.46 101.7 0.74 15.07 10.57 4.28 3.15 3.51 84
Oscar Gutierrez SP 1 2 4 2 1 0 0.53 45.4 0.59 15.67 9.82 5.10 3.02 4.16 100
Esteban Andrade SP 3 1 7 7 0 0 0.46 94.0 0.78 14.69 9.15 5.20 4.07 3.98 95
Alejandro Avila SP 1 1 9 2 0 0 0.51 93.9 0.95 14.77 8.50 5.82 5.52 3.79 91
EinuEhoraie Ekumena CL 0 0 3 0 0 1 0.63 17.2 1.29 14.37 6.97 6.10 7.84 5.79 139
Jesus Zelada RP 1 2 2 0 0 0 0.41 26.3 1.28 17.86 9.97 7.48 9.55 4.37 105
Jeff Merrill RP 0 2 8 3 0 0 0.46 89.7 0.86 15.50 10.88 4.38 3.75 4.76 114
Armando Montalvo RP 0 1 2 1 0 0 0.48 28.1 1.00 21.05 16.02 4.58 4.58 3.39 81
Waihoroi Arora SP 0 0 3 1 0 0 0.50 84.3 0.20 21.86 6.43 12.86 2.57 7.56 181
Seyoum Sabola RP 2 0 4 0 0 0 0.53 28.2 0.90 17.78 10.87 6.59 5.93 5.43 130
Dave Williams RP 2 1 1 0 0 0 0.33 20.2 1.23 19.33 14.00 4.33 5.33 6.99 167
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104