SEOUL AA WARRIORS (AA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Carlos Vasquez RP 1 0 1 1 0 0 0.37 20.4 3.38 11.57 7.71 3.43 11.57 2.69 58
Tetsuyuki Iwamoto SP 2 1 7 2 0 0 0.52 107.6 1.74 11.79 6.96 3.84 6.68 3.42 82
Amohia Kanakanui SP 3 0 9 6 0 0 0.51 96.0 2.91 10.12 7.42 2.40 6.97 2.93 70
Jamie Bourgeois RP 0 1 1 1 0 0 0.53 26.8 1.83 11.19 8.49 2.31 4.24 3.69 88
Josh Paulson SP 0 0 0 1 0 0 0.40 60.5 1.05 12.44 5.76 6.37 6.67 4.48 97
Joe Fincannon RP 0 0 3 2 0 1 0.40 19.6 1.47 14.23 8.42 5.52 8.13 4.14 89
Jesse Withey RP 1 1 2 1 0 0 0.53 16.4 4.00 10.71 8.57 1.71 6.86 2.86 62
Moges Sifiye SP 0 1 2 1 0 0 0.62 52.8 1.12 11.65 7.41 4.24 4.76 3.18 76
Claude Chauveau SP 2 1 7 3 2 0 0.52 96.5 1.92 12.76 8.74 3.73 7.17 3.74 81
Nimulodi Osayaba RP 0 0 2 0 0 0 0.45 30.7 0.85 13.24 5.82 6.88 5.82 6.30 151
Francisco Vega SP 1 5 16 3 0 0 0.45 97.0 1.41 11.39 7.57 3.66 5.18 4.51 97
Katsuo Takeuchi RP 0 3 2 0 0 0 0.53 32.9 1.81 13.95 8.60 4.75 8.60 4.37 88
Takao Ando SP 2 1 9 2 0 0 0.52 103.1 1.46 12.33 8.01 4.14 6.03 3.96 85
Dennis Frondarina RP 1 0 1 3 0 0 0.46 21.3 1.30 15.19 7.31 7.59 9.84 4.08 88
Luis Moreno SP 1 0 1 1 0 1 0.45 20.9 2.67 11.33 9.33 2.00 5.33 2.76 64
Allen Von Hagel SP 0 0 3 2 0 0 0.42 63.0 0.62 12.41 8.07 4.03 2.48 3.77 81
Mike Beckett SP 1 1 4 2 0 1 0.51 93.9 1.77 12.31 8.63 3.21 5.69 5.01 108
Marty Sanchez SP 1 2 4 1 0 0 0.34 87.9 2.08 13.03 9.10 3.92 8.16 4.51 108
Jouji Sudo RP 1 2 1 0 0 1 0.45 26.1 2.22 13.50 9.59 3.20 7.11 4.88 98
Seung-kab Moon RP 0 0 1 0 0 0 0.36 30.3 4.00 18.56 15.19 1.69 6.75 6.56 157
Ha-joon Kim SP 0 1 3 0 0 0 0.50 37.2 0.44 24.84 12.96 9.72 4.32 8.55 184
Kiyoharu Takei SP 0 2 6 2 0 0 0.54 75.1 0.95 16.28 8.62 7.47 7.09 4.15 99
Nick Smythe SP 0 1 5 1 0 0 0.55 40.3 0.86 18.93 10.60 7.32 6.31 6.72 145
Nasim bin Nasim SP 0 0 6 3 0 0 0.46 93.9 2.61 13.73 9.43 3.61 9.43 5.80 125
Mehret Kijana SP 0 0 1 1 0 0 0.56 58.9 0.89 20.95 12.57 8.38 7.45 6.93 149
Alex Maldonado SP 0 0 3 0 0 0 0.43 42.2 0.71 20.52 11.34 9.18 6.48 10.70 256
Asfaw Junker SP 0 0 2 1 0 0 0.52 22.3 2.60 17.55 14.17 3.38 8.78 7.45 161
Jimmy Hopkins RP 0 0 2 0 0 0 0.67 26.1 0.40 34.71 20.57 12.86 5.14 7.49 179
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104