NEW YORK C INFERNO (C)
FIELDING STATS REPORT
09/22/1955
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edip Ecevit 26 0 5 3 0 8 0 1.000 39.2 1.82 -0.6 1.018
Ricardo Godina 25 0 6 7 0 14 1 .929 50.1 2.32 +1.3 .815
Will Andrews 19 17 11 13 0 24 0 1.000 110.0 1.96 +1.2 1.175
Koça Xhaferi 19 19 15 16 1 33 2 .939 124.1 2.24 +0.2 1.018
Gottfried Mentzer 14 14 10 10 1 21 1 .952 93.1 1.93 +0.1 .926
Victor Briones 13 0 3 4 1 7 0 1.000 37.2 1.67 -0.0 1.018
Tim Logan 13 9 10 10 1 20 0 1.000 76.1 2.36 -0.0 1.018
Tritan Kartallozi 7 0 2 4 1 6 0 1.000 30.0 1.80 +0.1 1.018
Pyry Uusikartano 7 7 3 8 1 11 0 1.000 46.1 2.14 -0.2 .792
Stevan Jigovic 6 0 2 1 0 3 0 1.000 10.1 2.61 -0.2 1.018
Steve Baggett 5 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.018
Corey DeMoss 1 1 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeremy Victory 26 24 135 15 3 151 1 .993 213.0 6.34 +0.5 .831 1 14 8 57.1 6.80
Jaquan Birdow 24 15 83 9 1 93 1 .989 143.2 5.76 -0.1 .998 2 9 4 44.4 4.51
George Montagnino 16 16 78 3 0 81 0 1.000 138.0 5.28 +0.2 .998 0 5 2 40.0 5.15
Shinnosuke Kudo 15 14 71 5 0 76 0 1.000 117.1 5.83 +0.1 .998 1 6 3 50.0 4.45
Jose Trejo 7 7 26 2 0 28 0 1.000 59.0 4.27 -0.5 .665 1 2 0 0.0 4.88
Motohiro Oyama 6 5 33 5 0 38 0 1.000 47.0 7.28 +0.0 .998 1 6 4 66.7 4.60
Philippe Gonçalves 3 3 16 2 0 18 0 1.000 26.0 6.23 -0.0 .998 0 1 0 0.0 4.85
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Paredes 75 73 590 74 52 667 3 .996 627.0 9.53 +1.1 1.004
Dylan Chevalier 11 6 64 2 4 67 1 .985 54.1 10.93 +0.6 1.164
Willie Vasquez 7 3 27 2 4 30 1 .967 31.0 8.42 -0.5 .848
Alaric Shoemaker 3 2 7 4 1 11 0 1.000 13.0 7.62 +0.1 1.018
Josh Bauer 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Josh Choi 1 0 4 1 0 5 0 1.000 4.0 11.25 +0.5 1.527
Sam Harding 1 0 9 1 1 10 0 1.000 6.2 13.50 +0.0 1.018
Colt Manigo 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Eddie Navarro 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Ben Oldford 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.018
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Harding 25 24 30 48 15 79 1 .987 204.0 3.44 -3.2 .849
Phil Gillbanks 18 12 24 27 10 51 0 1.000 117.0 3.92 -0.1 1.051
Moritz van der Zalm 14 14 19 34 8 53 0 1.000 106.1 4.49 +0.3 .989
Izzy Arcentales 12 11 14 21 3 37 2 .946 94.0 3.35 -1.5 .889
Yoichi Ito 12 11 11 32 7 44 1 .977 96.0 4.03 +1.0 1.051
Ben Oldford 12 8 12 26 6 41 3 .927 83.2 4.09 +0.0 .973
Daut Frasheri 5 0 3 3 0 7 1 .857 17.0 3.18 -0.2 .901
Dylan Chevalier 4 3 5 6 2 11 0 1.000 26.0 3.81 -0.4 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Navarro 66 55 47 130 10 183 6 .967 501.1 3.18 -0.1 .993
Dylan Chevalier 13 13 13 29 3 45 3 .933 110.0 3.44 +0.2 .993
Moritz van der Zalm 9 9 2 15 0 18 1 .944 77.0 1.99 -0.1 .878
Sam Harding 7 6 3 8 1 12 1 .917 45.1 2.18 -0.2 .843
Daut Frasheri 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
George Montagnino 1 0 3 2 0 5 0 1.000 8.1 5.40 -0.1 1.580
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Choi 54 51 58 123 26 183 2 .989 441.0 3.69 -4.4 .947
Yoichi Ito 15 15 17 41 8 61 3 .951 125.0 4.18 -2.9 .860
Dylan Chevalier 8 7 12 16 5 28 0 1.000 64.0 3.94 -0.6 .941
Eddie Navarro 7 7 6 10 2 17 1 .941 60.0 2.40 -1.0 .776
Moritz van der Zalm 5 2 6 12 3 18 0 1.000 38.0 4.26 -0.3 .995
Daut Frasheri 3 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Hanaway 33 21 49 1 1 50 0 1.000 179.2 2.50 +1.1 1.014
Omar Wolfe 33 29 57 0 0 57 0 1.000 241.0 2.13 -3.4 .946
Josh Bauer 18 15 35 0 0 35 0 1.000 130.0 2.42 -2.9 .907
Dale Hogsed 16 9 12 0 0 13 1 .923 81.0 1.33 -1.3 1.014
Fabian Schuschnig 15 0 4 0 0 4 0 1.000 36.1 0.99 -0.1 1.014
Motohiro Oyama 10 10 17 0 0 17 0 1.000 76.0 2.01 -0.9 1.014
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Serge Poulet 52 50 177 5 0 183 1 .995 426.2 3.84 +4.1 1.027
Justin Hanaway 26 10 42 1 0 46 3 .935 118.1 3.27 -0.8 .959
Omar Wolfe 24 24 61 1 0 63 1 .984 193.0 2.89 -3.3 .935
Dale Hogsed 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.027
Shinnosuke Kudo 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dale Hogsed 34 20 66 0 0 66 0 1.000 194.0 3.06 +2.7 1.057
Daut Frasheri 25 23 73 2 0 77 2 .974 185.0 3.65 +3.4 1.067
Justin Hanaway 24 13 42 1 0 43 0 1.000 130.0 2.98 +1.8 1.058
Josh Bauer 18 14 33 0 0 33 0 1.000 120.0 2.48 -2.1 .948
Ben Oldford 14 14 42 0 0 44 2 .955 110.0 3.44 -1.4 .913
Fabian Schuschnig 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Izzy Arcentales 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Erik Eichler 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.007
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68