LUNA AA VICTORY (AA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: VERSUS LEFT
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Chris Wells RP 0 0 1 0 0 0 0.60 0.0 1.00 12.46 8.31 4.15 4.15 2.52 60
Ulisses Vinagre RP 0 0 0 0 0 0 0.67 0.0 5.00 12.27 9.82 2.45 12.27 0.15 4
Gerrie van Empel SP 0 0 0 2 0 0 0.25 0.0 2.00 13.50 10.80 2.70 5.40 1.76 42
Daniel Castillo RP 0 0 0 0 0 0 0.75 0.0 0.50 10.80 0.00 10.80 5.40 4.46 106
Ferdinand Boogers SP 0 0 0 0 0 0 0.50 0.0 0.75 9.53 3.18 6.35 4.76 3.12 74
Jose Vega RP 0 0 2 0 0 1 0.67 0.0 0.60 8.74 4.76 3.97 2.38 2.59 61
Jeff Perdue RP 0 0 1 0 0 0 0.53 0.0 0.80 18.90 9.45 6.75 5.40 4.01 95
Wei Lum RP 0 1 0 1 0 0 0.60 0.0 4.33 8.68 5.79 2.89 12.54 0.24 6
Bruhier Mustafa CL 0 0 1 1 0 0 0.62 0.0 3.00 12.00 10.50 1.50 4.50 1.56 37
Pedro Vargas RP 1 0 0 0 0 0 0.50 0.0 0.83 22.24 12.71 9.53 7.94 5.77 137
Christian Rodier RP 0 0 1 5 0 0 0.34 0.0 1.70 11.49 5.74 5.74 9.77 3.47 82
Steven Stroud SP 3 0 3 1 0 0 0.52 0.0 1.00 15.43 11.06 4.11 4.11 4.09 97
Owa Alevina SP 0 2 1 1 0 0 0.46 0.0 1.07 19.36 9.68 7.64 8.15 3.48 82
Kanani Kahuna SP 1 1 1 0 0 0 0.55 0.0 1.62 15.83 11.17 3.72 6.05 4.29 102
Francisco Rodriguez CL 0 1 0 0 0 0 0.52 0.0 2.50 10.00 8.00 2.00 5.00 1.62 38
Gerardo Aricó SP 1 0 2 4 0 0 0.33 0.0 2.22 14.50 10.00 4.50 10.00 3.51 83
Chris Reynolds RP 0 0 0 0 0 0 0.48 0.0 0.22 18.36 8.64 9.72 2.16 9.50 225
Graham Morley RP 0 1 0 1 0 0 0.55 0.0 0.11 32.87 22.30 10.57 1.17 5.32 126
Emori Lokene RP 0 0 1 0 0 0 0.55 0.0 0.29 20.25 12.38 7.88 2.25 5.81 138
DeMario Reyes SP 0 1 0 0 0 0 0.41 0.0 3.00 18.62 16.76 1.86 5.59 5.48 130
Roberto Fuentes SP 0 0 0 0 0 0 0.25 0.0 0.00 27.00 27.00 0.00 0.00 11.81 280
Idris Arfan RP 0 0 0 0 0 0 1.00 0.0 0.00 27.00 27.00 0.00 0.00 22.70 568
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104