PARIS C SHOCKERS (C)
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
05/12/1959
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Chip Anderson 3B 338 14 68 15 2 22 1512 5384 93 31.2 .359 .129 224.6 6.14 98
Phil Fowler SS 285 10 15 5 1 15 1360 5131 112 71.4 .389 .186 243.3 7.67 137
Goris Visser 2B 265 9 24 4 1 14 1286 4736 97 50.0 .353 .172 197.1 6.30 96
Rudi Goldberg 3B 247 9 28 9 3 16 1199 4215 96 44.4 .382 .151 204.2 7.16 113
Alejandro Martinez LF 244 10 4 7 6 11 1186 4481 95 52.6 .400 .177 214.2 7.98 125
Devin Braithwaite 1B 264 10 5 8 0 18 1153 4384 116 .0 .407 .229 215.1 8.02 129
Jon Perez 3B 270 6 19 8 4 15 1208 4770 88 57.1 .377 .168 194.4 7.03 129
Kung Lung 1B 250 8 5 2 3 12 1141 4399 93 36.4 .403 .172 207.2 8.06 127
Didier Le Floch 3B 239 11 10 11 8 26 1113 4045 98 36.4 .386 .173 184.3 6.99 115
Ben Olinghouse LF 251 8 17 7 18 13 1151 4393 104 16.7 .422 .210 235.6 9.58 139
Jose Hernandez SS 205 6 26 3 3 5 1051 3927 66 63.6 .375 .118 168.6 7.01 108
Lysander Beldekas LF 187 6 12 6 1 16 870 3232 66 45.5 .364 .166 125.5 5.91 101
Travis English 2B 160 5 8 16 1 8 785 2873 58 66.7 .412 .154 150.1 8.64 133
Luchino Fortini C 165 2 5 16 0 19 767 2964 65 100.0 .395 .209 128.9 7.12 122
Alan DeSantis 3B 154 9 13 3 1 4 761 2925 46 50.0 .356 .115 107.4 5.99 95
R.J. Ritchie 1B 143 4 4 7 2 10 724 2811 52 .0 .424 .145 142.3 9.30 141
Symão Diaz 1B 139 6 0 1 2 13 679 2649 56 .0 .402 .202 119.0 7.67 126
Sergio Reyna 1B 152 4 13 1 0 6 607 2161 48 .0 .341 .163 85.4 5.50 85
Sal Castillo LF 148 3 4 9 0 13 611 2342 43 100.0 .353 .160 82.2 5.44 93
Ricardo Ortiz C 116 7 0 1 3 13 589 2224 47 .0 .395 .181 98.6 7.31 121
Alex Carranza C 124 6 7 2 0 13 542 1969 39 .0 .379 .172 85.6 6.56 111
Dan Mulder 2B 122 3 11 0 1 5 542 2077 39 57.1 .355 .190 78.5 5.85 94
Finley Cox CF 114 6 10 0 1 4 552 2162 33 54.5 .351 .102 74.7 5.70 92
Manuel Cisneros 2B 116 6 12 4 0 6 533 1915 31 33.3 .346 .140 72.2 5.49 88
Jose Cepeda 1B 90 4 4 3 0 6 434 1567 23 .0 .352 .109 60.1 5.74 93
Ben Grass LF 84 4 4 1 0 3 413 1595 27 61.5 .408 .159 75.7 8.27 130
Serge Philippe LF 86 0 10 5 3 3 390 1361 22 50.0 .377 .152 64.2 7.16 110
Joe Walsh LF 56 5 2 1 0 7 240 853 16 60.0 .315 .101 26.1 4.13 68
Ray Wagner SP 52 1 8 0 0 2 176 673 6 .0 .321 .088 20.7 4.74 92
Maximilien Bardin SP 53 0 18 0 0 4 178 634 3 .0 .207 .062 9.6 1.82 15
Mitchell Yip RP 34 0 5 0 0 2 126 505 5 .0 .297 .070 10.3 3.15 33
Alphonso Gardner RP 37 0 4 1 0 0 101 399 3 .0 .253 .056 7.2 2.59 1
Hashim bin Aliyy RP 27 1 7 1 0 1 93 323 3 .0 .174 .061 3.7 1.28 -12
Brad Beam SP 30 0 4 2 0 0 73 257 2 .0 .197 .094 3.5 1.61 6
Jason Tennis SP 20 0 7 0 0 0 48 182 1 .0 .231 .086 3.6 2.66 29
Nestore Machiavelli SP 6 0 1 0 0 0 17 78 1 .0 .277 .071 1.5 3.34 47
Zane Pope SP 5 1 0 0 0 0 15 51 0 .0 .061 .000 0.1 0.20 -87
Gary Broadley CL 0 0 0 1 0 0 11 44 0 .0 .069 .000 0.0 0.06 -85
Soterios Meletoglou RP 0 0 0 0 0 0 7 27 1 .0 .186 .143 0.3 1.29 -3
Tomojiro Tajima SP 0 0 1 0 0 0 5 22 0 .0 .162 .000 0.2 1.05 -48
Éric Petit RP 0 0 1 0 0 0 3 7 0 .0 .000 .000 0.0 0.00 -147
Dane Seidenfaden RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84