KEIPER A COUGARS (A)
OPPONENT PITCHING STATS REPORT - SPLIT: JULY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Mazer Yooku SP 1 25 0 1 0 0 0 1 1 9 0 0 .040 .077 .040 .117
Hamal Sami RP 4 15 0 2 0 0 0 2 3 0 0 0 .133 .278 .133 .411
Jimmy Lizotte RP 5 24 0 1 0 0 0 1 2 7 0 0 .042 .115 .042 .157
Ben McQuitty SP 5 124 4 20 3 0 1 26 10 26 3 0 .161 .252 .210 .461
Martin Barry SP 1 27 2 4 0 0 1 7 0 7 0 0 .148 .148 .259 .407
Hou-kang Yang RP 5 39 3 6 2 0 1 11 9 8 0 1 .154 .312 .282 .595
Justin Bryant SP 8 38 3 6 1 0 2 13 1 12 0 0 .158 .200 .342 .542
Andres Martinez SP 5 121 10 28 4 0 7 53 8 23 1 2 .231 .285 .438 .723
Kevin Normand SP 4 79 8 16 3 0 4 31 6 17 0 0 .203 .259 .392 .651
Andres Zelaya RP 1 11 1 3 0 0 0 3 0 1 0 0 .273 .273 .273 .545
Matt Burrus RP 1 9 1 2 0 0 1 5 1 0 0 0 .222 .300 .556 .856
Ho-cheol Park RP 4 33 4 9 1 0 2 16 2 3 0 0 .273 .314 .485 .799
Alex Rodriguez SP 1 27 4 8 1 0 1 12 2 2 0 1 .296 .367 .444 .811
Kapua Laakea RP 5 70 11 16 5 0 2 27 4 10 0 0 .229 .299 .386 .684
Dai Nam Lok RP 6 35 6 9 2 0 3 20 4 8 0 0 .257 .366 .571 .937
Ahu Bole SP 6 113 24 33 9 0 6 60 13 17 0 0 .292 .375 .531 .906
Nimulodi Dunde RP 3 35 8 10 1 0 5 26 4 3 1 1 .286 .375 .743 1.118
Vasa Radanovic SP 5 65 16 23 3 1 4 40 7 9 1 0 .354 .419 .615 1.034
Jeff Nevil RP 2 12 3 4 0 1 0 6 1 3 0 0 .333 .385 .500 .885
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104