ICELAND R CROCS (R)
FIELDING STATS REPORT
09/22/1955
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Giampaolo Bollati 10 9 7 13 0 20 0 1.000 75.0 2.40 +0.6 1.060
Sean Jones 10 0 1 2 0 3 0 1.000 11.0 2.45 +0.1 .972
Ted Barthélémy 9 9 1 10 0 11 0 1.000 52.1 1.89 +0.8 1.214
Logan Morris 7 0 2 3 0 5 0 1.000 13.2 3.29 +0.4 1.295
Cor Munsterman 7 0 6 2 1 9 1 .889 24.1 2.96 +0.9 .486
Magnus Nielsen 7 7 6 5 0 11 0 1.000 37.2 2.63 +1.0 1.457
Edgardo Spano 7 7 2 9 0 11 0 1.000 29.2 3.34 -0.0 .972
Miguel Chacatas 6 0 1 1 0 2 0 1.000 12.0 1.50 +0.1 .972
Rudi Kinder 5 0 1 2 0 3 0 1.000 17.1 1.56 +0.4 .972
Juan Naranjo 4 0 1 1 0 2 0 1.000 10.2 1.69 0.0 .000
Danny Rangel 3 0 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Kees Bruggeling 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Shane Dillard 2 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
Kees Eussen 2 2 3 3 0 6 0 1.000 11.0 4.91 +0.1 .972
Gerald Ricci 2 2 2 2 0 4 0 1.000 9.2 3.72 +0.3 1.943
Frank Cerritos 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Joe Harrop 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Drew Tallent 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Teijo Vihavainen 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Shiroku Ando 17 14 68 11 0 79 0 1.000 128.0 5.55 +0.7 .991 1 4 3 75.0 5.55
Omer Bloem 14 14 78 8 1 86 0 1.000 125.0 6.19 +0.5 .991 2 5 4 80.0 6.12
Nick Bourgeois 8 8 37 2 0 40 1 .975 70.0 5.01 -0.6 .496 0 4 1 25.0 5.53
Adam Slayter 2 0 5 0 0 5 0 1.000 2.0 22.50 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gustavo Lopez 35 35 303 36 19 339 0 1.000 296.2 10.28 +1.0 1.038
Robin Boyle 8 0 12 1 0 13 0 1.000 14.1 8.16 +0.1 1.069
Harrie Bakker 1 1 6 3 0 9 0 1.000 8.0 10.12 +0.1 1.069
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Kerr 25 23 40 63 11 108 5 .954 204.1 4.54 +1.6 1.049
Steve Rickman 9 3 9 6 0 17 2 .882 24.2 5.47 -2.2 .640
Marcello Berendsen 8 6 15 13 4 30 2 .933 55.0 4.58 -0.8 .914
Chris Mathews 4 4 7 19 3 27 1 .963 37.0 6.32 +1.1 1.067
Phil van Wijk 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.2 1.067
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcello Berendsen 19 17 8 39 2 48 1 .979 152.0 2.78 +0.9 1.048
Jon Gregory 17 17 19 35 3 58 4 .931 146.0 3.33 -0.8 .953
Tom Dowell 2 2 1 5 0 7 1 .857 10.0 5.40 -0.3 .874
Yong-hong Zong 2 0 0 2 0 2 0 1.000 17.0 1.06 -0.0 1.048
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Rickman 15 15 17 27 6 49 5 .898 113.0 3.50 -3.6 .807
Pedro de Jesus 13 0 8 5 0 13 0 1.000 31.0 3.77 -0.0 1.123
Jon Gregory 12 12 16 28 5 47 3 .936 104.0 3.81 +0.1 .978
Marcello Berendsen 5 5 3 8 0 11 0 1.000 40.0 2.48 -0.2 .998
Guillermo Miranda 3 3 8 9 4 18 1 .944 28.0 5.46 +0.5 1.123
Jonathan Lindkvist 1 1 1 6 0 7 0 1.000 9.0 7.00 +0.1 1.123
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamal Gordon 34 34 57 0 0 58 1 .983 278.2 1.84 -5.6 .902
Larry Gabriele 12 2 7 0 0 7 0 1.000 31.1 2.01 -0.2 1.016
Jim Souders 6 0 0 0 0 1 1 .000 7.0 0.00 -0.6 .000
Tristan Eremitani 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Yong-hong Zong 2 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Gabriele 31 31 80 3 0 83 0 1.000 242.0 3.09 -3.9 .958
J.J. Francois 18 4 23 0 0 23 0 1.000 61.1 3.38 +0.2 1.101
Chris Chirco 7 0 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.006
Mario Villa 3 1 4 0 0 4 0 1.000 9.2 3.72 +0.0 1.006
Yong-hong Zong 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.006
Joris Keifer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Villa 28 26 68 1 1 70 1 .986 218.0 2.85 +0.3 1.063
J.J. Francois 9 9 17 0 0 17 0 1.000 69.0 2.22 -0.7 1.014
Yong-hong Zong 9 0 3 0 0 3 0 1.000 12.0 2.25 -0.1 1.014
Larry Gabriele 4 1 6 0 0 6 0 1.000 11.2 4.63 +0.2 1.014
Jim Souders 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sun Liao 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 1.014
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68