LUNA A ZIPS (A)
OPPONENT PITCHING STATS REPORT - SPLIT: MAY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Chris Wells RP 2 10 0 3 0 0 0 3 1 2 0 0 .300 .364 .300 .664
Hulama Seiuli RP 5 30 1 6 0 0 0 6 4 4 0 0 .200 .286 .200 .486
Nazario Pedane RP 5 39 1 11 2 0 0 13 3 10 0 0 .282 .333 .333 .667
Hunter Schemper SP 6 133 5 31 5 0 1 39 11 15 2 0 .233 .304 .293 .597
Danny Flores RP 8 50 2 8 0 0 1 11 7 16 1 0 .160 .263 .220 .483
Guus Rutten SP 5 96 10 21 2 0 4 35 14 24 0 0 .219 .324 .365 .689
Roberto Fuentes SP 4 74 6 17 1 1 2 26 3 9 2 0 .230 .266 .351 .617
Gerrie van Empel SP 3 61 5 14 0 1 1 19 8 12 0 0 .230 .314 .311 .626
Kanani Kahuna SP 5 108 9 28 7 2 1 42 15 19 3 0 .259 .352 .389 .741
Bruhier Mustafa CL 9 41 8 11 3 0 2 20 4 3 0 0 .268 .326 .488 .814
Idris Arfan RP 6 32 4 8 2 0 1 13 2 4 0 0 .250 .294 .406 .700
Kai Florey RP 3 23 6 7 0 0 1 10 4 4 0 0 .304 .407 .435 .842
Ferdinand Boogers SP 4 82 13 18 1 0 3 28 15 24 0 0 .220 .340 .341 .682
Curtis Salom RP 1 7 1 2 0 0 1 5 1 1 0 0 .286 .375 .714 1.089
Ulisses Vinagre RP 5 35 5 12 2 0 2 20 2 4 0 0 .343 .378 .571 .950
Sandy Acosta RP 3 25 4 8 1 0 0 9 8 5 0 0 .320 .485 .360 .845
Gabra Ahmed RP 7 39 12 15 3 1 1 23 10 4 1 0 .385 .510 .590 1.100
Wei Lum RP 4 27 9 9 2 0 2 17 3 7 0 0 .333 .387 .630 1.017
Emori Lowanna RP 1 6 4 3 0 0 3 12 2 0 0 0 .500 .625 2.000 2.625
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104