ICELAND R CROCS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/22/1955
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Shiroku Ando 21 C 35 35 40 40 40 40 35 40 40 35 40 40
Harrie Bakker 20 LF 40 40 35 40 40 35 40 40 40 40 35 40
Omer Bloem 21 C 45 40 35 40 55 40 40 35 40 45 35 40
Mike Bloom 22 LF 50 35 35 35 65 35 50 35 35 50 30 35
Nick Bourgeois 21 C 45 35 40 30 50 35 45 40 30 45 40 30
Robin Boyle 20 1B 40 30 30 30 40 50 40 30 30 40 35 30
Peng Bu 20 LF 30 25 45 25 25 35 30 40 25 35 45 25
Corey Chambers 22 RF 35 30 25 25 35 45 35 25 25 35 25 25
Chris Chirco 19 CF 40 25 20 35 45 80 40 20 35 40 20 35
Pedro de Jesus 19 2B 35 35 30 30 40 50 35 30 30 35 25 30
Tom Dowell 18 2B 35 60 35 40 35 80 35 35 40 35 35 40
Tristan Eremitani 21 CF 40 35 30 40 40 60 45 30 45 40 30 40
Jens Fox 23 CF 50 35 25 40 55 60 50 25 40 50 25 40
J.J. Francois 19 CF 40 60 40 40 35 75 40 40 40 40 40 40
Larry Gabriele 20 CF 40 40 50 40 30 35 40 50 40 40 50 40
Jonathan Gautier 20 CF 50 40 45 35 45 40 50 45 35 50 45 35
Jamal Gordon 21 LF 50 35 35 35 60 40 50 35 35 50 35 35
Jon Gregory 20 SS 45 40 40 40 60 65 45 40 40 45 40 40
Kristian Gurcan 20 2B 45 35 30 45 55 50 50 35 50 45 30 45
Loan Ha 22 LF 45 40 30 40 60 45 45 30 40 45 30 40
Joris Keifer 19 CF 40 30 30 25 40 45 40 30 25 35 25 25
Danny Kerr 21 2B 55 40 25 35 60 50 55 25 35 55 25 35
Sun Liao 19 RF 35 35 40 35 35 50 30 35 35 35 40 35
Gustavo Lopez 20 1B 35 40 45 30 25 40 35 45 30 35 45 30
Sergio Martinez 20 C 40 35 35 40 40 40 40 35 40 40 35 40
Dustin Parker 18 1B 40 30 25 30 50 45 40 25 30 40 25 30
Steve Rickman 18 2B 35 30 20 30 40 45 35 20 30 35 20 30
Adam Slayter 20 C 40 30 35 40 40 30 40 40 40 40 35 40
Jim Souders 21 CF 35 35 30 30 40 60 35 30 30 35 30 30
Yi-ke Sun 21 LF 40 35 35 35 45 40 40 30 35 45 35 35
Phil van Wijk 21 2B 45 40 30 35 45 70 45 30 35 45 30 35
Mario Villa 22 CF 45 45 40 35 45 55 45 40 35 45 40 35
An-shi Zhou 19 LF 35 35 25 35 40 45 35 25 35 35 25 35
Yong-hong Zong 22 CF 45 40 40 40 50 45 45 40 40 45 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Arevalo 19 RP 20 30 25 20 30 25 20 35 25 91-93 Mph 30
Bobby Artim 18 RP 20 35 20 20 30 20 20 35 20 88-90 Mph 60
Brian Barnett 24 RP 35 40 30 35 35 30 35 40 30 91-93 Mph 45
Ted Barthélémy 22 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Ric Bogliolo 18 RP 20 20 30 20 20 30 20 20 30 87-89 Mph 60
Giampaolo Bollati 20 SP 25 40 30 25 40 30 25 40 30 90-92 Mph 55
Douglas Brooks 23 RP 35 35 20 30 30 20 35 35 20 89-91 Mph 60
Brendan Brown 22 RP 30 40 25 30 40 25 25 35 25 87-89 Mph 30
Kees Bruggeling 24 RP 45 30 35 45 35 35 45 30 35 95-97 Mph 25
Jon Buyers 24 RP 30 40 40 30 40 40 30 40 40 89-91 Mph 45
Frank Cerritos 20 RP 30 25 35 30 25 35 30 30 35 90-92 Mph 35
Miguel Chacatas 22 RP 35 35 25 30 35 25 40 40 25 87-89 Mph 60
Pierangelo Chiaretti 21 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 35
Shane Dillard 21 RP 35 35 30 35 35 30 30 35 30 91-93 Mph 35
Tony Eggleston 21 RP 30 25 20 30 25 20 30 25 20 91-93 Mph 50
Kees Eussen 21 SP 35 35 20 35 35 20 35 35 20 91-93 Mph 50
Santos Gonzalez 24 RP 35 30 25 35 30 25 35 30 25 89-91 Mph 25
Mathies Hasso 20 RP 25 45 50 25 40 45 30 45 50 86-88 Mph 45
Sean Jones 21 RP 35 40 35 35 40 35 35 40 35 90-92 Mph 30
Paul Milnar 21 RP 40 35 20 40 35 20 40 35 20 93-95 Mph 60
Logan Morris 21 RP 40 35 40 40 35 40 40 30 40 89-91 Mph 30
Cor Munsterman 19 RP 35 35 20 35 35 20 35 35 20 90-92 Mph 55
Juan Naranjo 20 RP 25 30 25 25 25 25 25 30 25 88-90 Mph 40
Magnus Nielsen 21 SP 25 30 40 25 30 35 25 30 40 88-90 Mph 60
Danny Rangel 20 CL 40 35 30 40 35 30 40 35 30 89-91 Mph 30
Manel Rmus 20 RP 35 30 25 35 30 25 35 30 25 92-94 Mph 30
Brian Rogers 26 RP 35 35 30 35 35 30 35 35 30 90-92 Mph 40
Nick Scott 21 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 50
Edgardo Spano 18 SP 20 30 25 20 30 25 20 30 25 89-91 Mph 50
Drew Tallent 21 RP 25 25 20 25 25 20 25 30 20 87-89 Mph 70
Carlos Tarango 23 RP 30 30 20 30 30 20 35 30 20 90-92 Mph 60
Teijo Vihavainen 19 RP 40 30 20 40 30 20 40 30 20 95-97 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Shiroku Ando C 55 60 35 60 20 25 35 45 40
Luis Arevalo RP 20 20 30 35 30 35 35 40 40
Bobby Artim RP 20 20 25 40 30 20 45 45 45
Harrie Bakker LF 20 20 35 25 30 25 40 35 65
Brian Barnett RP 20 25 30 40 25 20 40 35 40
Ted Barthélémy SP 20 20 35 50 30 25 45 45 45
Omer Bloem C 75 50 60 35 20 30 40 35 45
Mike Bloom LF 25 20 40 35 40 40 45 40 45
Ric Bogliolo RP 20 20 25 55 25 20 40 45 40
Giampaolo Bollati SP 25 25 25 50 40 20 35 45 35
Nick Bourgeois C 60 65 30 70 25 35 40 50 40
Robin Boyle 1B 20 20 40 55 45 25 55 45 45
Douglas Brooks RP 25 20 40 50 35 40 50 40 45
Brendan Brown RP 20 20 40 50 30 25 45 45 45
Kees Bruggeling RP 20 25 35 55 35 20 40 45 40
Peng Bu LF 20 20 25 25 25 20 55 50 35
Jon Buyers RP 20 20 25 50 35 20 65 55 65
Frank Cerritos RP 25 20 30 50 40 25 40 45 30
Miguel Chacatas RP 25 20 30 55 30 30 35 40 40
Corey Chambers RF 25 25 35 40 30 35 45 55 45
Pierangelo Chiaretti RP 20 20 30 40 25 25 40 40 35
Chris Chirco CF 20 20 45 50 30 25 60 40 45
Pedro de Jesus 2B 20 20 75 40 35 50 45 40 45
Shane Dillard RP 30 25 35 45 30 20 40 35 40
Tom Dowell 2B 20 25 60 55 45 45 45 55 50
Tony Eggleston RP 30 35 30 40 25 25 45 35 45
Tristan Eremitani CF 20 20 30 25 25 25 70 35 40
Kees Eussen SP 20 20 35 50 35 20 50 40 45
Jens Fox CF 20 20 35 35 25 20 55 40 55
J.J. Francois CF 20 20 35 35 30 20 55 45 45
Larry Gabriele CF 20 20 30 45 30 20 60 55 50
Jonathan Gautier CF 25 25 45 45 35 25 45 60 50
Santos Gonzalez RP 20 25 30 50 25 20 45 45 50
Jamal Gordon LF 20 20 35 35 30 30 35 50 55
Jon Gregory SS 20 20 60 60 40 40 70 60 50
Kristian Gurcan 2B 20 20 35 35 45 40 45 40 60
Loan Ha LF 20 20 35 50 30 25 50 45 65
Mathies Hasso RP 25 25 35 70 35 30 35 50 50
Sean Jones RP 20 25 25 35 35 20 55 55 40
Joris Keifer CF 25 25 35 60 30 25 45 55 60
Danny Kerr 2B 20 20 70 40 35 45 55 30 35
Sun Liao RF 20 20 20 35 20 20 45 55 45
Gustavo Lopez 1B 20 20 35 25 25 20 55 45 45
Sergio Martinez C 45 40 25 65 25 25 50 50 45
Paul Milnar RP 25 25 30 40 25 45 45 35 40
Logan Morris RP 25 20 30 30 30 20 40 35 45
Cor Munsterman RP 20 25 35 40 30 20 50 50 35
Juan Naranjo RP 25 25 35 60 30 25 45 45 45
Magnus Nielsen SP 20 20 35 50 25 25 35 40 35
Dustin Parker 1B 20 20 40 25 50 40 45 30 30
Danny Rangel CL 20 20 30 50 20 25 55 50 55
Steve Rickman 2B 20 20 55 45 50 40 35 30 35
Manel Rmus RP 25 20 35 65 30 35 40 50 40
Brian Rogers RP 30 30 30 50 45 35 40 35 45
Nick Scott RP 20 20 30 50 30 30 50 40 45
Adam Slayter C 50 65 25 60 25 35 55 60 50
Jim Souders CF 20 20 35 45 25 25 55 50 50
Edgardo Spano SP 25 20 25 25 40 20 35 35 40
Yi-ke Sun LF 30 35 25 40 30 20 45 45 60
Drew Tallent RP 20 20 30 40 25 25 40 35 35
Carlos Tarango RP 20 20 40 40 35 25 40 50 45
Phil van Wijk 2B 30 25 50 45 50 35 35 35 50
Teijo Vihavainen RP 20 20 25 40 30 20 35 40 40
Mario Villa CF 20 20 25 55 20 20 60 45 45
An-shi Zhou LF 20 20 30 35 25 20 50 35 40
Yong-hong Zong CF 20 20 55 35 50 45 65 50 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Shiroku Ando - 20 - - - - - - -
Luis Arevalo 20 - - - - - - - -
Bobby Artim 20 - - - - - - - -
Harrie Bakker - - 20 - - - 20 - 20
Brian Barnett 20 - - - - - - - -
Ted Barthélémy 20 - - - - - - - -
Omer Bloem - 20 - - - - - - -
Mike Bloom - - 20 - - - 20 - -
Ric Bogliolo 20 - - - - - - - -
Giampaolo Bollati 20 - - - - - - - -
Nick Bourgeois - 20 - - - - - - -
Robin Boyle - - 20 - - - - - -
Douglas Brooks 20 - - - - - - - -
Brendan Brown 20 - - - - - - - -
Kees Bruggeling 20 - - - - - - - -
Peng Bu - - - - - - 20 20 20
Jon Buyers 20 - - - - - - - -
Frank Cerritos 20 - - - - - - - -
Miguel Chacatas 20 - - - - - - - -
Corey Chambers - - - - - - 20 20 20
Pierangelo Chiaretti 20 - - - - - - - -
Chris Chirco - - 20 - - - 20 20 20
Pedro de Jesus - - 20 20 - 20 - - -
Shane Dillard 20 - - - - - - - -
Tom Dowell - - - 20 20 20 20 - 20
Tony Eggleston 20 - - - - - - - -
Tristan Eremitani - - - - - - 20 20 20
Kees Eussen 20 - - - - - - - -
Jens Fox - - - - - - 20 20 20
J.J. Francois - - - - - - 20 20 20
Larry Gabriele - - - - - - 20 20 20
Jonathan Gautier - - - - - - 20 20 20
Santos Gonzalez 20 - - - - - - - -
Jamal Gordon - - - - - - 20 - 20
Jon Gregory - - - - 20 20 - - -
Kristian Gurcan - - 20 20 - - 20 - -
Loan Ha - - - - - - 20 20 20
Mathies Hasso 20 - - - - - - - -
Sean Jones 20 - - - - - - - -
Joris Keifer - - 20 - - - 20 20 20
Danny Kerr - - - 20 - - - - -
Sun Liao - - - - - - 20 - 20
Gustavo Lopez - - 20 - - - - - -
Sergio Martinez - 20 - - - - 20 20 20
Paul Milnar 20 - - - - - - - -
Logan Morris 20 - - - - - - - -
Cor Munsterman 20 - - - - - - 20 -
Juan Naranjo 20 - - - - - - - -
Magnus Nielsen 20 - - - - - - - -
Dustin Parker - - 20 20 - - - - -
Danny Rangel 20 - - - - - - - -
Steve Rickman - - 20 20 - 20 - - -
Manel Rmus 20 - - - - - - - -
Brian Rogers 25 - - - - - - - -
Nick Scott 20 - - - - - - - -
Adam Slayter - 20 - - - - - - -
Jim Souders - - - - - - 20 20 20
Edgardo Spano 20 - - - - - - - -
Yi-ke Sun - - - - - - 20 - 20
Drew Tallent 20 - - - - - - - -
Carlos Tarango 20 - - - - - - - -
Phil van Wijk - - 20 20 - - 20 - -
Teijo Vihavainen 20 - - - - - - - -
Mario Villa - - - - - - 20 20 20
An-shi Zhou - - - - - - 20 - 20
Yong-hong Zong - - - - 20 - 20 20 20
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68