PARIS R THUNDERBIRDS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jared Allison 22 RF 45 40 30 25 55 35 45 30 25 50 30 25
Fedor Beck 20 2B 40 40 40 30 40 40 40 40 30 40 40 30
Chris Bisaccia 19 SS 40 40 25 30 45 55 40 25 30 40 25 30
Adam Brown 24 RF 35 40 55 35 30 50 35 55 35 35 55 35
Vincent Brun 23 2B 40 40 40 30 45 65 40 40 35 40 35 30
Larry Carson 21 1B 45 40 30 30 55 35 45 30 30 45 30 30
Finley Cox 18 CF 35 30 20 35 40 50 35 20 35 40 25 40
Eric Devlin 20 SS 45 35 30 35 50 55 45 30 35 45 30 35
Holger Dill 23 1B 45 35 50 35 45 30 45 50 35 45 50 35
Tyler Duncan 19 LF 40 40 25 40 50 45 40 25 40 40 25 40
Bill Ensign 24 2B 45 35 20 35 55 60 45 20 35 45 20 35
Matt Fahs 19 1B 40 30 25 25 40 35 40 25 25 40 25 25
Arvo Fisk 23 LF 45 45 25 20 45 50 40 20 20 45 25 20
Rudi Goldberg 20 3B 45 35 35 35 50 45 45 35 35 45 35 30
Juan Gonzalez 19 SS 40 25 20 25 45 60 40 20 25 40 20 25
Valdemar Gruntvig 19 C 35 35 35 25 40 45 35 35 25 35 35 25
Wendel Hammer 22 2B 40 30 20 25 50 60 45 20 25 40 20 25
Omar Harris 19 2B 35 30 30 35 35 65 35 30 35 35 30 35
Jim Hill 20 CF 35 35 35 30 40 55 35 35 30 35 35 30
Aaron Irby 20 2B 40 55 25 30 45 55 40 25 30 40 25 30
Jonathan Jones 19 3B 30 30 35 30 20 50 30 40 30 30 35 30
Gjelt Koevoets 21 2B 40 30 30 30 40 65 35 30 30 40 30 30
Romain Lacroix 21 LF 40 40 40 40 30 45 40 45 40 40 40 40
Mark Lanzmann 22 RF 40 35 35 55 35 35 40 35 50 40 35 55
Patrick Lecomte 21 RF 35 40 40 45 40 40 35 40 45 35 40 45
Danny Martinez 22 3B 40 40 35 30 45 40 45 35 30 40 35 30
Dan Minthorn 21 3B 50 40 30 40 55 50 50 30 40 45 30 40
Gil Misner 21 2B 40 30 30 30 50 65 40 30 30 40 30 30
Sigifrid Moses 19 LF 35 30 30 40 35 50 35 30 40 35 30 40
Mazakazu Nakajima 19 RF 35 40 35 35 40 30 35 35 35 35 35 35
Jean-Philippe Nicolas 22 CF 40 30 25 35 45 75 40 25 35 40 25 35
Taylor Payne 20 3B 35 40 50 45 25 45 35 50 45 35 50 45
Godfrey Pedersen 24 LF 45 30 30 30 40 50 40 30 30 45 30 30
Tony Peralta 22 2B 30 30 40 40 25 55 30 45 40 30 40 40
Baltwin Peters 20 LF 35 35 45 40 20 45 35 45 40 35 45 40
Jose Ramos 19 C 40 30 30 40 40 40 40 30 40 40 30 40
Kevin Riddick 22 RF 40 30 40 20 40 80 40 40 20 40 40 20
R.J. Rodriguez 23 RF 35 30 45 40 25 50 35 45 40 35 45 40
Terho Salonen 20 1B 25 25 35 30 20 35 25 40 30 25 35 30
Javier Solano 23 SS 50 45 30 35 55 60 50 30 35 50 30 35
Veljko Stanisic 22 SS 35 50 45 30 30 60 35 45 35 35 40 30
Djodja Stojsic 22 1B 40 35 40 35 40 35 40 40 35 40 40 35
Shane Tischler 22 C 40 35 40 30 35 55 40 40 30 40 40 30
Kanzaburo Tsuchida 20 2B 45 40 40 40 50 65 45 40 40 45 40 40
David Turner 20 LF 30 30 35 35 20 45 30 35 40 30 35 35
Goris Visser 18 2B 35 35 35 30 30 55 35 35 30 35 35 30
Finlay Wilson 19 LF 35 30 35 35 40 55 35 30 35 35 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Thierry Alonso 21 SP 30 35 30 30 30 30 30 35 30 92-94 Mph 55
Misa Balasevic 22 RP 25 45 25 25 45 25 25 45 25 85-87 Mph 60
Juan Briones 23 RP 25 30 20 25 30 20 25 30 25 92-94 Mph 40
Alexandre Cabrol 20 RP 25 25 30 25 25 30 25 25 30 87-89 Mph 40
Victor Canales 21 RP 25 40 40 25 35 40 25 40 40 87-89 Mph 60
Randy Caskey 23 RP 30 30 25 25 30 25 30 30 25 90-92 Mph 55
Ricky Cervantes 20 RP 30 30 25 30 30 25 35 35 30 89-91 Mph 35
Kevin Corson 21 RP 25 35 25 25 35 25 25 35 30 87-89 Mph 55
Danny Daigle 22 RP 25 35 40 25 30 40 30 35 40 89-91 Mph 25
Brad Dalton 23 RP 25 35 40 25 30 40 25 35 40 89-91 Mph 55
Pjotr de Leeuw 21 RP 40 25 25 40 25 25 40 25 25 89-91 Mph 50
Sal del Valle 22 RP 35 35 20 35 35 25 30 30 20 88-90 Mph 55
Otto Frank 20 RP 25 35 25 25 35 25 25 35 25 92-94 Mph 40
Philippe Février 19 RP 30 35 35 30 35 35 30 35 35 90-92 Mph 25
Tony Garcia 21 SP 30 30 30 30 30 30 30 30 30 88-90 Mph 50
Jose Garza 22 RP 30 30 20 30 30 20 30 30 20 87-89 Mph 50
Lykaios Gounaris 21 RP 30 35 35 30 35 35 30 35 35 90-92 Mph 60
Misa Govedarica 23 RP 20 35 45 20 35 45 20 35 45 87-89 Mph 70
Tiberiu Haraidon 21 RP 30 30 30 25 30 30 30 30 30 91-93 Mph 65
Juan Jaramillo 22 RP 30 30 35 35 30 35 30 30 35 91-93 Mph 60
Stan Ledlow 19 RP 25 25 20 25 25 20 30 25 20 88-90 Mph 55
Djodja Mandaric 21 RP 30 35 30 30 35 30 30 35 30 88-90 Mph 45
Albion Maxhuni 23 RP 30 30 30 30 30 30 30 30 30 89-91 Mph 40
Chi-young Ming 19 RP 30 25 25 30 25 25 30 25 25 91-93 Mph 35
Rudko Nacuk 22 RP 30 30 40 25 30 40 30 35 40 93-95 Mph 35
Perry Olthof 21 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 65
Terashi Oyama 20 RP 30 30 20 30 25 20 30 30 20 92-94 Mph 45
Giustino Pagnamenta 22 RP 30 40 40 25 40 40 30 40 40 87-89 Mph 30
Jeremy Parham 20 RP 35 30 35 35 30 35 35 30 35 89-91 Mph 40
Zane Pope 18 SP 25 20 25 25 20 25 25 25 25 89-91 Mph 65
Maxime Renou 19 RP 25 25 35 25 25 35 25 25 35 91-93 Mph 65
Fernando Rivas 21 RP 25 25 25 25 25 25 30 25 25 90-92 Mph 45
Dan Rudan 22 RP 30 25 25 30 25 25 30 25 25 92-94 Mph 45
Eric Spencer 22 RP 30 40 35 35 40 35 30 40 35 88-90 Mph 60
Ryan Steiner 24 SP 25 30 25 25 30 25 25 30 25 92-94 Mph 45
Takahiro Teramoto 20 SP 30 35 40 30 30 40 30 35 40 89-91 Mph 45
Roderick Walsh 21 RP 30 30 25 30 25 25 30 30 25 91-93 Mph 65
Graeme Williams 23 RP 40 35 45 40 35 45 40 35 40 93-95 Mph 30
Jake Wilson 23 RP 40 30 25 40 30 25 40 30 25 91-93 Mph 30
MacKenzie Wood 21 RP 30 35 25 30 35 25 35 35 25 92-94 Mph 65
Odell Zafiropoulos 23 RP 25 40 40 25 35 35 30 40 40 88-90 Mph 50
Hanno Zimmerman 24 CL 25 35 25 30 40 25 25 35 25 88-90 Mph 50
Semi Zivkovic 22 RP 30 35 35 30 35 35 30 35 35 89-91 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jared Allison RF 20 20 30 55 35 45 55 55 65
Thierry Alonso SP 20 25 25 40 25 30 45 40 50
Misa Balasevic RP 20 20 30 45 25 35 30 45 35
Fedor Beck 2B 20 20 60 55 50 35 40 45 45
Chris Bisaccia SS 20 20 55 45 60 45 45 55 40
Juan Briones RP 20 20 30 75 25 35 55 65 60
Adam Brown RF 20 20 35 40 35 25 40 60 50
Vincent Brun 2B 25 30 50 40 35 55 60 45 50
Alexandre Cabrol RP 20 20 40 35 25 30 40 40 40
Victor Canales RP 25 35 25 55 35 20 50 45 40
Larry Carson 1B 20 20 30 35 40 20 35 35 45
Randy Caskey RP 20 20 30 50 35 25 45 45 45
Ricky Cervantes RP 20 20 35 45 20 25 20 35 40
Kevin Corson RP 20 20 30 40 25 25 50 40 35
Finley Cox CF 20 20 25 35 25 25 55 60 40
Danny Daigle RP 30 30 35 35 25 20 60 50 50
Brad Dalton RP 30 25 25 50 20 35 50 55 50
Pjotr de Leeuw RP 20 20 25 45 30 20 55 45 40
Sal del Valle RP 20 20 35 50 30 25 40 50 50
Eric Devlin SS 20 20 60 60 50 70 35 40 40
Holger Dill 1B 20 20 30 35 55 30 50 45 55
Tyler Duncan LF 30 25 30 35 35 25 50 45 40
Bill Ensign 2B 25 25 45 45 35 30 30 40 30
Matt Fahs 1B 25 20 35 40 35 35 35 35 55
Arvo Fisk LF 20 20 45 40 40 25 70 45 35
Otto Frank RP 30 25 30 65 20 20 55 55 45
Philippe Février RP 20 20 40 30 25 25 50 45 40
Tony Garcia SP 20 20 30 50 20 35 50 45 50
Jose Garza RP 20 20 25 70 25 20 65 55 40
Rudi Goldberg 3B 20 20 55 55 60 45 60 45 50
Juan Gonzalez SS 20 20 60 40 40 40 30 55 50
Lykaios Gounaris RP 25 25 30 25 45 25 50 50 55
Misa Govedarica RP 20 20 30 40 30 40 45 45 45
Valdemar Gruntvig C 55 35 35 60 25 25 30 35 40
Wendel Hammer 2B 25 20 65 40 55 55 40 35 30
Tiberiu Haraidon RP 30 25 25 45 25 25 45 45 40
Omar Harris 2B 25 20 65 65 45 55 55 40 55
Jim Hill CF 25 25 40 40 30 35 70 50 45
Aaron Irby 2B 20 20 60 50 40 60 55 50 50
Juan Jaramillo RP 20 20 30 40 35 25 50 40 45
Jonathan Jones 3B 30 30 45 60 40 40 35 45 50
Gjelt Koevoets 2B 20 20 80 65 45 40 55 55 45
Romain Lacroix LF 20 20 50 35 55 50 45 45 55
Mark Lanzmann RF 20 20 30 35 40 25 40 70 35
Patrick Lecomte RF 20 20 40 45 35 25 50 60 55
Stan Ledlow RP 20 25 30 50 30 25 50 55 40
Djodja Mandaric RP 20 20 30 45 25 20 40 50 50
Danny Martinez 3B 25 20 40 80 35 40 65 60 50
Albion Maxhuni RP 20 20 30 55 30 20 35 35 40
Chi-young Ming RP 20 25 35 45 30 25 40 40 40
Dan Minthorn 3B 20 20 50 70 40 40 50 55 45
Gil Misner 2B 20 20 65 70 55 40 30 30 35
Sigifrid Moses LF 20 20 40 45 40 20 60 35 55
Rudko Nacuk RP 20 20 30 35 25 30 40 40 55
Mazakazu Nakajima RF 30 30 40 30 35 30 40 45 45
Jean-Philippe Nicolas CF 20 20 45 35 25 25 70 50 45
Perry Olthof RP 20 20 25 45 30 25 35 55 35
Terashi Oyama RP 20 20 30 45 40 35 40 45 45
Giustino Pagnamenta RP 20 20 30 30 30 25 50 50 40
Jeremy Parham RP 25 20 30 55 30 20 50 55 50
Taylor Payne 3B 25 20 45 45 55 45 20 35 50
Godfrey Pedersen LF 20 20 40 65 35 25 40 65 50
Tony Peralta 2B 20 20 55 35 35 40 30 30 45
Baltwin Peters LF 20 20 25 25 25 20 40 40 70
Zane Pope SP 25 25 30 35 35 25 45 45 40
Jose Ramos C 55 45 30 45 35 25 35 40 35
Maxime Renou RP 20 20 20 30 20 25 50 45 60
Kevin Riddick RF 25 20 30 45 35 40 45 50 50
Fernando Rivas RP 20 20 35 45 35 25 65 50 50
R.J. Rodriguez RF 25 20 30 40 45 20 55 45 70
Dan Rudan RP 25 25 30 30 40 30 65 65 55
Terho Salonen 1B 20 20 60 40 30 35 40 35 30
Javier Solano SS 25 20 65 65 50 55 35 45 45
Eric Spencer RP 25 20 30 50 35 20 50 40 40
Veljko Stanisic SS 25 20 60 65 55 70 60 60 50
Ryan Steiner SP 20 20 35 45 30 25 65 45 50
Djodja Stojsic 1B 20 20 40 30 40 40 30 30 45
Takahiro Teramoto SP 20 20 25 30 30 30 30 30 35
Shane Tischler C 55 50 35 55 35 30 45 45 45
Kanzaburo Tsuchida 2B 20 25 60 55 60 65 50 45 45
David Turner LF 20 20 25 30 30 25 40 35 45
Goris Visser 2B 20 20 45 40 45 50 60 55 50
Roderick Walsh RP 20 20 35 40 35 35 40 35 35
Graeme Williams RP 20 20 30 55 25 30 55 45 55
Finlay Wilson LF 20 25 35 45 40 20 45 50 50
Jake Wilson RP 20 25 30 45 30 20 55 55 55
MacKenzie Wood RP 20 20 35 50 35 40 55 50 45
Odell Zafiropoulos RP 20 25 35 55 30 30 40 60 55
Hanno Zimmerman CL 20 25 35 60 40 20 55 45 55
Semi Zivkovic RP 20 20 30 60 35 45 55 60 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jared Allison - - 20 - - - 20 20 20
Thierry Alonso 20 - - - - - - - -
Misa Balasevic 20 - - - - - - - -
Fedor Beck - - 20 20 20 - - - -
Chris Bisaccia - - - - 20 20 - - -
Juan Briones 20 - - - - - - - -
Adam Brown - - - - - - 20 - 20
Vincent Brun - - - 20 - - - - -
Alexandre Cabrol 20 - - - - - - - -
Victor Canales 20 - - - - - - - -
Larry Carson - - 20 - - - - - -
Randy Caskey 20 - - - - - - - -
Ricky Cervantes 20 - - - - - - - -
Kevin Corson 20 - - - - - - - -
Finley Cox - - - - - - 20 20 20
Danny Daigle 20 - - - - - - - -
Brad Dalton 20 - - - - - - - -
Pjotr de Leeuw 20 - - - - - - - -
Sal del Valle 20 - - - - - - - -
Eric Devlin - - - 20 20 20 20 - 20
Holger Dill - - 20 - - - - - -
Tyler Duncan - - 20 - - - 20 20 20
Bill Ensign - - 20 20 - - - - -
Matt Fahs - - 20 - - - - - -
Arvo Fisk - - 20 - - - 20 20 20
Otto Frank 20 - - - - - - - -
Philippe Février 20 - - - - - - - -
Tony Garcia 20 - - - - - - - -
Jose Garza 20 - - - - - - - 20
Rudi Goldberg - - - 20 20 20 - - 20
Juan Gonzalez - - - - - 20 - - -
Lykaios Gounaris 20 - - - - - - - -
Misa Govedarica 20 - - - - - - - -
Valdemar Gruntvig - 20 - - - - - - -
Wendel Hammer - - - 20 20 20 - - -
Tiberiu Haraidon 20 - - - - - - - -
Omar Harris - - - 20 20 20 20 20 20
Jim Hill - - - - - - 20 20 20
Aaron Irby - - - 20 20 20 20 - -
Juan Jaramillo 20 - - - - - - - -
Jonathan Jones - - - 20 20 - - - -
Gjelt Koevoets - - - 20 20 20 20 20 -
Romain Lacroix - - - - - - 20 - 20
Mark Lanzmann - - - - - - 20 - 20
Patrick Lecomte - - - - - - 20 - 20
Stan Ledlow 20 - - - - - - - -
Djodja Mandaric 20 - - - - - - - -
Danny Martinez - - 20 20 20 - 20 20 -
Albion Maxhuni 20 - - - - - - - -
Chi-young Ming 20 - - - - - - - -
Dan Minthorn - - - 20 20 - - - -
Gil Misner - - - 20 20 20 - - -
Sigifrid Moses - - - - - - 20 - 20
Rudko Nacuk 20 - - - - - - - -
Mazakazu Nakajima - - - - - - 20 - 20
Jean-Philippe Nicolas - - - - - - 20 20 20
Perry Olthof 20 - - - - - - - -
Terashi Oyama 20 - - - - - - - -
Giustino Pagnamenta 20 - - - - - - - -
Jeremy Parham 20 - - - - - - - -
Taylor Payne - - 20 20 20 - - - -
Godfrey Pedersen - - - - - - 20 20 20
Tony Peralta - - 20 20 20 - - - -
Baltwin Peters - - - - - - 20 - 20
Zane Pope 20 - - - - - - - -
Jose Ramos - 20 - - - - - - -
Maxime Renou 20 - - - - - - - -
Kevin Riddick - - 20 - - - 20 - 20
Fernando Rivas 20 - - - - - - - -
R.J. Rodriguez - - 20 - - - 20 - 20
Dan Rudan 20 - - - - - - - -
Terho Salonen - - 20 - 20 - - - -
Javier Solano - - - 20 - 20 - - -
Eric Spencer 20 - - - - - - - -
Veljko Stanisic - - - - 25 20 - - -
Ryan Steiner 20 - - - - - - - -
Djodja Stojsic - - 20 - - - - - -
Takahiro Teramoto 20 - - - - - - - -
Shane Tischler - 20 - - - - - - -
Kanzaburo Tsuchida - - - 20 - - 20 - -
David Turner - - 20 - - - 20 - 20
Goris Visser - - - 20 - - - - -
Roderick Walsh 20 - - - - - - - -
Graeme Williams 20 - - - - - - - -
Finlay Wilson - - - - - - 20 - 20
Jake Wilson 20 - - - - - - - -
MacKenzie Wood 20 - - - - - - - -
Odell Zafiropoulos 20 - - - - - - - -
Hanno Zimmerman 20 - - - - - - - -
Semi Zivkovic 20 - - - - - - - -
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60