TOKYO A SUNDEVILS (A)
BASIC PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Tom Laham RP 1 0 3 0.00 8 0 9.0 4 0 0 0 2 11 0.67 .129 .200 0.5
David Dixon DH 0 0 0 0.00 2 0 4.1 2 0 0 0 0 0 0.46 .143 .143 0.1
Koichi Yagi SP 2 0 0 0.89 3 3 20.1 15 4 2 1 2 10 0.84 .203 .222 0.8
Frédéric Serra CL 0 1 4 1.12 6 0 8.0 6 1 1 0 2 6 1.00 .200 .250 0.4
Vince Wagner RP 1 0 0 1.20 8 0 15.0 10 2 2 0 14 12 1.60 .192 .250 0.2
Tim Massey SP 0 0 0 1.54 2 2 11.2 8 2 2 1 5 8 1.11 .195 .219 0.3
Jason Wiens RP 1 0 0 2.08 4 0 8.2 3 2 2 2 3 12 0.69 .107 .071 0.1
Thierry Lelong RP 3 0 0 2.12 8 0 17.0 8 4 4 3 9 15 1.00 .143 .132 -0.0
Ken Biggie SP 0 1 0 2.40 3 3 15.0 11 4 4 0 9 12 1.33 .196 .250 0.6
Lazaro Badia RP 0 1 3 2.45 5 0 7.1 6 2 2 2 2 4 1.09 .200 .167 -0.1
Victor Zayas RP 5 0 2 3.06 15 0 17.2 11 6 6 5 3 19 0.79 .177 .158 0.1
Juan Sandoval SP 3 2 0 3.06 10 10 53.0 45 20 18 10 17 35 1.17 .225 .224 0.7
Hisao Yamada RP 2 0 0 3.18 9 0 11.1 10 4 4 2 5 6 1.32 .227 .222 0.0
Feliks Sroga SP 2 0 0 3.46 2 2 13.0 9 5 5 2 2 8 0.85 .191 .189 0.3
Noah Malcolm SP 1 0 0 3.52 4 4 23.0 19 11 9 5 19 20 1.65 .218 .226 -0.0
Laroya Cablayan RP 1 1 0 4.91 2 2 11.0 12 6 6 2 1 6 1.18 .267 .270 0.2
Tadaharu Miwa RP 0 0 1 5.02 7 0 14.1 16 8 8 1 11 13 1.88 .281 .349 0.2
Carmelo Nuvolari SP 0 3 0 5.26 6 6 37.2 32 22 22 13 5 27 0.98 .225 .186 -0.1
Yuta Laboreiro RP 0 1 0 5.27 6 1 13.2 9 9 8 3 3 8 0.88 .176 .150 0.0
Chris Risner RP 1 1 1 6.35 11 0 17.0 21 13 12 4 8 14 1.71 .292 .315 -0.1
Merid Rafiki SP 1 5 0 6.61 8 7 32.2 27 24 24 7 24 27 1.56 .216 .220 -0.0
Justin Barry RP 0 0 0 11.57 2 0 2.1 3 3 3 2 0 4 1.29 .300 .250 -0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104