TOKYO A SUNDEVILS (A)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: MAY
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Tom Laham RP 0 0 0 0 0 0 0.67 8.0 0.00 0.00 0.00 0.00 10.80 0.00 0
Ken Biggie SP 0 0 0 0 0 0 0.33 57.0 3.00 6.75 4.50 2.25 6.75 1.63 32
Justin Barry RP 0 0 0 1 0 0 0.78 13.2 2.00 9.82 7.36 2.45 4.91 2.11 42
Thierry Lelong RP 0 0 2 1 0 0 0.66 29.3 1.50 8.10 2.70 4.05 6.07 3.81 75
Victor Zayas RP 0 0 0 0 0 1 0.47 14.8 4.50 6.23 4.85 1.38 6.23 2.23 44
Vince Wagner RP 0 0 3 0 0 0 0.42 28.2 1.00 11.25 6.00 5.25 5.25 2.97 59
Juan Sandoval SP 0 0 2 0 1 0 0.60 80.8 2.89 8.58 6.06 2.27 6.56 2.13 42
Lazaro Badia RP 0 0 1 1 0 0 0.45 21.2 2.00 9.72 6.48 2.16 4.32 5.62 111
Carmelo Nuvolari SP 0 0 0 0 0 0 0.29 85.0 1.00 19.64 12.27 7.36 7.36 3.20 63
Eric Travers SP 0 0 1 0 0 0 0.41 83.5 1.80 11.81 7.59 4.22 7.59 3.32 66
Yuta Laboreiro RP 0 0 1 0 0 0 0.46 31.3 1.50 10.12 8.10 1.35 2.02 5.53 109
Ramil Pulle SP 0 0 0 0 0 0 0.53 78.0 0.00 5.68 5.68 0.00 5.68 3.17 63
Laroya Cablayan RP 1 0 2 0 1 0 0.49 83.8 1.50 12.46 10.09 1.78 2.67 4.30 85
Hisao Yamada RP 0 0 0 0 0 0 0.62 8.7 2.00 13.50 9.00 4.50 9.00 8.38 165
Merid Rafiki SP 0 0 1 2 0 0 0.47 85.8 1.07 12.46 5.82 5.82 6.23 5.02 99
Noah Malcolm SP 1 0 1 0 0 0 0.53 85.8 1.70 14.16 9.74 4.43 7.52 4.11 81
Tadaharu Miwa RP 0 0 0 0 0 0 0.48 35.6 1.29 16.03 10.12 5.91 7.59 3.88 77
Chris Risner RP 0 0 1 0 0 0 0.53 30.8 1.50 13.76 9.53 4.24 6.35 5.44 107
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104