TOKYO A SUNDEVILS (A)
OPPONENT PITCHING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
David Dixon DH 2 14 0 2 0 0 0 2 0 0 0 0 .143 .143 .143 .286
Thierry Lelong RP 17 114 7 19 2 0 5 36 22 28 1 1 .167 .321 .316 .637
Jason Wiens RP 26 150 16 26 4 1 3 41 34 38 1 0 .173 .337 .273 .610
Victor Zayas RP 30 140 9 22 2 1 8 50 7 33 0 0 .157 .203 .357 .560
Juan Sandoval SP 18 369 29 82 10 2 10 126 28 63 4 5 .222 .279 .341 .621
Vince Wagner RP 23 133 12 31 1 0 3 41 24 31 2 2 .233 .358 .308 .667
Eric Travers SP 6 74 6 17 4 0 2 27 7 13 3 0 .230 .296 .365 .661
Hisao Yamada RP 30 180 16 46 5 1 5 68 16 28 1 2 .256 .316 .378 .694
Tim Massey SP 17 394 36 93 12 3 8 135 50 76 13 1 .236 .325 .343 .668
Koichi Yagi SP 15 327 32 82 12 2 8 122 28 57 0 4 .251 .314 .373 .687
Ramil Pulle SP 18 387 36 92 13 2 14 151 22 83 10 2 .238 .282 .390 .672
Laroya Cablayan RP 9 199 18 53 9 1 6 82 10 16 0 1 .266 .311 .412 .723
Tadaharu Miwa RP 18 115 12 26 4 1 2 38 23 27 0 2 .226 .355 .330 .686
Frédéric Serra CL 31 138 14 38 8 0 6 64 12 28 2 0 .275 .331 .464 .795
Ken Biggie SP 14 291 34 72 9 0 10 111 37 63 5 0 .247 .331 .381 .713
Chris Risner RP 22 154 18 38 6 0 6 62 16 31 1 0 .247 .320 .403 .722
Tom Laham RP 23 107 13 28 5 0 1 36 14 27 1 0 .262 .358 .336 .694
Yuta Laboreiro RP 15 124 17 30 2 2 5 51 7 15 2 0 .242 .293 .411 .705
Carmelo Nuvolari SP 17 375 51 96 10 3 22 178 24 67 1 3 .256 .308 .475 .783
Noah Malcolm SP 15 371 54 100 15 1 13 156 48 73 13 4 .270 .353 .420 .773
Mototoshi Takata RP 24 137 21 36 4 0 4 52 16 25 2 1 .263 .340 .380 .719
Feliks Sroga SP 17 361 52 96 16 0 21 175 25 48 3 0 .266 .317 .485 .802
Merid Rafiki SP 14 230 37 46 5 0 10 81 46 56 4 0 .200 .345 .352 .697
Foma Galanov SP 15 285 51 65 13 0 17 129 53 52 6 1 .228 .358 .453 .810
Justin Barry RP 25 119 19 35 3 1 5 55 15 23 1 1 .294 .382 .462 .845
Lazaro Badia RP 29 181 28 52 7 1 9 88 14 27 1 0 .287 .345 .486 .831
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104