UMBRIEL A SCORPIONS (A)
OPPONENT PITCHING STATS REPORT - SPLIT: TURF
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Jose Guillen RP 3 17 0 4 0 0 0 4 1 3 0 0 .235 .278 .235 .513
Jaime Brewster RP 2 12 2 4 0 0 0 4 1 1 0 0 .333 .385 .333 .718
Abdul-Fattah bin Najeeb RP 1 5 0 2 0 0 0 2 0 2 0 0 .400 .400 .400 .800
Isaac Wild SP 4 95 4 17 4 0 1 24 8 26 0 0 .179 .250 .253 .503
Clyde Watts RP 2 19 1 5 0 0 0 5 3 2 0 0 .263 .391 .263 .654
Enrique Sanchez SP 4 92 8 20 0 0 6 38 5 24 0 0 .217 .258 .413 .671
Yoshiyau Maeda SP 4 80 8 15 1 1 3 27 9 14 1 0 .188 .270 .338 .607
Christophe Maurin RP 2 10 1 3 0 0 0 3 2 2 0 0 .300 .417 .300 .717
Toma Kirila CL 3 16 7 7 1 0 3 17 1 3 0 0 .438 .471 1.062 1.533
Ernesto Rivera RP 4 34 5 10 1 0 1 14 6 6 1 0 .294 .415 .412 .826
Jacinto Agrela RP 1 9 2 1 0 0 1 4 1 2 0 0 .111 .273 .444 .717
Cam Duong SP 1 20 4 6 2 0 1 11 1 4 0 0 .300 .333 .550 .883
Collin Barajas RP 4 34 7 14 3 0 1 20 3 4 0 0 .412 .459 .588 1.048
Tony Longoria RP 2 33 9 12 1 0 1 16 8 2 0 1 .364 .488 .485 .973
Jose Valdez RP 1 13 4 5 0 0 2 11 0 1 0 0 .385 .385 .846 1.231
Ali Niyangabo SP 1 9 5 5 2 0 0 7 4 3 1 0 .556 .692 .778 1.470
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104