LISBON R RAPTORS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/22/1955
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Robert Acuna 23 P 20 20 20 30 20
Carlos Alejandrez 21 3B 55 55 40 35 75
Shikou Aoki 20 P 25 20 20 30 20
Enrique Avina 20 P 20 20 20 35 20
Lorenzo Ayala 19 P 20 20 20 20 20
Ed Battle 20 P 25 20 20 45 25
Ken Boucher 18 P 20 20 20 25 20
Gerwin Bunk 19 P 25 20 20 25 25
Richard Cluff 20 P 20 20 20 25 20
Ross Davey 23 RF 55 25 25 35 60
Ruprecht Dursun 23 P 25 20 25 20 20
Eric Farmer 20 2B 35 35 40 40 30
Chris Fetter 23 P 30 20 20 30 20
Gino Fonteneau 20 LF 65 40 30 40 75
Nukie Gaston 19 C 40 40 45 25 45
Uinsin Goff 18 LF 70 55 55 30 80
Imre Goldstein 23 2B 45 25 35 55 65
Jim Green 21 P 25 20 20 55 20
Sergio Gutierrez 20 CF 55 30 25 25 75
Mang Hang 21 P 20 20 20 20 20
Paul Jean 20 CF 45 45 30 40 45
Rick Junco 19 C 50 30 50 35 45
Rhys Knox 19 1B 60 75 40 50 75
Eric Lauer 19 P 20 20 20 20 20
Baldwin Lenz 21 3B 55 40 30 40 65
Harold Martindale 22 RF 40 35 40 30 40
Shawn McCollum 21 CF 75 30 25 35 65
Craig Miller 24 P 20 20 25 25 20
Yu-bao Mok 20 P 20 20 20 20 20
Hector Morin 19 P 20 20 25 20 20
Kyle Palmer 18 P 25 20 20 25 20
Nicodemo Palminteri 22 P 25 20 25 30 25
Gabe Putman 22 1B 55 35 30 35 65
Austin Putnam 22 P 20 20 20 25 20
Robby Reed 23 P 20 20 20 20 20
Kevin Rosenthal 22 P 20 20 20 40 20
Phil Senden 22 P 20 20 20 20 25
Julien Serre 20 LF 50 30 30 40 55
Harrison Sharp 24 P 25 20 20 20 20
Mike Stevenson 20 P 20 20 20 40 25
Sean Sulima 21 SS 50 40 30 35 65
Danny Turchi 20 2B 65 50 40 30 75
John Welke 19 P 20 20 20 25 20
Winton Welshman 23 P 25 20 25 25 20
Jon Westbrook 19 C 50 40 25 45 55
Dominik Young 21 RF 40 40 70 50 30
Yi-ping Zhou 22 P 20 20 20 20 20
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Robert Acuna 23 RP 50 40 20 90-92 Mph 40
Shikou Aoki 20 RP 45 45 45 91-93 Mph 35
Enrique Avina 20 SP 35 35 40 87-89 Mph 40
Lorenzo Ayala 19 RP 35 35 35 87-89 Mph 45
Ed Battle 20 RP 30 45 35 90-92 Mph 40
Ken Boucher 18 RP 40 40 30 88-90 Mph 40
Gerwin Bunk 19 RP 40 55 40 88-90 Mph 60
Richard Cluff 20 CL 65 35 55 92-94 Mph 35
Ruprecht Dursun 23 RP 45 30 50 91-93 Mph 30
Chris Fetter 23 RP 30 35 20 86-88 Mph 50
Jim Green 21 RP 70 45 25 97-99 Mph 30
Mang Hang 21 RP 45 30 55 94-96 Mph 30
Eric Lauer 19 SP 30 35 40 89-91 Mph 50
Craig Miller 24 RP 35 25 35 89-91 Mph 45
Yu-bao Mok 20 RP 35 35 50 86-88 Mph 60
Hector Morin 19 SP 40 40 45 90-92 Mph 80
Kyle Palmer 18 RP 50 45 45 89-91 Mph 50
Nicodemo Palminteri 22 RP 35 35 25 89-91 Mph 50
Austin Putnam 22 RP 40 30 50 95-97 Mph 25
Robby Reed 23 RP 30 30 20 92-94 Mph 55
Kevin Rosenthal 22 RP 45 25 25 89-91 Mph 40
Phil Senden 22 RP 40 35 25 91-93 Mph 35
Harrison Sharp 24 SP 45 30 20 94-96 Mph 75
Mike Stevenson 20 RP 55 30 50 90-92 Mph 25
John Welke 19 SP 25 60 80 88-90 Mph 50
Winton Welshman 23 RP 65 45 30 91-93 Mph 35
Yi-ping Zhou 22 RP 30 25 25 89-91 Mph 50
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68