MOBILE R SKEETERS (R)
BASIC BATTING STATS REPORT - SPLIT: CAREER
09/23/1953
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Danny Jimenez CF 190 747 131 217 28 13 15 80 316 82 74 53 6 .290 .361 .423 .784 1.1
Ed Clark 3B 147 551 89 190 51 1 12 71 279 48 43 1 1 .345 .396 .506 .902 1.3
Jaden Edwards RF 140 502 88 173 22 2 22 96 265 82 51 0 0 .345 .433 .528 .961 3.1
Alexis Colas 2B 119 435 89 138 25 5 33 99 272 65 84 2 3 .317 .406 .625 1.031 4.2
Igor Castelein 3B 114 409 69 123 25 8 9 58 191 46 60 5 1 .301 .375 .467 .842 1.3
Gabi Ursu SS 133 405 64 127 30 5 16 66 215 41 75 5 3 .314 .376 .531 .907 4.3
Ilpo Eloranta 2B 106 385 60 122 19 6 8 66 177 51 68 3 3 .317 .401 .460 .861 0.8
Norman May RF 97 381 62 118 16 2 10 57 168 35 46 0 3 .310 .364 .441 .805 2.2
Mark Johnson LF 101 379 53 115 14 1 12 65 167 46 49 2 1 .303 .377 .441 .818 0.2
Patrick Woods RF 96 371 78 126 27 3 10 65 189 58 47 0 2 .340 .429 .509 .938 1.3
Bill Wood 1B 113 368 69 110 21 2 15 68 180 42 41 2 0 .299 .373 .489 .862 0.4
Josh Anderson CF 122 362 37 75 10 1 10 29 117 21 97 0 0 .207 .249 .323 .572 -3.2
Jeremy Steedman LF 93 348 82 125 15 4 29 86 235 64 72 0 2 .359 .466 .675 1.141 3.2
Hector de Leon C 95 346 56 104 23 1 9 41 156 37 50 0 1 .301 .372 .451 .823 -0.0
Sima Stanjevic SS 83 343 66 112 23 1 10 38 167 13 43 11 1 .327 .355 .487 .842 2.7
Victor Fabela RF 89 320 36 109 23 6 3 48 153 23 38 0 1 .341 .386 .478 .864 1.3
Dion Constandouros 2B 84 312 62 100 12 2 18 60 170 26 41 3 0 .321 .376 .545 .921 3.1
Milos Govedarica RF 73 271 51 98 25 1 13 59 164 21 42 0 2 .362 .405 .605 1.011 3.3
Jose Rodriguez CF 67 254 32 76 11 1 5 29 104 11 21 2 0 .299 .330 .409 .739 -0.8
Floyd Piercey 1B 91 246 20 69 11 0 2 16 86 23 60 10 2 .280 .342 .350 .692 0.5
Akihiro Ishikawa CF 75 223 39 77 15 0 10 40 122 16 21 1 0 .345 .390 .547 .937 1.0
Paddy Smythe 1B 62 218 28 82 13 1 11 44 130 11 30 0 0 .376 .404 .596 1.001 0.8
Jose Coronado 3B 63 202 27 56 14 0 5 27 85 38 32 2 1 .277 .390 .421 .811 0.2
Davey Wildschut CF 60 158 22 44 4 1 1 12 53 10 24 2 0 .278 .327 .335 .663 -0.9
Pedro Rodriguez C 54 149 14 40 1 0 3 17 50 28 20 1 0 .268 .389 .336 .724 -0.1
Vid Kaiser SP 30 94 14 24 2 0 1 5 29 5 25 0 0 .255 .293 .309 .601 -0.9
Romain Métais SP 28 73 11 16 0 0 2 11 22 6 16 0 0 .219 .278 .301 .580 -0.3
Kyle Alderson RP 38 67 7 16 1 0 2 9 23 8 17 0 0 .239 .316 .343 .659 -0.4
David Robinson RP 28 61 8 10 1 0 0 5 11 8 15 0 0 .164 .261 .180 .441 -0.4
Fernando Gonzalez CL 23 57 11 15 3 0 1 5 21 7 17 0 0 .263 .354 .368 .722 -0.4
Chad Goldsmith SP 22 56 2 8 0 0 1 6 11 5 22 0 0 .143 .226 .196 .422 -0.9
Frank Austin 3B 34 40 1 5 1 0 0 2 6 4 6 0 0 .125 .205 .150 .355 -0.6
Nick Hinman SP 13 39 4 8 2 1 0 3 12 5 11 0 0 .205 .295 .308 .603 -0.3
Dusty Kuhl SP 17 38 2 5 2 0 0 2 7 2 20 0 0 .132 .171 .184 .355 -0.5
Arturo Gamossi RP 16 36 5 7 0 0 0 4 7 4 16 0 0 .194 .275 .194 .469 -0.5
Zachary Yeagley RP 12 31 1 8 0 0 0 3 8 5 9 0 0 .258 .342 .258 .600 -0.1
James Johnston 3B 18 30 3 11 3 1 0 1 16 4 1 0 0 .367 .457 .533 .990 0.4
Emmanuel Leroy SP 7 22 4 3 0 0 1 2 6 3 12 0 0 .136 .240 .273 .513 -0.2
Emil Keller RP 6 14 0 2 1 0 0 1 3 0 3 0 0 .143 .143 .214 .357 -0.3
Yoshimitsu Suzuki 2B 9 6 2 3 0 0 0 1 3 1 2 0 0 .500 .571 .500 1.071 0.1
Jun-soo Kim RP 25 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Cédric Lelong RP 19 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Santos Diaz RP 43 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60