LUNA R HILLCATS (R)
BASIC PITCHING STATS REPORT - SPLIT: JULY
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Akelifa Natana RP 0 0 0 0.00 1 0 0.1 0 0 0 0 0 1 0.00 .000 .000 0.0
Tony Negron RP 0 2 2 1.54 7 0 11.2 13 2 2 0 0 13 1.11 .283 .382 0.9
Zheng-ze Phan SP 3 0 0 2.16 4 4 25.0 23 8 6 3 3 17 1.04 .235 .256 0.8
John Hafner RP 0 0 3 2.25 4 0 4.0 5 1 1 0 2 4 1.75 .312 .417 0.2
He-ping Chaim RP 0 0 0 2.45 2 0 3.2 3 1 1 0 1 3 1.09 .231 .273 0.1
Ricardo Ramirez RP 0 0 0 2.70 4 0 6.2 9 4 2 0 2 11 1.65 .300 .474 0.5
Tony Soto RP 3 1 0 2.70 6 0 10.0 4 3 3 2 5 7 0.90 .121 .083 0.1
Brian Carpenter RP 1 0 0 2.89 2 1 9.1 7 4 3 2 4 4 1.18 .206 .179 -0.0
Kelile Fathy RP 0 0 1 3.00 2 0 6.0 3 2 2 1 3 6 1.00 .143 .143 0.1
Dustin Ascherl RP 0 0 0 3.12 4 0 8.2 8 3 3 1 4 7 1.38 .242 .280 0.1
Ikenaki Apolo RP 3 0 0 3.28 5 5 24.2 26 11 9 1 10 19 1.46 .257 .305 0.9
Ivan Madrid SP 0 0 0 3.65 2 2 12.1 9 6 5 2 4 13 1.05 .191 .219 0.3
Won-ho Song RP 0 2 0 3.86 4 0 7.0 5 4 3 0 5 6 1.43 .192 .250 0.2
Tomas Carrillo RP 1 1 0 3.92 6 4 20.2 23 9 9 1 8 18 1.50 .284 .344 0.7
Diogo Santiago RP 0 0 0 5.06 9 0 5.1 7 3 3 1 0 3 1.31 .368 .333 0.1
Manny Bueno RP 1 0 1 5.14 4 0 7.0 5 4 4 2 1 6 0.86 .208 .188 0.0
Paul Baird SP 2 2 0 5.58 5 5 30.2 29 20 19 10 10 36 1.27 .248 .268 0.2
Daniel Antolin RP 0 0 0 6.00 2 0 3.0 4 4 2 0 4 1 2.67 .286 .308 -0.1
David Barcia SP 0 4 0 6.83 6 6 27.2 32 21 21 3 13 18 1.63 .299 .330 0.5
Jose Rogel RP 0 0 0 7.11 3 0 6.1 13 7 5 0 4 1 2.68 .433 .448 0.1
Ron Grosshans RP 1 0 0 7.71 4 0 7.0 9 6 6 0 5 9 2.00 .310 .450 0.3
Cor Hulsbergen RP 0 0 0 13.50 1 0 1.1 2 2 2 0 2 0 3.00 .400 .333 -0.0
Frédéric Chambon RP 0 0 0 16.20 2 0 1.2 5 3 3 1 3 2 4.80 .500 .571 -0.1
Chang Chaim RP 0 0 0 16.20 1 0 1.2 4 3 3 0 0 1 2.40 .500 .500 0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104