LUNA R HILLCATS (R)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: AS RELIEVER / SUBSTITUTION
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Tony Negron RP 0 1 3 0 0 1 0.50 18.1 5.00 10.18 7.97 1.77 8.85 2.08 33
John Hafner RP 0 0 5 0 0 0 0.58 14.8 3.20 10.90 7.27 2.60 8.31 2.82 45
Won-ho Song RP 1 0 2 3 0 0 0.42 35.9 1.69 9.62 4.44 4.81 8.14 3.37 53
Akelifa Natana RP 1 0 1 0 0 1 0.48 30.5 1.50 12.27 7.36 4.91 7.36 3.25 51
Cor Hulsbergen RP 0 1 2 0 0 0 0.39 27.5 1.00 17.65 11.42 6.23 6.23 4.15 66
He-ping Chaim RP 0 1 0 1 0 0 0.61 35.6 1.33 10.97 5.91 5.06 6.75 4.86 77
Tony Soto RP 1 0 1 2 1 2 0.46 19.9 2.08 10.63 6.89 3.45 7.18 4.57 72
Ricardo Ramirez RP 0 1 1 1 0 0 0.38 28.7 2.60 16.28 11.91 3.97 10.32 2.62 41
Jose Rogel RP 1 0 1 1 0 1 0.42 40.5 0.64 18.50 13.00 5.50 3.50 4.34 69
Dustin Ascherl RP 0 0 2 0 0 0 0.46 36.8 2.00 13.06 9.15 3.92 7.84 6.16 97
Chang Chaim RP 0 1 1 1 0 0 0.43 47.0 1.38 13.17 7.90 5.27 7.24 4.55 72
Daniel Antolin RP 0 0 0 1 0 0 0.45 41.6 1.00 18.00 11.25 5.62 5.62 6.89 109
Diogo Santiago RP 0 3 2 2 0 3 0.55 9.8 0.64 18.64 11.57 7.07 4.50 6.03 95
Ron Grosshans RP 0 1 0 1 0 1 0.41 29.4 1.46 18.18 10.47 7.16 10.47 4.31 68
Manny Bueno RP 1 1 2 0 0 0 0.57 21.3 3.33 10.34 8.62 1.72 5.74 6.90 109
Frédéric Chambon RP 0 0 0 0 0 0 0.50 35.8 0.78 19.96 9.39 10.57 8.22 6.85 108
Kelile Fathy RP 0 0 1 1 0 0 0.35 39.2 1.29 17.00 9.00 7.00 9.00 5.57 88
Brian Carpenter RP 0 0 0 1 0 0 0.41 32.3 2.33 21.44 19.06 2.38 5.56 13.34 211
Tomas Carrillo RP 0 0 1 0 0 0 0.75 10.4 0.50 49.50 40.50 9.00 4.50 11.96 189
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104