LUNA R HILLCATS (R)
OPPONENT PITCHING STATS REPORT - SPLIT: DAY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Won-ho Song RP 2 12 0 2 0 0 0 2 1 1 0 0 .167 .231 .167 .397
Tony Negron RP 5 20 0 5 0 0 0 5 1 6 0 0 .250 .286 .250 .536
John Hafner RP 6 20 0 5 1 0 0 6 1 2 0 0 .250 .286 .300 .586
He-ping Chaim RP 2 14 0 0 0 0 0 0 2 5 0 1 .000 .125 .000 .125
Daniel Antolin RP 1 10 0 2 0 0 0 2 2 2 0 0 .200 .333 .200 .533
Chang Chaim RP 2 19 1 3 1 0 0 4 3 2 0 1 .158 .273 .211 .483
Jose Rogel RP 5 54 3 16 5 0 0 21 7 6 1 1 .296 .377 .389 .766
Manny Bueno RP 2 15 1 2 0 0 1 5 0 4 0 0 .133 .133 .333 .467
Ricardo Ramirez RP 2 16 1 6 1 0 0 7 2 3 0 0 .375 .444 .438 .882
Ikenaki Apolo RP 2 38 4 7 1 0 1 11 3 6 0 0 .184 .262 .289 .551
Dustin Ascherl RP 2 47 4 12 3 0 2 21 3 9 1 1 .255 .300 .447 .747
Paul Baird SP 4 101 11 21 3 0 6 42 8 21 0 0 .208 .266 .416 .682
Diogo Santiago RP 5 10 1 3 0 1 0 5 2 1 0 0 .300 .385 .500 .885
Ivan Madrid SP 2 30 4 5 1 0 0 6 2 5 0 1 .167 .212 .200 .412
Tony Soto RP 5 42 5 7 0 0 3 16 4 6 0 0 .167 .255 .381 .636
Cor Hulsbergen RP 3 15 2 3 1 0 0 4 3 2 0 0 .200 .316 .267 .582
Tomas Carrillo RP 5 77 10 22 3 0 5 40 5 21 0 0 .286 .325 .519 .845
Ron Grosshans RP 2 16 2 6 0 0 0 6 2 3 0 0 .375 .421 .375 .796
Zheng-ze Phan SP 3 65 11 20 5 1 3 36 3 11 0 0 .308 .333 .554 .887
Frédéric Chambon RP 2 19 3 5 1 0 1 9 5 2 0 0 .263 .417 .474 .890
Brian Carpenter RP 3 45 9 14 1 0 3 24 4 7 0 0 .311 .380 .533 .913
David Barcia SP 3 45 9 15 2 0 3 26 5 8 0 0 .333 .392 .578 .970
Akelifa Natana RP 1 9 2 4 1 0 0 5 0 1 0 0 .444 .444 .556 1.000
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104