KYIV MULES (INT)
FIELDING STATS REPORT
05/21/1952
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dimitri Efimyev 8 0 0 3 1 4 1 .750 12.0 2.25 +0.1 1.030
Ricky Rodriguez 5 5 3 2 0 5 0 1.000 35.2 1.26 +0.3 1.030
Fjodor Semchenko 5 5 6 4 0 10 0 1.000 39.2 2.27 +0.7 1.030
Sadik Sinan 5 5 5 5 0 11 1 .909 38.1 2.35 +0.6 1.288
Yeong-shin Lee 4 4 1 6 0 7 0 1.000 25.2 2.45 +0.4 1.030
Kelby Marchlewski 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.030
Maxim Jukhtanov 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.030
Rade Komljenovic 2 0 0 0 0 0 0 .000 4.0 0.00 +0.3 .000
Vitaly Michurin 2 0 1 0 0 1 0 1.000 8.0 1.12 -0.3 .000
Antinko Witaliev 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Grisha Galenkovsky 10 10 61 3 2 64 0 1.000 95.0 6.06 +0.2 .000 1 3 1 33.3 3.32
Maxim Eschenko 9 9 43 6 1 49 0 1.000 78.2 5.61 +0.4 1.035 2 4 3 75.0 4.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yuan Liu 12 12 134 8 16 143 1 .993 114.0 11.21 -0.4 .897
Kirill Mirxayan 6 6 52 7 8 59 0 1.000 50.0 10.62 +1.0 1.197
Lienhard Zimmerman 2 0 3 0 0 3 0 1.000 1.2 16.20 +0.0 .000
Maxim Eschenko 1 1 8 1 1 9 0 1.000 8.0 10.12 +0.1 1.197
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasha Aranovich 14 14 27 41 16 70 2 .971 114.2 5.34 +1.9 1.036
Lopahin Wetkin 5 4 11 15 6 26 0 1.000 43.0 5.44 +0.7 1.036
Grigorii Uglik 2 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.036
Immanuil Leschevsky 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aloyoshenka Selifontov 14 14 15 35 4 54 4 .926 127.0 3.54 +2.2 .936
Kirill Mirxayan 3 1 0 3 0 3 0 1.000 10.2 2.53 +0.3 1.080
Grigorii Uglik 3 3 3 4 1 9 2 .778 27.0 2.33 +0.1 .720
Immanuil Leschevsky 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.3 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Immanuil Leschevsky 15 15 19 69 15 93 5 .946 137.2 5.75 +3.5 1.063
Aloyoshenka Selifontov 4 4 7 13 2 20 0 1.000 36.0 5.00 +1.7 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Yarkin 11 10 18 0 0 19 1 .947 87.0 1.86 -2.2 .968
Levka Ermolenko 8 6 15 1 0 16 0 1.000 56.0 2.57 +0.8 1.193
Mikolas Kopecky 4 2 7 0 0 7 0 1.000 21.2 2.91 +0.0 .876
Immanuil Leschevsky 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fðrat Gürler 19 18 37 1 1 39 1 .974 166.2 2.05 -0.2 1.029
Grigorii Uglik 1 1 0 0 0 1 1 .000 7.0 0.00 -0.6 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sanya Elizariev 18 17 33 3 0 37 1 .973 154.2 2.09 -3.5 .928
Levka Ermolenko 2 1 5 0 0 5 0 1.000 10.0 4.50 +0.2 1.052
Mikolas Kopecky 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.052
Thursday, April 16th , 2026 - OOTP Baseball 27.1 Build 52