LOS ANGELES R BORDER CATS (R)
OPPONENT PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Justin Bryant SP 2 47 0 7 2 0 0 9 2 13 0 0 .149 .216 .191 .407
Kedar Abdul-Fattah RP 5 30 2 7 1 1 1 13 1 7 0 0 .233 .258 .433 .691
Arthur Hodge RP 16 183 20 49 13 0 2 68 12 29 4 0 .268 .310 .372 .681
Hamal Sami RP 9 59 6 14 2 0 1 19 5 9 0 0 .237 .318 .322 .640
Ted Bass RP 12 241 29 56 14 0 6 88 20 52 1 0 .232 .297 .365 .662
Adrir Ampah RP 7 67 9 18 4 0 4 34 8 17 1 2 .269 .342 .507 .850
Don Oliveras RP 18 102 21 31 5 1 5 53 24 20 5 2 .304 .441 .520 .961
Jun-ho Hwang RP 15 103 18 32 8 0 6 58 14 20 1 0 .311 .408 .563 .971
Jimmy Lizotte RP 4 87 13 28 5 0 3 42 9 17 1 0 .322 .385 .483 .868
Matt Burrus RP 6 115 20 35 6 0 4 53 14 22 2 0 .304 .389 .461 .850
Alex Martinez RP 15 123 25 41 10 0 5 66 14 22 0 1 .333 .415 .537 .952
Nimulodi Dunde RP 17 81 19 23 8 1 2 39 12 17 3 0 .284 .372 .481 .854
Andres Zelaya RP 8 111 25 32 8 0 6 58 27 17 4 0 .288 .432 .523 .954
Jeff Nevil RP 2 39 9 16 5 0 2 27 0 8 0 0 .410 .400 .692 1.092
Dai Nam Lok RP 1 3 1 1 0 0 1 4 1 1 0 0 .333 .500 1.333 1.833
Hou-kang Yang RP 2 27 12 9 4 0 1 16 10 7 1 0 .333 .513 .593 1.105
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104