KYIV MULES (EBB)
BNN TOP PROSPECTS
05/05/1959
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
5 Angel Pachelo 20 LF 40 55 65 30 30 INT .000 0 0
6 Yegor Mkervali 21 RF 45 50 40 50 30 INT .000 0 0
8 Ruslan Kachimov 22 SS 45 45 40 40 30 INT .000 0 0
10 Tusya Laskov 20 CF 45 40 40 50 25 INT .000 0 0
14 Fadeyka Zapasnoi 22 2B 50 40 30 60 30 INT .000 0 0
15 Tony Rodriguez 17 2B 50 45 40 55 30 INT .000 0 0
17 Kaspar Wiatrowski 23 C 45 50 35 35 40 INT .000 0 0
18 Dick Kaufman 18 C 50 40 40 35 35 INT .000 0 0
19 Yeow-whye Eng 24 2B 55 30 35 55 50 INT .231 0 1
20 Cheslav Malyukov 23 SS 45 35 30 60 30 INT .000 0 0
22 Gavrel Mysyagin 18 3B 60 30 35 55 30 INT .000 0 0
26 Shashenka Vakilov 18 RF 35 60 35 40 35 INT .000 0 0
27 Vassily Eminov 22 C 45 35 35 40 40 INT .000 0 0
28 Vladislav Gaidukasov 22 CF 40 40 45 40 30 INT .000 0 0
29 Michail Nudatov 22 C 45 45 30 35 30 INT .000 0 0
30 Ignat Semyannikov 19 C 45 45 30 25 30 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Cristian Toma 20 P 80 55 40 INT 0-0 .00 0.0 0 0 0
2 Roman Veschezerov 21 P 65 40 40 INT 0-0 .00 0.0 0 0 0
3 Juan Guerra 23 P 45 45 45 INT 0-0 .00 0.0 0 0 0
4 Gavril Nagavkin 20 P 30 45 80 INT 0-1 6.75 2.2 5 1 0
7 Gavrie Jivotov 20 P 35 55 55 INT 0-0 .00 0.0 0 0 0
9 Maksimillian Sharaev 22 P 40 50 65 INT 0-0 .00 0.0 0 0 0
11 Daniel Ocampo 21 P 75 40 30 INT 0-0 .00 0.0 0 0 0
12 Anatolii Vitvitsky 18 P 50 50 40 INT 0-0 .00 0.0 0 0 0
13 Pashenka Reshetkov 22 P 40 40 50 INT 0-0 .00 0.0 0 0 0
16 Vanyusha Zhernov 21 P 65 65 20 INT 0-0 .00 0.0 0 0 0
21 Makar Lahmetkin 22 P 35 45 45 INT 0-0 .00 0.0 0 0 0
23 Valery Vojjinsky 23 P 50 45 40 INT 0-0 .00 0.0 0 0 0
24 San-pao Ts'ong 16 P 45 50 45 INT 0-0 .00 0.0 0 0 0
25 Kirill Mayasin 20 P 40 50 40 INT 0-0 .00 0.0 0 0 0
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84