VENUS R METRO STARS (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Julian Gillespie LF 77 301 59 73 16 1 8 26 115 44 26 22 3 .243 .351 .382 .733 0.1
Gustavo Gasca 2B 73 298 58 94 20 2 6 37 136 28 20 1 0 .315 .375 .456 .831 0.1
Marzuq bin Fareed LF 72 289 43 93 20 6 10 57 155 28 41 11 3 .322 .377 .536 .913 1.7
Roger Barton 3B 73 275 28 69 12 1 11 41 116 29 68 1 0 .251 .325 .422 .746 -0.2
Dan Wykoff CF 70 258 36 61 9 1 12 33 108 26 73 5 2 .236 .316 .419 .735 1.4
Justin Legendre 2B 66 242 34 69 14 2 9 32 114 24 38 0 0 .285 .353 .471 .824 -0.4
Bhaumendra Uttara C 62 201 31 44 10 1 9 27 83 24 64 0 0 .219 .314 .413 .727 0.0
Semisi Ulmarra 3B 59 200 27 51 8 0 7 21 80 20 55 0 0 .255 .332 .400 .732 -0.0
Eddie Gonzalez RF 40 166 20 54 10 1 10 32 96 16 30 1 1 .325 .383 .578 .961 0.3
Bokhani Commie 1B 39 153 30 42 5 0 8 32 71 18 43 0 1 .275 .356 .464 .820 -0.3
Marços Marceiro C 33 122 15 30 2 0 6 21 50 13 24 0 0 .246 .319 .410 .728 0.2
Francisco Franco RF 22 94 17 37 5 0 1 10 45 12 8 0 0 .394 .462 .479 .941 0.4
Melchor Santulan 1B 22 88 16 32 5 1 5 17 54 18 10 2 1 .364 .477 .614 1.090 0.9
Damian Roach RP 23 74 7 23 5 0 2 9 34 4 15 0 0 .311 .342 .459 .801 -0.1
Rafael Fallon LF 9 36 4 11 1 0 3 9 21 2 7 0 0 .306 .333 .583 .917 0.1
Tae-gyoon Lee SS 3 13 2 5 1 0 1 1 9 2 1 0 0 .385 .467 .692 1.159 0.2
Alastair Berry RP 1 5 0 1 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.1
Jose Magana RP 1 3 1 1 0 0 1 3 4 0 0 0 0 .333 .333 1.333 1.667 0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104