VENUS R METRO STARS (R)
EXPANDED BATTING STATS REPORT - SPLIT: NIGHT
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Julian Gillespie LF 48 1 0 5 0 1 238 0 19 84.6 .363 .173 36.0 6.40 92
Gustavo Gasca 2B 47 3 3 2 0 6 218 0 15 100.0 .358 .115 30.4 5.62 89
Marzuq bin Fareed LF 46 3 0 0 0 3 217 0 24 72.7 .390 .215 39.1 7.49 109
Roger Barton 3B 48 0 4 1 0 1 204 0 12 100.0 .298 .130 21.2 3.87 51
Justin Legendre 2B 47 1 0 1 0 7 202 0 18 .0 .358 .191 28.0 5.49 89
Dan Wykoff CF 48 0 5 3 0 2 190 0 14 75.0 .336 .172 24.8 4.96 75
Bhaumendra Uttara C 39 0 5 4 0 1 157 0 10 .0 .274 .127 13.6 3.06 36
Semisi Ulmarra 3B 40 1 0 4 0 2 154 0 9 .0 .339 .127 19.4 5.14 77
Eddie Gonzalez RF 28 1 0 0 1 2 129 0 15 50.0 .393 .271 24.7 7.84 111
Bokhani Commie 1B 28 1 0 1 2 2 132 0 11 .0 .364 .216 21.6 6.77 93
Marços Marceiro C 23 0 0 0 2 1 103 0 8 .0 .317 .213 13.5 5.06 63
Melchor Santulan 1B 15 0 0 1 0 0 76 0 8 50.0 .515 .295 23.2 16.49 188
Francisco Franco RF 14 0 0 0 0 0 64 0 2 .0 .359 .034 9.1 6.30 90
Damian Roach RP 10 1 0 0 0 1 45 0 6 .0 .448 .244 10.9 10.92 146
Rafael Fallon LF 5 0 0 0 0 1 20 0 1 .0 .314 .158 2.1 3.72 62
Tae-gyoon Lee SS 3 0 0 0 0 1 15 0 2 .0 .491 .308 3.8 11.42 173
Jose Magana RP 1 0 1 0 0 0 3 0 1 .0 .604 1.000 1.1 10.17 244
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104